| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| 145 Sixth Avenue, Apt. PH | SOHO | 6+ beds | N/A | condo | $14,500,000 | N/A |
| 34 Greene Street, Apt. PH | SOHO | 4 beds | 4,889 sq. ft | condo | $13,750,000 | $2,812 |
| 158 Mercer Street, Apt. 5M | SOHO | 3 beds | 4,300 sq. ft | condo | $8,600,000 | $2,000 |
| 158 Mercer Street, Apt. 5B | SOHO | 4 beds | 4,700 sq. ft | condo | $8,250,000 | $1,755 |
| 490 Greenwich Street, Apt. 601 | SOHO | 4 beds | 5,400 sq. ft | condo | $7,450,000 | $1,380 |
| The Hohner Buildings 46 Mercer Street, Apt. 7 | SOHO | 5 beds | 4,915 sq. ft | condo | $6,500,000 | $1,322 |
| 55 Crosby Street, Apt. 1ST/2NDFL | SOHO | 4 beds | N/A | co-op | $6,300,000 | N/A |
| 43 Wooster Street, Apt. PHE | SOHO | 2 beds | 2,653 sq. ft | condo | $5,900,000 | $2,224 |
| 71 Grand Street, Apt. 3 | SOHO | 2 beds | 2,700 sq. ft | co-op | $5,500,000 | $2,037 |
| 56 Crosby Street, Apt. 2A | SOHO | 2 beds | 3,700 sq. ft | condo | $4,950,000 | $1,338 |
| 34 Greene Street, Apt. 4N | SOHO | 2 beds | 2,005 sq. ft | condo | $4,852,100 | $2,420 |
| 237 Lafayette Street, Apt. 12W | SOHO | 2 beds | 1,800 sq. ft | co-op | $4,500,000 | $2,500 |
| 514 Broadway, Apt. 2GH | SOHO | 3 beds | 5,500 sq. ft | co-op | $4,495,000 | $817 |
| 37 Greene Street, Apt. 5FL | SOHO | 2 beds | 3,270 sq. ft | condo | $4,250,000 | $1,300 |
| 34 Greene Street, Apt. 4S | SOHO | 2 beds | 1,916 sq. ft | condo | $4,215,200 | $2,200 |
| 429 West Broadway, Apt. 2 | SOHO | Studio | 4,000 sq. ft | Rental | $4,200,000 | $1,050 |
| The Hohner Buildings 48 Mercer Street, Apt. 6W | SOHO | 3 beds | 2,500 sq. ft | condo | $4,150,000 | $1,660 |
| 285 Lafayette Street, Apt. 6E | SOHO | 3 beds | 2,670 sq. ft | condo | $3,950,000 | $1,479 |
| 255 Hudson Street, Apt. TH2 | SOHO | 3 beds | 4,500 sq. ft | condo | $3,900,000 | $867 |
| 34 Greene Street, Apt. 2S | SOHO | 2 beds | 1,911 sq. ft | condo | $3,888,500 | $2,035 |
| 15 Renwick Street, Apt. PH1C | SOHO | 3 beds | 1,787 sq. ft | condo | $3,850,000 | $2,154 |
| 81 Wooster Street, Apt. 2WM | SOHO | 2 beds | 4,000 sq. ft | co-op | $3,600,000 | $900 |
| 514 Broadway, Apt. 2GH | SOHO | 3 beds | 5,500 sq. ft | co-op | $3,550,000 | $645 |
| 481 Greenwich Street, Apt. 2B | SOHO | 2 beds | 3,400 sq. ft | condo | $3,400,000 | $1,000 |
| 22 Mercer Street, Apt. 2D | SOHO | 2 beds | 2,392 sq. ft | condo | $3,350,000 | $1,401 |
| 15 Renwick Street, Apt. PH1B | SOHO | 2 beds | 1,434 sq. ft | condo | $2,950,000 | $2,057 |
| 43 Wooster Street, Apt. 5W | SOHO | 2 beds | 1,995 sq. ft | condo | $2,850,000 | $1,429 |
| 100 Greene Street, Apt. 4THFL | SOHO | 2 beds | 2,000 sq. ft | co-op | $2,695,000 | $1,348 |
| The Hohner Building 473 Broadway, Apt. 7E | SOHO | 3 beds | 2,489 sq. ft | condo | $2,675,000 | $1,075 |
| The Hohner Buildings 46 Mercer Street, Apt. 7W | SOHO | 3 beds | 2,489 sq. ft | condo | $2,675,000 | $1,075 |
212-755-5544






