| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| TriBeCa Summit 415 Greenwich Street, Apt. PHC | Tribeca | 4 beds | 4,478 sq. ft | condo | $13,650,000 | $3,048 |
| The Ice House 27 North Moore Street, Apt. PHE | Tribeca | 3 beds | 3,884 sq. ft | condo | $12,950,000 | $3,334 |
| TriBeCa Summit 415 Greenwich Street, Apt. PHA | Tribeca | 4 beds | 4,094 sq. ft | condo | $11,500,000 | $2,809 |
| 34 Leonard Street 34 Leonard Street, Apt. 8A | Tribeca | 3 beds | 3,086 sq. ft | co-op | $7,995,000 | $2,591 |
| The American Express Carriage House 157 Hudson Street, Apt. 1AB | Tribeca | 6+ beds | 7,350 sq. ft | condo | $7,260,000 | $988 |
| 16 Desbrosses Street, Apt. 5S | Tribeca | 3 beds | 3,324 sq. ft | condo | $6,500,000 | $1,955 |
| D'Arte House 354 Broadway, Apt. 5FLR | Tribeca | 2 beds | 4,400 sq. ft | condo | $6,495,000 | $1,476 |
| Tribeca Townhomes 16 Warren Street, Apt. PH | Tribeca | 3 beds | 3,381 sq. ft | condo | $6,450,000 | $1,908 |
| Tribeca Townhomes 16 Warren Street, Apt. 6 | Tribeca | 3 beds | 3,381 sq. ft | condo | $6,450,000 | $1,908 |
| 53 Leonard Street, Apt. PH | Tribeca | 3 beds | 3,278 sq. ft | condo | $5,995,000 | $1,829 |
| The American Express Carriage House 157 Hudson Street, Apt. 1A | Tribeca | 3 beds | 5,400 sq. ft | condo | $5,395,000 | $999 |
| TriBeCa Summit 415 Greenwich Street, Apt. TH4 | Tribeca | 3 beds | 3,032 sq. ft | condo | $5,200,000 | $1,715 |
| 170 Duane Street, Apt. 3 | Tribeca | 4 beds | 3,052 sq. ft | condo | $4,500,000 | $1,474 |
| TriBeCa Summit 415 Greenwich Street, Apt. 6H | Tribeca | 3 beds | 2,781 sq. ft | condo | $4,400,000 | $1,582 |
| TriBeCa Summit 415 Greenwich Street, Apt. 7F | Tribeca | 4 beds | 2,452 sq. ft | condo | $4,400,000 | $1,794 |
| 88 Laight Street, Apt. PH | Tribeca | 2 beds | N/A | condo | $4,378,500 | N/A |
| Tower 270 270 Broadway, Apt. 21D | Tribeca | 3 beds | 4,014 sq. ft | condo | $4,150,000 | $1,034 |
| 39 Vestry Street, Apt. 1B | Tribeca | 6+ beds | 4,400 sq. ft | condo | $3,995,000 | $908 |
| The Textile Building 66 Leonard Street, Apt. 6B | Tribeca | 3 beds | 2,813 sq. ft | condo | $3,950,000 | $1,404 |
| 19 Beach Street, Apt. 5 | Tribeca | 3 beds | 3,015 sq. ft | condo | $3,850,000 | $1,277 |
| 48 Warren Street, Apt. 6FL | Tribeca | 3 beds | 2,378 sq. ft | $3,800,000 | $1,598 | |
| TriBeCa Summit 415 Greenwich Street, Apt. 6G | Tribeca | 3 beds | 2,693 sq. ft | condo | $3,750,000 | $1,392 |
| TriBeCa Summit 415 Greenwich Street, Apt. TH21 | Tribeca | 3 beds | 2,449 sq. ft | condo | $3,650,000 | $1,490 |
| 158 Franklin Street, Apt. 2/3/4 | Tribeca | 3 beds | 5,100 sq. ft | condo | $3,579,000 | $702 |
| TriBeCa Summit 415 Greenwich Street, Apt. 3H | Tribeca | 3 beds | 2,781 sq. ft | condo | $3,500,000 | $1,259 |
| TriBeCa Summit 415 Greenwich Street, Apt. 4C | Tribeca | 3 beds | 2,261 sq. ft | condo | $3,450,000 | $1,526 |
| Tribeca Townhomes 16 Warren Street, Apt. 5 | Tribeca | 3 beds | 2,584 sq. ft | condo | $3,450,000 | $1,335 |
| 101 Warren Street, Apt. 970N | Tribeca | 2 beds | 1,869 sq. ft | condo | $3,250,000 | $1,739 |
| 71 Warren Street, Apt. 1 | Tribeca | Studio | 3,154 sq. ft | condo | $3,225,000 | $1,023 |
| 20 North Moore Street, Apt. 8E | Tribeca | 2 beds | 2,400 sq. ft | co-op | $3,195,000 | $1,331 |
212-755-5544






