| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| Trump Tower 721 Fifth Avenue, Apt. 59/60L | Midtown East | 5 beds | N/A | condo | $22,500,000 | N/A |
| The Galleria 117 East 57th Street, Apt. 50AB | Midtown East | 5 beds | 5,000 sq. ft | condo | $17,500,000 | $3,500 |
| Sutton 57 212 East 57th Street, Apt. 19/20FL | Midtown East | 6+ beds | 4,000 sq. ft | condo | $7,400,000 | $1,850 |
| Olympic Tower 641 Fifth Avenue, Apt. 26AH | Midtown East | 4 beds | 3,594 sq. ft | condo | $7,000,000 | $1,948 |
| One Beacon Court 151 East 58th Street, Apt. 39A | Midtown East | 2 beds | 1,975 sq. ft | condo | $6,995,000 | $3,542 |
| Sherry Netherland Hotel 781 Fifth Avenue, Apt. 2104 | Midtown East | 2 beds | 1,387 sq. ft | co-op | $6,490,000 | $4,679 |
| The Galleria 117 East 57th Street, Apt. 50A | Midtown East | 3 beds | 2,500 sq. ft | condo | $6,000,000 | $2,400 |
| Sherry Netherland Hotel 781 Fifth Avenue, Apt. 1001 | Midtown East | 2 beds | 2,050 sq. ft | co-op | $5,500,000 | $2,683 |
| Trump Tower 721 Fifth Avenue, Apt. 54B | Midtown East | 2 beds | 1,591 sq. ft | condo | $4,950,000 | $3,111 |
| 205 East 59th Street, Apt. 25C | Midtown East | 3 beds | N/A | condo | $4,500,000 | N/A |
| Milan 300 East 55th Street, Apt. 22A | Midtown East | 4 beds | 2,300 sq. ft | condo | $4,500,000 | $1,957 |
| Place 57 207 East 57th Street, Apt. 7BC | Midtown East | 4 beds | 2,857 sq. ft | condo | $4,400,000 | $1,540 |
| Milan 300 East 55th Street, Apt. 25C | Midtown East | 3 beds | 1,881 sq. ft | condo | $4,250,000 | $2,259 |
| Milan 300 East 55th Street, Apt. 22A1 | Midtown East | 3 beds | 2,300 sq. ft | condo | $4,200,000 | $1,826 |
| 417 Park Avenue, Apt. 11E | Midtown East | 3 beds | 2,900 sq. ft | co-op | $3,995,000 | $1,378 |
| 485 Park Avenue, Apt. 9B | Midtown East | 3 beds | N/A | co-op | $3,795,000 | N/A |
| Three Ten 310 East 53rd Street, Apt. 10C | Midtown East | 3 beds | 2,313 sq. ft | condo | $3,795,000 | $1,641 |
| The Dorchester 110 East 57th Street, Apt. 14ABC | Midtown East | 3 beds | 2,200 sq. ft | co-op | $3,499,000 | $1,590 |
| Veneto 250 East 53rd Street, Apt. 3104 | Midtown East | 3 beds | 1,916 sq. ft | condo | $3,499,000 | $1,826 |
| Olympic Tower 641 Fifth Avenue, Apt. 26A | Midtown East | 2 beds | 1,797 sq. ft | condo | $3,300,000 | $1,836 |
| Olympic Tower 641 Fifth Avenue, Apt. 26H | Midtown East | 2 beds | 1,797 sq. ft | condo | $3,300,000 | $1,836 |
| The Galleria 117 East 57th Street, Apt. 35A | Midtown East | 2 beds | 1,833 sq. ft | condo | $2,995,000 | $1,634 |
| Three Ten 310 East 53rd Street, Apt. 10A | Midtown East | 2 beds | 1,603 sq. ft | condo | $2,888,000 | $1,802 |
| Olympic Tower 641 Fifth Avenue, Apt. 39C | Midtown East | 1 bed | 1,350 sq. ft | condo | $2,695,000 | $1,996 |
| Park Avenue Place 60 East 55th Street, Apt. 16CD | Midtown East | 2 beds | 1,386 sq. ft | condo | $2,550,000 | $1,840 |
| Place 57 207 East 57th Street, Apt. 18A | Midtown East | 3 beds | 1,551 sq. ft | condo | $2,550,000 | $1,644 |
| Veneto 250 East 53rd Street, Apt. 2701 | Midtown East | 2 beds | 1,559 sq. ft | condo | $2,495,000 | $1,600 |
| Three Ten 310 East 53rd Street, Apt. 9A | Midtown East | 2 beds | 1,603 sq. ft | condo | $2,480,000 | $1,547 |
| Veneto 250 East 53rd Street, Apt. 1202 | Midtown East | 2 beds | 1,350 sq. ft | condo | $2,425,888 | $1,797 |
| Place 57 207 East 57th Street, Apt. 14A | Midtown East | 3 beds | 1,551 sq. ft | condo | $2,280,000 | $1,470 |
212-755-5544






