| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| 14 East 33rd Street, Apt. 3FL | Murray Hill | 6+ beds | 4,950 sq. ft | condo | $4,300,000 | $869 |
| 39 East 29th Street, Apt. PH4B | Murray Hill | 3 beds | 2,058 sq. ft | $3,995,000 | $1,941 | |
| The Horizon 415 East 37th Street, Apt. 43K | Murray Hill | 3 beds | 2,218 sq. ft | condo | $3,375,000 | $1,522 |
| 23 Park Avenue, Apt. 3N | Murray Hill | 2 beds | 2,400 sq. ft | co-op | $3,300,000 | $1,375 |
| 39 East 29th Street, Apt. PH2C | Murray Hill | 2 beds | 1,602 sq. ft | $3,150,000 | $1,966 | |
| 105 East 38th Street, Apt. 9PH | Murray Hill | 4 beds | 3,200 sq. ft | co-op | $3,100,000 | $969 |
| 120 Gramercy Hill 120 East 29th Street, Apt. 1C/2C | Murray Hill | 3 beds | 2,702 sq. ft | condo | $2,995,000 | $1,108 |
| The Horizon 415 East 37th Street, Apt. 43K | Murray Hill | 3 beds | 2,218 sq. ft | condo | $2,800,000 | $1,262 |
| 470 Park Avenue South, Apt. 2DE | Murray Hill | 3 beds | N/A | co-op | $2,799,000 | N/A |
| LexParc 127 East 30th Street, Apt. PHA | Murray Hill | 2 beds | 1,298 sq. ft | condo | $2,495,000 | $1,922 |
| Stuyvesant Town 442 East 20th Street, Apt. 5C | Murray Hill | 2 beds | N/A | condo | $2,395,000 | N/A |
| The Corinthian 330 East 38th Street, Apt. 39N | Murray Hill | 3 beds | 1,699 sq. ft | condo | $2,290,000 | $1,348 |
| 39 East 29th Street, Apt. 27C | Murray Hill | 2 beds | 1,303 sq. ft | $2,210,000 | $1,696 | |
| 2 Tudor City Place, Apt. HG | Murray Hill | 6+ beds | 2,850 sq. ft | co-op | $2,150,000 | $754 |
| 39 East 29th Street, Apt. 25C | Murray Hill | 2 beds | 1,303 sq. ft | $2,130,000 | $1,635 | |
| The Sycamore 250 East 30th Street, Apt. PHA | Murray Hill | 2 beds | 1,594 sq. ft | condo | $2,100,000 | $1,317 |
| 39 East 29th Street, Apt. 29A | Murray Hill | 2 beds | 1,158 sq. ft | $2,035,000 | $1,757 | |
| 325 Fifth Avenue, Apt. 37F | Murray Hill | 2 beds | 1,221 sq. ft | condo | $1,995,000 | $1,634 |
| 39 East 29th Street, Apt. 21C | Murray Hill | 2 beds | 1,303 sq. ft | $1,970,000 | $1,512 | |
| 52 Park Avenue, Apt. 6FL | Murray Hill | 2 beds | 1,231 sq. ft | condo | $1,950,000 | $1,584 |
| 39 East 29th Street, Apt. 19C | Murray Hill | 2 beds | 1,303 sq. ft | $1,890,000 | $1,450 | |
| 39 East 29th Street, Apt. 24A | Murray Hill | 2 beds | 1,117 sq. ft | $1,885,000 | $1,688 | |
| The Elysabeth 35 East 38th Street, Apt. 12CD | Murray Hill | 2 beds | N/A | condo | $1,850,000 | N/A |
| 135 East 38th Street, Apt. 12CD | Murray Hill | 2 beds | 1,400 sq. ft | Multi-Family | $1,850,000 | $1,321 |
| 325 Fifth Avenue, Apt. 30C | Murray Hill | 2 beds | 1,290 sq. ft | condo | $1,825,000 | $1,415 |
| 39 East 29th Street, Apt. 22A | Murray Hill | 2 beds | 1,158 sq. ft | $1,825,000 | $1,576 | |
| 325 Fifth Avenue, Apt. 23C | Murray Hill | 2 beds | 1,282 sq. ft | condo | $1,795,000 | $1,400 |
| 425 Fifth Avenue, Apt. 60A | Murray Hill | 1 bed | 1,078 sq. ft | condo | $1,750,000 | $1,623 |
| 325 Fifth Avenue, Apt. 19A | Murray Hill | 2 beds | 1,180 sq. ft | condo | $1,750,000 | $1,483 |
| 325 Fifth Avenue, Apt. 26D | Murray Hill | 2 beds | 1,280 sq. ft | condo | $1,713,000 | $1,338 |
212-755-5544






