| Location | Neighborhood | Beds | Size | Type | Price | Price per Ft |
|---|---|---|---|---|---|---|
| Cielo 450 East 83rd Street, Apt. 3B/5B/21BC | Yorkville | 4 beds | 4,500 sq. ft | condo | $18,234,000 | $4,052 |
| Cielo 450 East 83rd Street, Apt. 21BC | Yorkville | 6+ beds | 3,393 sq. ft | condo | $16,620,000 | $4,898 |
| Cielo 450 East 83rd Street, Apt. 21BC | Yorkville | 2 beds | 3,393 sq. ft | condo | $7,000,000 | $2,063 |
| Leighton House 360 East 88th Street, Apt. 38AC | Yorkville | 5 beds | 3,584 sq. ft | condo | $4,250,000 | $1,186 |
| The Richmond 201 East 80th Street, Apt. 16A | Yorkville | 4 beds | 2,250 sq. ft | condo | $3,975,000 | $1,767 |
| The Richmond 201 East 80th Street, Apt. 16AB | Yorkville | 4 beds | 2,250 sq. ft | condo | $3,750,000 | $1,667 |
| Leighton House 360 East 88th Street, Apt. 43A | Yorkville | 4 beds | 2,857 sq. ft | condo | $3,395,000 | $1,188 |
| One Carnegie Hill 215 East 96th Street, Apt. 33e | Yorkville | 2 beds | N/A | condo | $3,000,000 | N/A |
| Evans Tower 171 East 84th Street, Apt. 20/21G | Yorkville | 4 beds | 2,400 sq. ft | condo | $2,995,000 | $1,248 |
| The Gotham 170 East 87th Street, Apt. E/19CD | Yorkville | 3 beds | 1,700 sq. ft | condo | $2,750,000 | $1,618 |
| Arcadia 408 East 79th Street, Apt. 17A | Yorkville | 3 beds | 1,875 sq. ft | condo | $2,690,000 | $1,435 |
| The Richmond 201 East 80th Street, Apt. 5B | Yorkville | 4 beds | 2,200 sq. ft | condo | $2,500,000 | $1,136 |
| East Hill 212 East 95th Street, Apt. 6WEST | Yorkville | 3 beds | 1,875 sq. ft | condo | $1,895,000 | $1,011 |
| Cielo 450 East 83rd Street, Apt. 7B | Yorkville | 2 beds | 1,420 sq. ft | condo | $1,895,000 | $1,335 |
| Cielo 450 East 83rd Street, Apt. 18C | Yorkville | 2 beds | 1,527 sq. ft | condo | $1,875,000 | $1,228 |
| One Carnegie Hill 215 East 96th Street, Apt. 28MN | Yorkville | 4 beds | 1,737 sq. ft | condo | $1,849,000 | $1,064 |
| Cielo 450 East 83rd Street, Apt. 11B | Yorkville | 2 beds | 1,409 sq. ft | condo | $1,800,000 | $1,278 |
| Cielo 450 East 83rd Street, Apt. 4JK | Yorkville | 2 beds | 1,400 sq. ft | condo | $1,700,000 | $1,214 |
| Cielo 450 East 83rd Street, Apt. 7B | Yorkville | 2 beds | 1,420 sq. ft | condo | $1,695,000 | $1,194 |
| The Monarch 200 East 89th Street, Apt. 36D | Yorkville | 3 beds | 1,327 sq. ft | condo | $1,600,000 | $1,206 |
| Channel Club 455 East 86th Street, Apt. 21CD | Yorkville | 3 beds | 1,365 sq. ft | condo | $1,600,000 | $1,172 |
| One Carnegie Hill 215 East 96th Street, Apt. 37DE | Yorkville | 3 beds | 1,486 sq. ft | condo | $1,595,000 | $1,073 |
| Evans Tower 171 East 84th Street, Apt. 22C | Yorkville | 2 beds | 1,253 sq. ft | condo | $1,495,000 | $1,193 |
| The Dunhill 401 East 84th Street, Apt. 9CD | Yorkville | 3 beds | 1,614 sq. ft | condo | $1,495,000 | $926 |
| Evans Tower 171 East 84th Street, Apt. 14B | Yorkville | 2 beds | 1,253 sq. ft | condo | $1,495,000 | $1,193 |
| Evans Tower 171 East 84th Street, Apt. 17D | Yorkville | 2 beds | 1,000 sq. ft | condo | $1,450,000 | $1,450 |
| The Monarch 200 East 89th Street, Apt. 23F | Yorkville | 2 beds | 1,288 sq. ft | condo | $1,395,000 | $1,083 |
| The Monarch 200 East 89th Street, Apt. 23EF | Yorkville | 3 beds | 1,288 sq. ft | condo | $1,395,000 | $1,083 |
| East Hill 212 East 95th Street, Apt. 1A | Yorkville | 2 beds | 1,431 sq. ft | condo | $1,395,000 | $975 |
| East Hill 212 East 95th Street, Apt. 5A | Yorkville | 2 beds | 1,371 sq. ft | condo | $1,395,000 | $1,018 |
212-755-5544






