![]() |
||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
|
15 Central Park West | 99 | Condo | --- | $7,395,000 | $26,000,000 | --- |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | $7,500,000 | --- | --- |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,149,000 | $3,495,000 | $8,900,000 | $18,000,000 |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $22,000,000 | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
|
The Majestic, 115 Central Park West | 87 | Co-op | --- | --- | --- | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | --- | --- | $2,900,000 | --- |
|
The Century, 25 Central Park West | 86 | Condo | $1,450,000 | $2,475,000 | $2,995,000 | --- |
![]() |
||||
| Sort by price: | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms |
|---|---|---|---|---|
| The Brewster - 21 West 86th Street | $1,500 | $2,100 | $3,800 | $6,000 |
| 5 West 86th Street | - | - | $7,150 | - |
| Stonehenge 107 - 6 West 107th Street | - | - | - | - |
| Olmstead - 382 Central Park West | $1,995 | $1,900 | $4,650 | $4,500 |
| 350 Central Park West | - | $3,000 | $5,000 | $10,000 |
| 27 West 86th Street | - | - | - | - |
| 360 Central Park West | - | - | - | - |
| 295 Central Park West | - | - | - | - |