![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
Lincoln Towers, 180 West End Avenue | 62 | Co-op | --- | $979,000 | --- | --- |
|
Coliseum Plaza, 243 West End Avenue | 62 | Co-op | --- | --- | --- | --- |
|
45 East End Avenue | 62 | Co-op | --- | --- | $1,495,000 | --- |
|
The Bolivar, 230 Central Park West | 62 | Co-op | $695,000 | $1,295,000 | --- | --- |
|
50 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
|
The Sofia, 43 West 61st Street | 62 | Condo | --- | --- | --- | --- |
|
The Carlton Park, 1065 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
325 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
|
De Soto, 215 West 91st Street | 62 | Co-op | --- | --- | --- | --- |
|
315 East 68th Street | 62 | Co-op | --- | --- | --- | --- |
|
545 West 111th Street | 62 | Co-op | --- | --- | --- | --- |
|
The Lex 54 Condominium, 135 East 54th Street | 62 | Condo | --- | $935,000 | --- | --- |
|
The Bridges NYC, 2283 Third Avenue | 62 | Condo | --- | --- | --- | --- |
|
150 West 15th Street | 62 | Condo | --- | --- | --- | --- |
|
Chartwell House, 1760 Second Avenue | 62 | Condo | $649,000 | $1,050,000 | --- | --- |
|
La Casa Brava, 232 East 118th Street | 63 | Condo | --- | --- | --- | --- |
|
Thorndale, 406 West 45th Street | 63 | Condo | --- | --- | --- | --- |
|
Indigo, 125 West 21st Street | 63 | Condo | --- | $2,400,000 | --- | --- |
|
M127, 127 Madison Avenue | 63 | Condo | --- | --- | --- | --- |
|
The Claremont at Union Square, 126 University Place | 63 | Condo | --- | --- | --- | --- |
|
be@william, 90 William Street | 63 | Condo | $875,000 | --- | --- | --- |
|
One Avenue B, 1 Avenue B | 63 | Condo | --- | --- | --- | --- |
|
The Antoinette, 7 East 35th Street | 63 | Co-op | $525,000 | --- | --- | --- |
|
The Northmoore, 53 North Moore Street | 63 | Condo | --- | --- | --- | --- |
|
975 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
Park East Apartments, 233 East 86th Street | 63 | Co-op | --- | $899,000 | --- | --- |
|
Continental Towers, 301 East 79th Street | 63 | Condo | --- | --- | --- | --- |
|
860 Fifth Avenue | 63 | Co-op | --- | $3,950,000 | $17,500,000 | --- |
|
965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
|
1045 Fifth Avenue | 63 | Co-op | --- | $2,150,000 | $4,300,000 | --- |
|
The Alden, 225 Central Park West | 63 | Co-op | $625,000 | --- | --- | --- |
|
22 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
140 East 83rd Street | 63 | Co-op | --- | --- | --- | --- |
|
555 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
180 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
The Cobblestone Lofts, 28 Laight Street | 63 | Condo | --- | $5,750,000 | $4,995,000 | --- |
|
315 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
525 Park Avenue | 63 | Condo | --- | --- | --- | --- |
|
360 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
|
50 Pine Street | 63 | Condo | --- | $1,199,000 | --- | --- |
|
500 West End Avenue | 63 | Condo | --- | --- | --- | --- |
|
The Piano Factory, 454 West 46th Street | 63 | Co-op | --- | --- | --- | --- |
|
563 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
875 Fifth Avenue | 63 | Co-op | --- | $1,475,000 | --- | --- |
|
Harridge House, 225 East 57th Street | 63 | Co-op | $575,000 | --- | --- | --- |
|
112 West 72nd Street | 63 | Condo | $495,000 | --- | --- | --- |
|
895 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
151 East 79th Street | 63 | Co-op | --- | --- | --- | --- |
|
The Austin, 130 West 79th Street | 63 | Condo | $845,000 | --- | --- | --- |
|
372 Fifth Avenue | 63 | Co-op | $599,000 | $680,000 | --- | --- |
|
299 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
300 Riverside Drive | 63 | Co-op | --- | $829,000 | $1,995,000 | --- |
|
Lincoln Guild, 303 West 66th Street | 63 | Co-op | $495,000 | --- | --- | --- |
|
14 Sutton Place South | 63 | Co-op | $750,000 | $995,000 | $2,550,000 | --- |
|
635 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
|
215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
|
The Lincoln Park, 211 West 71st Street | 63 | Condo | $830,000 | $1,325,000 | --- | --- |
|
29 East 64th Street | 63 | Co-op | --- | --- | --- | --- |
|
The Bel Canto, 1991 Broadway | 63 | Condo | --- | --- | --- | --- |
|
The Cliff Dwelling, 243 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
155 Perry Street | 63 | Condo | --- | --- | --- | --- |
|
4 East 70th Street | 63 | Co-op | --- | --- | --- | --- |
|
Union Square Flats, 56 East 13th Street | 63 | Condo | --- | --- | --- | --- |
|
180 East 79th Street | 63 | Co-op | --- | --- | $2,695,000 | --- |
|
155 East 49th Street | 63 | Co-op | $415,000 | --- | --- | --- |
|
993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
50 East 72nd Street | 63 | Condo | --- | $1,495,000 | --- | --- |
|
158 West 58th Street | 63 | Condo | --- | --- | --- | --- |
|
37 Riverside Drive | 63 | Co-op | --- | --- | --- | --- |
|
Turtle Bay House, 249 East 48th Street | 63 | Condo | $940,000 | --- | $2,200,000 | --- |
|
875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
|
Crossing 23rd, 121 East 23rd Street | 63 | Condo | --- | --- | --- | --- |
|
50 East 10th Street | 63 | Co-op | --- | --- | --- | --- |
|
Elan, 255 1st Street | 64 | Condo | --- | --- | --- | --- |
|
Hamilton Lofts, 117 Edgecombe Avenue | 64 | Condo | --- | --- | --- | --- |
|
92 Warren Street | 64 | Condo | --- | --- | --- | --- |
|
136 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
SOMA, 116 West 22nd Street | 64 | Condo | --- | --- | --- | --- |
|
330 East 57th Street | 64 | Condo | --- | --- | $2,295,000 | --- |
|
517 West 46th Street | 64 | Condo | --- | $1,600,000 | --- | --- |
|
The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
|
310 West 56th Street | 64 | Co-op | --- | --- | --- | --- |
|
Haddon Hall, 433 West 34th Street | 64 | Co-op | --- | --- | --- | --- |
|
80 Central Park West | 64 | Co-op | --- | --- | --- | --- |
|
310 West 86th Street | 64 | Co-op | --- | --- | --- | --- |
|
Hudson View East, 250 South End Avenue | 64 | Condo | $450,000 | --- | --- | --- |
|
The Cloister, 321 East 43rd Street | 64 | Co-op | $449,000 | --- | --- | --- |
|
321 West 55th Street | 64 | Co-op | --- | --- | --- | --- |
|
Ardea, 31 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
|
The Soho Gallery Building, 420 West Broadway | 64 | Condo | --- | --- | $13,900,000 | --- |
|
2 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
|
Beekman Court, 349 East 49th Street | 64 | Co-op | $584,000 | --- | --- | --- |
|
550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
|
118 Riverside Drive | 64 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||