![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
162 west 88 | (not rated) | Multi-Family | --- | --- | --- | --- |
|
+ Art, 540 West 28th Street | 71 | Condo | $1,300,000 | $1,260,000 | --- | --- |
|
-10 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Avenue A | (not rated) | Condo | --- | --- | --- | --- |
|
-2 Bedford Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Bethune Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Carmine Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 East 4th Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 Gay Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Jane Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 Mercer Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Minetta Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-4 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-4 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
-6 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
-6 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
-6 Hubert Street | (not rated) | Condo | --- | --- | --- | --- |
|
-6 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
|
-6 West 101st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-8 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Morton Square | 84 | Condo | --- | --- | --- | --- |
|
1-5 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
10 Mount Morris Park, 10 Mount Morris Park West | (not rated) | Condo | --- | --- | --- | --- |
|
10 United Nations Plaza, 823 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
10-50 Jackson, 10-50 Jackson Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
100 Saint Nicholas Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
|
1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
|
100 2nd Place | (not rated) | Condo | --- | --- | --- | --- |
|
100 Bank Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Bedford Street | (not rated) | Single Family | --- | --- | --- | --- |
|
100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
|
100 Gold Street | 66 | Condo | --- | --- | --- | --- |
|
100 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Jay Street | 85 | Condo | --- | $1,095,000 | --- | --- |
|
100 Manhattan Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
100 Newel Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 North 3rd Street | 70 | Condo | --- | --- | --- | --- |
|
100 Ocean Parkway | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Overlook Terrace | (not rated) | Co-op | $225,000 | --- | --- | --- |
|
100 Park Terrace West | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Remsen Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
100 Riverside Drive | 64 | Co-op | --- | --- | --- | --- |
|
100 Suffolk Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Underhill Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $729,000 | $1,249,000 | --- | --- |
|
100 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 West 18th Street | 65 | Condo | --- | --- | --- | --- |
|
100 West 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 West 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 West 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 West 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
101-103 Greene Street | (not rated) | Condo | --- | --- | --- | --- |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
1015 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
1017 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
101 Central Park West | 72 | Co-op | --- | --- | --- | --- |
|
101 Clinton Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
101 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
101 Warren Street | 90 | Condo | --- | --- | --- | --- |
|
101 West 117th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
101 West 23rd Street | (not rated) | Co-op | --- | $315,000 | --- | --- |
|
101 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
|
102-25 67 Road | (not rated) | Co-op | --- | --- | --- | --- |
|
102-45 67 Road | (not rated) | Condo | --- | --- | --- | --- |
|
102-55 67 Road | (not rated) | Co-op | --- | --- | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
1020 Park Avenue | (not rated) | Co-op | --- | $1,995,000 | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
102 3rd Place | (not rated) | Co-op | --- | --- | --- | --- |
|
102 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
|
1025 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
102 Avenue B | (not rated) | Co-op | --- | $935,000 | --- | --- |
|
102 Bedford Street | (not rated) | Co-op | --- | --- | --- | --- |
|
102 Bradhurst Avenue | (not rated) | Condop | --- | --- | $425,000 | --- |
|
102 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
102 Fulton Street | 56 | Condo | --- | --- | --- | --- |
|
102 Guernsey Street | (not rated) | Condo | --- | --- | --- | --- |
|
102 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
|
102 Prospect Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
102 West 75th Street | (not rated) | Co-op | $745,000 | --- | --- | --- |
|
102 West 80th Street | 50 | Co-op | --- | --- | --- | --- |
|
102 West 85th Street | 59 | Co-op | $639,000 | --- | --- | --- |
|
102 West 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $16,750,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||