![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
130 Barrow Street | 46 | Condo | --- | --- | --- | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,995,000 |
|
131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | $530,000 | --- | --- | --- |
|
350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
|
125 East 93rd Street | 47 | Co-op | --- | --- | --- | --- |
|
401 East 89th Street | 47 | Condop | $525,000 | --- | $1,275,000 | --- |
|
The Chapin House, 530 East 84th Street | 47 | Co-op | --- | --- | --- | --- |
|
Gracie Gardens, 515 East 89th Street | 47 | Co-op | --- | --- | --- | --- |
|
127 West 96th Street | 47 | Co-op | $480,000 | --- | $1,349,000 | --- |
|
145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
|
152 East 94th Street | 47 | Co-op | $595,000 | $999,000 | --- | --- |
|
315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
|
345 Riverside Drive | 47 | Co-op | $529,000 | --- | --- | --- |
|
Sutton Gardens, 420 East 55th Street | 47 | Co-op | $499,000 | --- | --- | --- |
|
229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
|
The John Adams, 101 West 12th Street | 47 | Co-op | --- | --- | --- | --- |
|
The Eastmore, 240 East 76th Street | 47 | Co-op | $570,000 | --- | $2,399,000 | --- |
|
The Larrimore, 444 East 75th Street | 47 | Co-op | $399,000 | --- | --- | --- |
|
320 East 54th Street | 47 | Condo | --- | --- | --- | --- |
|
330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
|
The Penny Lane, 215 East 24th Street | 47 | Co-op | $549,000 | --- | --- | --- |
|
The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
|
233 East 69th Street | 47 | Co-op | $449,000 | $850,000 | $1,050,000 | --- |
|
227 East 57th Street | 48 | Co-op | $559,000 | --- | --- | --- |
|
118 West 79th Street | 48 | Co-op | --- | --- | --- | --- |
|
315 East 56th Street | 48 | Co-op | --- | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $499,000 | --- | --- | --- |
|
64 East 94th Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
710 West End Avenue | 48 | Co-op | $599,000 | --- | --- | --- |
|
Emery Towers, 400 East 77th Street | 48 | Co-op | $449,000 | $599,000 | --- | --- |
|
The Toulaine, 130 West 67th Street | 48 | Co-op | $565,000 | $1,350,000 | --- | --- |
|
300 East 71st Street | 48 | Co-op | $565,000 | $675,000 | --- | --- |
|
125 East 63rd Street | 48 | Co-op | --- | $1,650,000 | --- | --- |
|
210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
|
The Amherst, 401 East 74th Street | 48 | Co-op | --- | $749,000 | $1,569,000 | --- |
|
Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | $1,550,000 | --- |
|
359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
|
239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
|
505 East 79th Street | 48 | Co-op | $515,000 | $1,040,000 | --- | --- |
|
Lincoln Terrace, 165 West 66th Street | 48 | Co-op | $579,000 | $1,100,000 | --- | --- |
|
161 West 86th Street | 48 | Co-op | --- | --- | --- | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
366 West 11th Street | 48 | Condo | --- | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
92 Horatio Street | 48 | Co-op | $399,000 | --- | --- | --- |
|
Chelsea Lane, 16 West 16th Street | 48 | Co-op | $1,100,000 | --- | --- | --- |
|
The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
|
The Mayfair, 207 East 74th Street | 48 | Co-op | $612,000 | --- | --- | --- |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
|
130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
|
430 East 57th Street | 48 | Co-op | --- | $1,095,000 | --- | --- |
|
137-149 West 12th Street | 48 | Co-op | --- | --- | --- | --- |
|
235 East 57th Street | 48 | Co-op | --- | $850,000 | --- | --- |
|
30 West 86th Street | 48 | Condo | --- | --- | --- | --- |
|
38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
|
125 East 84th Street | 49 | Co-op | --- | --- | --- | --- |
|
151 East 83rd Street | 49 | Co-op | $990,000 | --- | --- | $3,250,000 |
|
135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
|
839 West End Avenue | 49 | Co-op | --- | --- | --- | --- |
|
103 East 84th Street | 49 | Co-op | --- | --- | $2,350,000 | --- |
|
The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | $545,000 | --- | --- | --- |
|
The Royal York, 420 East 64th Street | 49 | Condop | --- | $945,000 | --- | --- |
|
Dover House, 205 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
|
The Louisiana, 300 East 90th Street | 49 | Condo | $539,000 | --- | --- | --- |
|
129 Greene Street | 49 | Condo | --- | --- | --- | --- |
|
162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
|
25 West 13th Street | 49 | Co-op | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
|
115 East 90th Street | 49 | Co-op | --- | $670,000 | --- | --- |
|
Eton House, 345 East 81st Street | 49 | Co-op | --- | --- | --- | --- |
|
510 East 86th Street | 49 | Co-op | --- | --- | $1,795,000 | --- |
|
York Towers, 501 East 79th Street | 49 | Co-op | --- | $949,000 | --- | --- |
|
333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
|
333 East 75th Street | 49 | Co-op | $399,000 | $565,000 | --- | --- |
|
425 East 86th Street | 49 | Co-op | --- | $799,000 | --- | --- |
|
108 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
|
165 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
|
515 West End Avenue | 49 | Co-op | --- | --- | --- | --- |
|
325 East 77th Street | 49 | Co-op | $575,000 | --- | --- | --- |
|
The Mansion House, 525 East 82nd Street | 49 | Co-op | --- | $775,000 | --- | --- |
|
The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
|
The Fairmont Manor, 401 East 86th Street | 49 | Co-op | --- | --- | $1,195,000 | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $789,000 | $2,000,000 | --- | --- |
|
531 East 72nd Street | 49 | Co-op | $425,000 | --- | --- | --- |
|
116 East 66th Street | 49 | Co-op | $675,000 | $1,350,000 | --- | --- |
|
108 East 91st Street | 49 | Co-op | $475,000 | $995,000 | --- | --- |
|
Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
|
The Central, 250 West 88th Street | 49 | Condo | --- | $925,000 | --- | --- |
|
60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
|
320 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
|
Belmont 79, 230 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
|
446 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
The Orienta, 302 West 79th Street | 50 | Co-op | --- | --- | --- | --- |
|
176 West 87th Street | 50 | Co-op | --- | --- | --- | --- |
|
130 West 86th Street | 50 | Co-op | $850,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||