![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
52 East 78th Street | 52 | Co-op | $550,000 | --- | --- | --- |
|
345 East 54th Street | 52 | Co-op | --- | --- | --- | --- |
|
201 East 77th Street | 52 | Co-op | $600,000 | --- | $1,100,000 | $1,995,000 |
|
325 East 79th Street | 52 | Co-op | --- | --- | $1,599,999 | --- |
|
200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
|
Kenningston House, 200 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
140 East 72nd Street | 52 | Co-op | --- | --- | $3,250,000 | --- |
|
The Gatsby, 65 East 96th Street | 52 | Condo | --- | --- | --- | --- |
|
314 West 56th Street | 52 | Co-op | --- | --- | --- | --- |
|
144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
|
Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
|
315 East 77th Street | 52 | Co-op | $469,000 | --- | --- | --- |
|
17 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
|
120 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
855 West End Avenue | 52 | Co-op | --- | --- | --- | --- |
|
51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
|
175 East 74th Street | 52 | Co-op | --- | --- | --- | --- |
|
The Park Sutton, 440 East 62nd Street | 52 | Co-op | $360,000 | $535,000 | --- | --- |
|
10 East End Avenue | 52 | Co-op | $490,000 | $885,000 | --- | $2,995,000 |
|
225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
|
305 West 52nd Street | 52 | Condo | --- | --- | --- | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $859,000 | $1,250,000 | --- |
|
West Village Houses, 371 West Street | 53 | Condo | --- | --- | --- | --- |
|
132 East 72nd Street | 53 | Co-op | --- | --- | $1,295,000 | --- |
|
The New Yorker, 1474 Third Avenue | 53 | Condo | --- | --- | $1,795,000 | --- |
|
179 East 79th Street | 53 | Co-op | $650,000 | --- | --- | --- |
|
155 East 93rd Street | 53 | Co-op | $545,000 | --- | --- | --- |
|
320 West 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
108 East 86th Street | 53 | Co-op | --- | $1,150,000 | --- | --- |
|
400 West End Avenue | 53 | Co-op | --- | $1,429,000 | --- | --- |
|
20 East 68th Street | 53 | Condop | --- | --- | --- | --- |
|
310 West 72nd Street | 53 | Co-op | --- | --- | --- | --- |
|
135 West 79th Street | 53 | Co-op | --- | --- | --- | --- |
|
670 West End Avenue | 53 | Co-op | --- | $1,395,000 | --- | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
80 East End Avenue | 53 | Co-op | $495,000 | --- | --- | --- |
|
310 West End Avenue | 53 | Co-op | $650,000 | --- | --- | --- |
|
527 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
|
The Delegate, 301 East 45th Street | 53 | Condo | --- | --- | --- | --- |
|
40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
196 East 75th Street | 53 | Co-op | --- | $1,325,000 | --- | --- |
|
Morad Executive, 500 East 83rd Street | 53 | Co-op | $498,000 | --- | --- | --- |
|
Sutton View, 420 East 58th Street | 53 | Condo | --- | --- | --- | --- |
|
395 Riverside Drive | 53 | Co-op | --- | --- | --- | --- |
|
171 West 79th Street | 53 | Co-op | --- | --- | --- | --- |
|
Murray Hill House, 132 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
105 West 72nd Street | 53 | Condo | --- | --- | --- | --- |
|
210 East 73rd Street | 53 | Co-op | $649,000 | --- | --- | --- |
|
200 East 90th Street | 53 | Condo | $725,000 | $899,000 | --- | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
|
15 West 12th Street | 53 | Co-op | --- | --- | --- | --- |
|
The Devon, 333 East 34th Street | 53 | Condo | --- | --- | --- | --- |
|
Gregory House, 222 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
|
The Gloucester, 200 West 79th Street | 53 | Co-op | $499,000 | $999,000 | --- | --- |
|
The Centra, 100 West 89th Street | 53 | Condo | --- | $1,475,000 | $1,550,000 | $2,350,000 |
|
111 Fourth Avenue | 53 | Co-op | --- | --- | --- | --- |
|
508 East 78th Street | 53 | Co-op | --- | --- | --- | --- |
|
8 East 96th Street | 53 | Co-op | --- | --- | --- | --- |
|
175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
|
541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
|
400 East 85th Street | 53 | Co-op | --- | --- | --- | --- |
|
60 East 79th Street | 53 | Co-op | --- | --- | --- | --- |
|
535 East 72nd Street | 53 | Co-op | $469,000 | $799,000 | --- | --- |
|
45 West 11th Street | 53 | Co-op | --- | --- | --- | --- |
|
The Brevard, 245 East 54th Street | 53 | Co-op | $519,999 | --- | $1,199,000 | --- |
|
9 East 96th Street | 53 | Co-op | --- | $1,745,000 | --- | --- |
|
405 West 57th Street | 53 | Co-op | --- | --- | --- | --- |
|
1045 Park Avenue | 53 | Co-op | --- | --- | --- | --- |
|
519 East 86th Street | 53 | Co-op | $634,000 | $560,000 | --- | $1,850,000 |
|
400 West 58th Street | 53 | Co-op | $598,000 | --- | --- | --- |
|
300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
|
167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
|
7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
|
473 West End Avenue | 53 | Co-op | --- | --- | --- | --- |
|
The 200, 200 East 57th Street | 53 | Co-op | --- | $1,095,000 | --- | --- |
|
Columbus House, 386 Columbus Avenue | 53 | Condo | --- | --- | --- | --- |
|
110 West 17th Street | 53 | Condo | --- | --- | --- | --- |
|
65 East 76th Street | 53 | Co-op | --- | $995,000 | --- | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | $729,750 | $2,467,500 | --- | --- |
|
246 West 17th Street | 54 | Condo | --- | --- | --- | --- |
|
Vetro, 107 East 31st Street | 54 | Condo | --- | --- | --- | --- |
|
878 West End Avenue | 54 | Co-op | --- | --- | --- | --- |
|
785 Park Avenue | 54 | Co-op | --- | $2,400,000 | --- | --- |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
The Walton, 104 West 70th Street | 54 | Condo | --- | --- | --- | --- |
|
The Viewest, 277 West End Avenue | 54 | Co-op | --- | --- | $3,495,000 | --- |
|
150 East 93rd Street | 54 | Co-op | $475,000 | $650,000 | --- | $1,275,000 |
|
117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
|
Hudson River Dioramas, 495 West Street | 54 | Condo | --- | --- | --- | --- |
|
Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
The Sabrina, 241 West 97th Street | 54 | Condo | --- | --- | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | $750,000 | --- | --- | --- |
|
The Byron, 165 East 32nd Street | 54 | Co-op | --- | --- | $1,395,000 | --- |
|
1230 Park Avenue | 54 | Co-op | --- | --- | --- | --- |
|
475 Park Avenue | 54 | Co-op | --- | $1,890,000 | --- | --- |
|
252 West 85th Street | 54 | Co-op | --- | --- | $3,749,000 | --- |
|
224 Riverside Drive | 54 | Co-op | --- | --- | --- | --- |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||