![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
|
15 West 84th Street | 60 | Co-op | --- | --- | --- | --- |
|
50 East 8th Street | 60 | Co-op | --- | $595,000 | --- | --- |
|
Gatsby House, 155 West 71st Street | 60 | Condo | --- | --- | --- | --- |
|
The Croft, 71 Nassau Street | 60 | Condo | $885,000 | --- | --- | --- |
|
42 East 20th Street | 60 | Condo | --- | --- | --- | --- |
|
Solis, 174 Clermont Avenue | 61 | Condo | --- | --- | --- | --- |
|
69 Berry Street | 61 | Condo | --- | --- | --- | --- |
|
The Bridges NYC, 2279 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
Prima, 130 West 20th Street | 61 | Condo | --- | --- | --- | --- |
|
Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
|
The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,275,000 | --- | --- |
|
The Beaumont, 30 West 61st Street | 61 | Condo | --- | --- | --- | --- |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
|
36 East 72nd Street | 61 | Co-op | --- | --- | --- | --- |
|
The Royal Carnegie, 134 East 93rd Street | 61 | Condo | --- | --- | $1,490,000 | --- |
|
79 East 79th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Harmony, 61 West 62nd Street | 61 | Co-op | $625,000 | $949,000 | --- | --- |
|
The Capri, 231-235 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
470 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
24 Central Park South | 61 | Co-op | --- | --- | --- | --- |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
The Opera, 2166 Broadway | 61 | Co-op | --- | $929,000 | --- | --- |
|
310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Cherokee, 517 East 77th Street | 61 | Co-op | $289,000 | --- | --- | --- |
|
580 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
|
40 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
|
617 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
1100 Park Avenue | 61 | Co-op | --- | --- | $5,495,000 | $4,000,000 |
|
230 West End Avenue | 61 | Co-op | $399,000 | --- | --- | --- |
|
116 East 63rd Street | 61 | Co-op | --- | --- | --- | --- |
|
The Peter James, 201 East 25th Street | 61 | Co-op | --- | $1,275,000 | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
375 Riverside Drive | 61 | Co-op | --- | --- | --- | --- |
|
333 East 69th Street | 61 | Co-op | --- | --- | --- | --- |
|
141 East 55th Street | 61 | Condo | --- | --- | --- | --- |
|
685 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
Sutton Manor East, 440 East 56th Street | 61 | Co-op | --- | --- | --- | --- |
|
925 Park Avenue | 61 | Co-op | --- | $1,175,000 | --- | --- |
|
Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
|
The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
|
876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
|
Riverside Towers, 263 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
Carnegie House, 100 West 57th Street | 61 | Co-op | $480,000 | --- | --- | --- |
|
The SoCa Building, 130 Watts Street | 61 | Condo | --- | --- | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $999,000 | $699,000 | --- |
|
19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
|
302 West 86th Street | 61 | Co-op | --- | $1,095,000 | --- | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
|
160 Riverside Drive | 61 | Co-op | --- | --- | --- | --- |
|
645 West End Avenue | 61 | Co-op | --- | --- | --- | --- |
|
Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $780,000 | --- | --- | --- |
|
Mayfair Towers, 15 West 72nd Street | 61 | Co-op | $699,000 | $1,148,000 | --- | --- |
|
The Chatham in Chelsea, 445 West 19th Street | 61 | Condo | --- | --- | --- | --- |
|
108 Fifth Avenue | 61 | Condo | --- | $1,350,000 | --- | --- |
|
Baltic Tower, 378 Baltic Street | 62 | Condo | --- | $599,000 | --- | --- |
|
144 West 18th Street | 62 | Condo | --- | --- | $3,850,000 | --- |
|
Jade, 16 West 19th Street | 62 | Condo | --- | --- | --- | $5,850,000 |
|
238 West 138th Street | 62 | Condo | --- | --- | --- | --- |
|
WFIFTY8 at Columbus Circle, 426 West 58th Street | 62 | Condo | --- | $1,695,000 | --- | --- |
|
The Hit Factory, 421 West 54th Street | 62 | Condo | --- | --- | $2,150,000 | --- |
|
Heights 163, 467 West 163rd Street | 62 | Condo | --- | --- | --- | --- |
|
120 Gramercy Hill, 120 East 29th Street | 62 | Condo | --- | --- | $2,375,000 | --- |
|
7 Wooster Street | 62 | Condo | --- | --- | --- | --- |
|
Clinton West, 516 West 47th Street | 62 | Condo | --- | --- | --- | --- |
|
Solita Building, 161 Grand Street | 62 | Condo | --- | $2,600,000 | --- | --- |
|
The Lausanne, 333 East 45th Street | 62 | Condo | --- | --- | --- | --- |
|
Chester Court, 201 West 89th Street | 62 | Co-op | --- | --- | --- | --- |
|
825 West End Avenue | 62 | Condo | --- | --- | --- | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | --- | $4,700,000 | --- |
|
The Bentley, 159 East 30th Street | 62 | Condo | --- | --- | --- | --- |
|
715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
|
Southgate, 400 East 52nd Street | 62 | Co-op | $615,000 | $849,000 | $1,495,000 | $1,995,000 |
|
237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
|
345 East 52nd Street | 62 | Co-op | --- | --- | --- | --- |
|
164 Bank Street | 62 | Condo | --- | --- | --- | --- |
|
Westbury House, 160 West 86th Street | 62 | Condo | --- | --- | --- | --- |
|
150 West 55th Street | 62 | Co-op | $490,000 | --- | --- | --- |
|
321 East 54th Street | 62 | Co-op | --- | --- | --- | --- |
|
Sterling Plaza, 255 East 49th Street | 62 | Condo | $725,000 | --- | --- | --- |
|
150 East 49th Street | 62 | Co-op | --- | --- | --- | --- |
|
Dorchester Towers, 155 West 68th Street | 62 | Rental [Condo] | --- | --- | --- | --- |
|
Victoria House, 200 East 27th Street | 62 | Co-op | $549,000 | $1,249,000 | --- | --- |
|
Azure, 333 East 91st Street | 62 | Condop | $775,000 | $1,332,000 | --- | $3,710,000 |
|
123 West 93rd Street | 62 | Co-op | $529,000 | --- | --- | --- |
|
Cast Iron Building, 67 East 11th Street | 62 | Co-op | $675,000 | --- | --- | --- |
|
The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
|
10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
|
136 East 76th Street | 62 | Co-op | --- | --- | --- | --- |
|
177 East 77th Street | 62 | Condo | --- | --- | --- | --- |
|
60 Riverside Drive | 62 | Co-op | --- | --- | --- | --- |
|
30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
|
20 East 74th Street | 62 | Co-op | $990,000 | --- | --- | --- |
|
Park South Tower, 425 Park Avenue South | 62 | Co-op | --- | --- | --- | --- |
|
125 East 74th Street | 62 | Co-op | --- | $1,495,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||