![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
321 East 71st Street | 30 | Co-op | --- | --- | --- | --- |
|
242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
|
340 West 19th Street | 35 | Co-op | --- | --- | --- | --- |
|
The Armory, 529 West 42nd Street | 36 | Co-op | --- | --- | --- | --- |
|
221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
|
435 East 85th Street | 36 | Co-op | --- | $565,000 | --- | --- |
|
181 East 93rd Street | 37 | Co-op | $420,000 | --- | --- | --- |
|
305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
Chadwin House, 140 Seventh Avenue | 38 | Condo | --- | --- | --- | --- |
|
220 East 87th Street | 38 | Co-op | --- | --- | --- | --- |
|
309 East 87th Street | 39 | Co-op | $535,000 | --- | --- | --- |
|
741 West End Avenue | 39 | Co-op | $380,000 | --- | --- | --- |
|
118 West 72nd Street | 40 | Co-op | --- | --- | --- | --- |
|
161 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
162 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
225 East 76th Street | 40 | Co-op | --- | $599,000 | --- | --- |
|
315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
|
321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
|
330 East 83rd Street | 40 | Co-op | --- | --- | --- | --- |
|
333 East 66th Street | 40 | Co-op | --- | --- | --- | --- |
|
417 East 90th Street | 40 | Co-op | --- | --- | --- | --- |
|
439 East 88th Street | 40 | Co-op | $460,000 | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
Gracie Gardens, 520 East 90th Street | 41 | Co-op | --- | $550,000 | --- | --- |
|
116 West 72nd Street | 41 | Co-op | --- | --- | --- | --- |
|
152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
|
160 East 91st Street | 41 | Co-op | --- | $698,000 | --- | --- |
|
210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
|
230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
|
315 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
|
407 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
|
415 East 80th Street | 41 | Co-op | --- | --- | --- | --- |
|
516 East 6th Street | 41 | Condo | --- | --- | --- | --- |
|
96 Perry Street | 41 | Co-op | --- | --- | --- | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $639,000 | $745,000 | --- | --- |
|
Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $475,000 | --- | $1,030,000 | --- |
|
The Royal Elizabeth, 80 Elizabeth Street | 42 | Condo | --- | --- | --- | --- |
|
The York Gate, 405 East 63rd Street | 42 | Co-op | $325,000 | --- | --- | --- |
|
170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
|
311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
|
330 East 80th Street | 42 | Co-op | --- | --- | --- | --- |
|
Morgan House, 153 East 87th Street | 43 | Condo | --- | --- | --- | --- |
|
River East Plaza, 402 East 90th Street | 43 | Condo | --- | --- | $1,150,000 | --- |
|
The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | $925,000 | --- | --- |
|
The Murray Hill, 240 East 35th Street | 43 | Co-op | $375,000 | --- | --- | --- |
|
The Plymouth, 235 East 87th Street | 43 | Co-op | $399,000 | $649,900 | --- | --- |
|
The Royal York, 425 East 63rd Street | 43 | Condop | --- | --- | --- | --- |
|
130 East 94th Street | 43 | Co-op | --- | --- | --- | --- |
|
161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
|
222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
|
300 West 72nd Street | 43 | Co-op | $529,000 | --- | --- | --- |
|
302 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
|
320 East 57th Street | 43 | Co-op | $550,000 | --- | --- | --- |
|
332 East 84th Street | 43 | Co-op | --- | --- | --- | --- |
|
400 East 14th Street | 43 | Condo | --- | --- | --- | --- |
|
411 East 57th Street | 43 | Co-op | --- | --- | --- | --- |
|
435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
|
55 East 65th Street | 43 | Co-op | --- | --- | --- | --- |
|
649 Second Avenue | 43 | Co-op | --- | --- | --- | --- |
|
Bleecker Court, 77 Bleecker Street | 44 | Co-op | $499,000 | --- | --- | --- |
|
Sherman Tower East, 363 East 76th Street | 44 | Co-op | $525,000 | $1,495,000 | --- | --- |
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $725,000 | --- | --- |
|
The Piermont, 201 West 21st Street | 44 | Co-op | --- | --- | --- | --- |
|
140 East 40th Street | 44 | Co-op | --- | --- | $1,995,000 | --- |
|
150 West 87th Street | 44 | Co-op | --- | $1,350,000 | --- | --- |
|
166 East 92nd Street | 44 | Co-op | $440,000 | --- | --- | --- |
|
170 East 94th Street | 44 | Co-op | $449,000 | --- | --- | --- |
|
209 East 56th Street | 44 | Co-op | --- | --- | $2,495,000 | --- |
|
218 East 82nd Street | 44 | Co-op | --- | --- | --- | --- |
|
220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
|
241 East 76th Street | 44 | Co-op | $595,000 | --- | --- | --- |
|
325 East 80th Street | 44 | Co-op | --- | --- | --- | --- |
|
345 East 86th Street | 44 | Co-op | $435,000 | --- | --- | --- |
|
7 West 14th Street | 44 | Co-op | --- | --- | --- | --- |
|
The Kenilworth, 178 East 80th Street | 45 | Co-op | --- | --- | --- | --- |
|
The Salem House, 520 East 81st Street | 45 | Condo | --- | --- | --- | --- |
|
10 West 15th Street | 45 | Co-op | $725,000 | $930,000 | --- | --- |
|
140 East 56th Street | 45 | Condo | $625,000 | --- | --- | --- |
|
145 West 86th Street | 45 | Co-op | --- | --- | --- | --- |
|
155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
215 East 80th Street | 45 | Condo | --- | --- | --- | --- |
|
221 East 78th Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
333 East 53rd Street | 45 | Co-op | $505,000 | --- | --- | --- |
|
357 East 57th Street | 45 | Co-op | --- | $790,000 | --- | --- |
|
405 East 82nd Street | 45 | Co-op | --- | --- | --- | --- |
|
420 East 86th Street | 45 | Condo | --- | --- | --- | --- |
|
425 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
|
435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
|
440 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
|
Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,795,000 |
|
Haroldon Court, 215 West 90th Street | 46 | Condo | --- | --- | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | --- | --- | --- | --- |
|
The Buckingham East, 225 East 86th Street | 46 | Condo | $525,000 | --- | --- | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
119 East 84th Street | 46 | Co-op | --- | $775,000 | --- | --- |
|
124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
130 Barrow Street | 46 | Condo | $1,195,000 | --- | --- | --- |
|
131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||