![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 810 Fifth Avenue | 72 | Co-op | --- | $27,500,000 | $23,000,000 | --- |
| Centurion, 33 West 56th Street | 85 | Condo | $2,814,000 | $14,469,500 | $6,500,000 | --- |
| 944 Park Avenue | 69 | Condo | --- | $10,995,000 | --- | --- |
| 825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
| 15 Central Park West | 99 | Condo | --- | $8,395,000 | --- | $88,000,000 |
| 285 Lafayette Street | 74 | Condo | --- | $7,950,000 | --- | --- |
| 907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
| The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
| The Cobblestone Lofts, 28 Laight Street | 63 | Condo | --- | $5,750,000 | $4,995,000 | --- |
| 812 Fifth Avenue | 65 | Co-op | --- | $5,750,000 | --- | --- |
| The Campanile, 450 East 52nd Street | 80 | Co-op | --- | $5,750,000 | $2,150,000 | --- |
| One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $5,600,000 | --- | --- |
| Legacy, 157 East 84th Street | 70 | Condo | --- | $5,400,000 | --- | --- |
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,450,000 | $5,200,000 | --- | --- |
| 923 Fifth Avenue | 76 | Condo | --- | $5,100,000 | --- | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| Smyth, 85 West Broadway | (not rated) | Condo | --- | $4,995,000 | --- | --- |
| Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
| The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $4,395,000 | $5,650,000 | $13,500,000 |
| 110 Central Park South | 83 | Condop | --- | $4,249,000 | $7,250,000 | --- |
| 133 West 17th Street | (not rated) | Co-op | --- | $4,200,000 | $1,895,000 | --- |
| The Clocktower Building, 1 Main Street | 86 | Condo | --- | $4,100,000 | $2,995,000 | --- |
| 720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
| The Greenwich, 65 West 13th Street | 78 | Condo | $2,250,000 | $3,950,000 | --- | --- |
| Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,200,000 | $3,950,000 | $6,495,000 | --- |
| 17 East 63rd Street | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| 785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| 860 Fifth Avenue | 63 | Co-op | --- | $3,950,000 | $17,500,000 | --- |
| 14 East 75th Street | 86 | Co-op | --- | $3,900,000 | --- | --- |
| 29 West 19th Street | (not rated) | Condo | --- | $3,865,000 | --- | --- |
| The Lombardy, 111 East 56th Street | 77 | Co-op | --- | $3,700,000 | --- | --- |
| The Hubert, 7 Hubert Street | 83 | Condo | --- | $3,595,000 | --- | --- |
| 15 Madison Square North, 15 East 26th Street | 75 | Condo | --- | $3,595,000 | --- | --- |
| 170 East 78th Street | 55 | Co-op | --- | $3,500,000 | --- | --- |
| The Spring, 225 Lafayette Street | 74 | Condo | --- | $3,495,000 | --- | --- |
| HL 23, 515 West 23rd Street | 80 | Condo | --- | $3,450,000 | $5,700,000 | --- |
| 820 Park Avenue | 55 | Co-op | --- | $3,400,000 | --- | --- |
| The American Express Carriage House, 157 Hudson Street | (not rated) | Condo | --- | $3,400,000 | --- | --- |
| 210 Central Park South | 70 | Co-op | --- | $3,300,000 | --- | --- |
| 25 East 4th Street | (not rated) | Co-op | --- | $3,300,000 | --- | --- |
| The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,300,000 | $1,965,000 | --- |
| Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
| The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,295,000 | --- | $11,995,000 |
| 1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
| 1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
| One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,425,000 | $3,275,000 | $1,125,000 | --- |
| 40 Fifth Avenue | 84 | Co-op | --- | $3,250,000 | $1,995,000 | --- |
| 200 Central Park South | 86 | Co-op | $925,000 | $3,250,000 | --- | --- |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | $3,150,000 | $9,995,000 | --- |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| 116 West 29th Street | (not rated) | Co-op | --- | $3,100,000 | --- | --- |
| 1095 Park Avenue | 56 | Co-op | --- | $3,095,000 | --- | --- |
| 1600 Broadway | 70 | Condo | $995,000 | $2,999,000 | --- | --- |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
| 75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | --- | --- |
| 34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
| 1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
| 455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
| 910 Park Avenue | 64 | Co-op | --- | $2,975,000 | --- | --- |
| SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,955,000 | $3,850,000 | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
| 25 Leonard Street | (not rated) | Condo | --- | $2,950,000 | --- | --- |
| 369 Bleecker Street | (not rated) | Condo | --- | $2,950,000 | $4,450,000 | --- |
| 200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
| 1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
| 166 Bank Street | (not rated) | Co-op | --- | $2,850,000 | $2,650,000 | --- |
| 43 Wooster Street | 60 | Condo | --- | $2,850,000 | --- | --- |
| The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
| The Grand Millennium, 1965 Broadway | 80 | Condo | --- | $2,785,000 | --- | $11,995,000 |
| Morgan Court, 211 Madison Avenue | 73 | Condo | $1,250,000 | $2,750,000 | --- | --- |
| The Dance Building, 217 West 19th Street | 71 | Condo | --- | $2,750,000 | --- | --- |
| 25 East 86th Street | 59 | Co-op | --- | $2,750,000 | --- | --- |
| Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $2,750,000 | --- | --- |
| 250 West Street | (not rated) | Condo | --- | $2,705,000 | --- | --- |
| 1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | $15,000,000 |
| Onyx Chelsea, 261 West 28th Street | 72 | Condo | --- | $2,700,000 | --- | --- |
| 144 West 27th Street | 58 | Condo | --- | $2,695,000 | --- | --- |
| Beekman Terrace, 455 East 51st Street | (not rated) | Co-op | $649,000 | $2,650,000 | $2,200,000 | --- |
| Solita Building, 161 Grand Street | 62 | Condo | --- | $2,600,000 | --- | --- |
| The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
| 65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
| Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
| Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
| The Silk Building, 14 East 4th Street | 55 | Condo | --- | $2,500,000 | --- | --- |
| 715 Park Avenue | 62 | Condo | $1,299,000 | $2,500,000 | $4,100,000 | --- |
| 14 East 17th Street | (not rated) | Co-op | --- | $2,500,000 | --- | --- |
| The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
| The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $1,199,000 | $2,500,000 | $3,200,000 | --- |
| 59 John Street | 67 | Condo | --- | $2,499,000 | --- | --- |
| The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
| 136 East 64th Street | 57 | Co-op | --- | $2,495,000 | --- | --- |
| 205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
| 50 Orchard Street | 60 | Condo | $1,195,000 | $2,495,000 | --- | $2,975,000 |
| The Police Building, 240 Centre Street | 91 | Co-op | $1,500,000 | $2,495,000 | --- | --- |
| The Grand Beekman, 400 East 51st Street | 77 | Condo | --- | $2,495,000 | $2,480,000 | --- |
| 136 West 78th Street | (not rated) | Co-op | --- | $2,495,000 | --- | --- |
| The Petersfield, 115 Fourth Avenue | 64 | Condo | --- | $2,495,000 | --- | --- |
| 870 Fifth Avenue | 68 | Co-op | --- | $2,495,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||