![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 944 Park Avenue | 69 | Condo | --- | $10,995,000 | $9,995,000 | --- |
| 733 Park Avenue | 81 | Co-op | --- | $8,850,000 | --- | --- |
| 285 Lafayette Street | 74 | Condo | --- | $7,950,000 | --- | --- |
| One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $7,850,000 | $14,900,000 | --- |
| 825 Fifth Avenue | 83 | Co-op | $2,000,000 | $7,700,000 | --- | --- |
| 907 Fifth Avenue | 83 | Co-op | --- | $7,500,000 | $4,500,000 | --- |
| 15 Central Park West | 99 | Condo | --- | $7,395,000 | $35,000,000 | --- |
| 15 East 69th Street | 79 | Condo | --- | $6,900,000 | $8,475,000 | --- |
| The Mayfair, 610 Park Avenue | 76 | Condo | --- | $6,795,000 | --- | --- |
| Trump Soho Hotel Condominium, 246 Spring Street | (not rated) | Condo | $1,590,000 | $6,738,750 | --- | --- |
| 700 Park Avenue | (not rated) | Co-op | --- | $6,300,000 | --- | $4,975,000 |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | $9,599,000 | --- |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
| The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
| 812 Fifth Avenue | 77 | Co-op | --- | $5,750,000 | --- | --- |
| 40 Fifth Avenue | 84 | Co-op | --- | $5,495,000 | $1,775,000 | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| Legacy, 157 East 84th Street | 70 | Condo | --- | $4,995,000 | --- | --- |
| The Campanile, 450 East 52nd Street | 80 | Co-op | --- | $4,950,000 | $2,150,000 | --- |
| 1100 Park Avenue | 61 | Co-op | --- | $4,850,000 | $4,995,000 | $4,000,000 |
| 150 Thompson Street | (not rated) | Co-op | --- | $4,500,000 | --- | --- |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $4,495,000 | $4,395,000 | $17,950,000 |
| 54 Hicks Street | (not rated) | Condo | --- | $4,325,000 | --- | --- |
| Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
| 133 West 17th Street | (not rated) | Co-op | --- | $4,200,000 | --- | --- |
| 476 Broadway | (not rated) | Co-op | --- | $4,200,000 | --- | --- |
| The Clocktower Building, 1 Main Street | 86 | Condo | $1,499,000 | $4,100,000 | $2,497,500 | $2,875,000 |
| 720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
| 374 Broome Street | (not rated) | Condo | --- | $3,995,000 | --- | --- |
| 785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
| The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $3,900,000 | $5,650,000 | $14,500,000 |
| 29 West 19th Street | (not rated) | Condo | --- | $3,865,000 | --- | --- |
| Liberty Lofts, 43 West 64th Street | 72 | Condo | $2,050,000 | $3,850,000 | $3,250,000 | --- |
| River Lofts, 416 Washington Street | (not rated) | Condo | --- | $3,850,000 | --- | --- |
| 650 Park Avenue | 70 | Co-op | --- | $3,750,000 | --- | --- |
| 860 Fifth Avenue | 63 | Co-op | --- | $3,750,000 | $16,500,000 | --- |
| The Lombardy, 111 East 56th Street | 77 | Co-op | --- | $3,700,000 | --- | --- |
| The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | --- | $3,695,000 | $3,199,000 | --- |
| 55 Central Park West | 83 | Co-op | $1,075,000 | $3,600,000 | $3,395,000 | --- |
| The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,500,000 | $1,965,000 | --- |
| 170 East 78th Street | 55 | Co-op | --- | $3,500,000 | --- | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $985,000 | $3,495,000 | --- | --- |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $1,195,000 | $3,495,000 | $8,900,000 | $18,000,000 |
| 88 Laight Street | (not rated) | Condo | --- | $3,492,000 | --- | --- |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $3,450,000 | --- | $5,950,000 |
| The Europa, 22 West 66th Street | 71 | Condo | --- | $3,450,000 | --- | --- |
| 965 Fifth Avenue | 63 | Co-op | --- | $3,450,000 | --- | --- |
| One Kenmare Square, 210 Lafayette Street | 78 | Condo | --- | $3,300,000 | --- | --- |
| Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
| 1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
| Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,400,000 | $3,250,000 | --- | $4,000,000 |
| 124 Hudson Street | (not rated) | Condo | --- | $3,250,000 | $5,800,000 | --- |
| 200 Central Park South | 86 | Co-op | $889,000 | $3,250,000 | --- | --- |
| The Hohner Buildings, 475 Broadway | (not rated) | Condo | --- | $3,200,000 | --- | --- |
| Eastgate, 225 East 73rd Street | 54 | Co-op | --- | $3,195,000 | --- | --- |
| 181 Sullivan Street | 59 | Condo | --- | $3,195,000 | --- | --- |
| Caledonia, 450 West 17th Street | 76 | Condo | $1,799,000 | $3,150,000 | --- | --- |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| 116 West 29th Street | (not rated) | Co-op | --- | $3,100,000 | $3,300,000 | --- |
| 147 Waverly Place | 83 | Condo | --- | $3,100,000 | --- | --- |
| The Brevoort, 11 Fifth Avenue | 76 | Co-op | --- | $3,000,000 | --- | --- |
| The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,000,000 | $12,000,000 | $11,995,000 |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
| 1016 Fifth Avenue | 85 | Co-op | --- | $2,995,000 | --- | --- |
| 1095 Park Avenue | 56 | Co-op | --- | $2,995,000 | --- | --- |
| 34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
| 455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
| 75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | --- | --- |
| 712 Broadway | (not rated) | Co-op | --- | $2,979,000 | --- | --- |
| 1185 Park Avenue | 86 | Co-op | --- | $2,975,000 | $6,300,000 | $6,750,000 |
| 119 East 10th Street | (not rated) | Co-op | --- | $2,950,000 | --- | --- |
| The Dillon, 425 West 53rd Street | 70 | Condo | --- | $2,895,000 | $2,150,000 | $4,200,000 |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
| 3 West 13th Street | (not rated) | Condo | --- | $2,850,000 | --- | --- |
| 35 Mercer Street | (not rated) | Co-op | --- | $2,850,000 | --- | --- |
| The Apthorp, 2211 Broadway | 74 | Condo | $2,650,000 | $2,825,000 | --- | --- |
| 870 Fifth Avenue | 68 | Co-op | --- | $2,798,000 | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | $2,795,000 | $2,695,000 | --- |
| SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,750,000 | $3,850,000 | --- |
| 100 Greene Street | (not rated) | Co-op | --- | $2,750,000 | --- | --- |
| 40 West 67th Street | 72 | Co-op | --- | $2,750,000 | --- | --- |
| 46 Commerce Street | (not rated) | Co-op | --- | $2,750,000 | --- | --- |
| The Keystone Building, 38 Warren Street | 73 | Condo | --- | $2,725,000 | --- | --- |
| The Residences at the Ritz-Carlton, Battery Park, 10 West Street | 88 | Condo | --- | $2,700,000 | $7,400,000 | --- |
| 1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | --- |
| 820 Park Avenue | 55 | Co-op | --- | $2,700,000 | --- | --- |
| Chelsea Flats, 126 West 22nd Street | (not rated) | Condo | --- | $2,699,000 | --- | --- |
| Place 57, 207 East 57th Street | 77 | Condo | --- | $2,695,000 | $2,700,000 | --- |
| 1001 Fifth Avenue | 77 | Co-op | --- | $2,695,000 | $5,200,000 | --- |
| 144 West 27th Street | 58 | Condo | --- | $2,695,000 | --- | --- |
| 250 West Street | (not rated) | Condo | --- | $2,655,000 | --- | --- |
| Solita Building, 161 Grand Street | 62 | Condo | $1,895,000 | $2,600,000 | --- | --- |
| The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
| 15 West 20th Street | (not rated) | Condo | --- | $2,595,000 | --- | --- |
| 65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $2,575,000 | --- | --- |
| 2 Horatio Street | 59 | Co-op | $1,199,000 | $2,575,000 | --- | --- |
| Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,667,500 | --- |
| The Charles House, 40 East 78th Street | 75 | Condo | --- | $2,500,000 | --- | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 88 | Condo | $850,000 | $2,500,000 | $3,200,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||