![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
340 West 19th Street | 35 | Co-op | --- | --- | --- | --- |
|
Chadwin House, 140 Seventh Avenue | 38 | Condo | --- | --- | --- | --- |
|
The Piermont, 201 West 21st Street | 44 | Co-op | --- | --- | --- | --- |
|
7 West 14th Street | 44 | Co-op | --- | --- | --- | --- |
|
Chelsea Lane, 16 West 16th Street | 48 | Co-op | $586,000 | $2,000,000 | --- | --- |
|
The Vermeer, 77 Seventh Avenue | 50 | Co-op | --- | --- | --- | --- |
|
Kenningston House, 200 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
234 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
|
110 West 17th Street | 53 | Condo | --- | --- | --- | --- |
|
246 West 17th Street | 54 | Condo | --- | --- | --- | --- |
|
124 West 24th Street | 55 | Condo | --- | --- | --- | --- |
|
The Cheyney, 342 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
The Cheyney, 344 West 23rd Street | 55 | Condo | --- | --- | --- | --- |
|
Chelsea Club, 444 West 19th Street | 56 | Condo | --- | $2,250,000 | --- | --- |
|
150 West 26th Street | 56 | Condo | --- | --- | --- | --- |
|
Chelsea Mews, 148 West 23rd Street | 57 | Co-op | --- | --- | --- | --- |
|
Lion's Head, 121 West 19th Street | 57 | Condo | --- | $1,995,000 | --- | --- |
|
The Eagle Warehouse, 532 West 22nd Street | 57 | Condo | --- | --- | --- | --- |
|
The Clement Clarke, 140 West 22nd Street | 58 | Condo | --- | --- | --- | --- |
|
201 West 16th Street | 58 | Co-op | --- | --- | --- | --- |
|
144 West 27th Street | 58 | Condo | --- | $2,695,000 | --- | --- |
|
136 West 22nd Street | 58 | Condo | --- | --- | --- | --- |
|
The Marais, 520 West 23rd Street | 58 | Co-op | $749,000 | --- | --- | --- |
|
The Spears Building, 525 West 22nd Street | 59 | Condo | --- | --- | --- | --- |
|
The Chelsea Quarter, 129 West 20th Street | 60 | Condo | --- | --- | --- | $6,450,000 |
|
City Prairie, 206 West 17th Street | 60 | Condo | --- | --- | --- | --- |
|
Prima, 130 West 20th Street | 61 | Condo | --- | --- | --- | --- |
|
The Chatham in Chelsea, 445 West 19th Street | 61 | Condo | $699,000 | --- | --- | --- |
|
144 West 18th Street | 62 | Condo | --- | --- | --- | --- |
|
Jade, 16 West 19th Street | 62 | Condo | $1,200,000 | --- | --- | --- |
|
150 West 15th Street | 62 | Condo | --- | --- | --- | --- |
|
Indigo, 125 West 21st Street | 63 | Condo | --- | $2,400,000 | --- | --- |
|
Vesta 17, 201 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
|
136 West 17th Street | 64 | Condo | --- | --- | --- | --- |
|
Lyla, 63 West 17th Street | 64 | Condo | --- | $2,100,000 | --- | --- |
|
100 West 18th Street | 65 | Condo | $1,435,000 | --- | --- | --- |
|
Verde Chelsea, 125 West 22nd Street | 65 | Condo | --- | --- | --- | --- |
|
Chelsea House, 130 West 19th Street | 67 | Condo | --- | --- | $2,495,000 | --- |
|
The Steiner Building, 257 West 17th Street | 67 | Condo | --- | --- | --- | --- |
|
Chelsea Atelier, 245 Seventh Avenue | 67 | Condo | --- | --- | --- | --- |
|
31 West 21st Street | 67 | Condo | --- | --- | --- | --- |
|
The Campiello Collection on 17th Street, 151 West 17th Street | 68 | Condo | --- | --- | $3,200,000 | --- |
|
Slate, 165 West 18th Street | 68 | Condo | --- | --- | --- | --- |
|
Vesta 24, 231 Tenth Avenue | 69 | Condo | --- | --- | --- | --- |
|
555 West 23rd Street | 69 | Condo | --- | --- | --- | --- |
|
The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
|
Yves, 166 West 18th Street | 69 | Condo | --- | --- | --- | --- |
|
The Heywood, 263 Ninth Avenue | 70 | Condo | --- | $2,400,000 | --- | --- |
|
Gilsey House, 1200 Broadway | 70 | Co-op | --- | $1,745,000 | --- | --- |
|
The Campiello Collection on 18th Street, 224 West 18th Street | 70 | Condo | --- | --- | $3,850,000 | --- |
|
Loft 25, 420 West 25th Street | 70 | Condo | --- | $1,950,000 | --- | --- |
|
Grosvenor House, 22 West 15th Street | 71 | Condo | --- | --- | --- | --- |
|
The Dance Building, 217 West 19th Street | 71 | Condo | --- | --- | --- | --- |
|
+ Art, 540 West 28th Street | 71 | Condo | --- | $2,010,000 | --- | --- |
|
Highline 519, 519 West 23rd Street | 71 | Condo | --- | --- | --- | --- |
|
Onyx Chelsea, 261 West 28th Street | 72 | Condo | --- | $1,430,000 | --- | --- |
|
211 West 18th Street | 72 | Condo | --- | --- | --- | --- |
|
Lifesaver Lofts, 120 Eleventh Avenue | 73 | Condo | --- | --- | --- | --- |
|
213 West 23rd Street | 73 | Condo | --- | --- | $3,295,000 | --- |
|
Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,400,000 | $3,250,000 | --- | $4,000,000 |
|
Chelsea Royale, 200 West 24th Street | 75 | Condo | --- | --- | --- | --- |
|
Grand Chelsea, 270 West 17th Street | 76 | Condo | --- | --- | --- | --- |
|
Caledonia, 450 West 17th Street | 76 | Condo | $1,799,000 | $3,150,000 | --- | --- |
|
133 West 22nd Street | 76 | Condo | $1,295,000 | $2,150,000 | --- | --- |
|
Cammeyer, 650 Sixth Avenue | 76 | Condo | $1,499,000 | --- | --- | --- |
|
345 West 14th Street | 76 | Condo | --- | --- | --- | --- |
|
459 West 18th Street | 77 | Condo | --- | --- | --- | --- |
|
456 West 19th Street | 77 | Condo | --- | --- | --- | --- |
|
245 Tenth Avenue | 78 | Condo | $2,000,000 | --- | $5,650,000 | --- |
|
The Chelsea Enclave, 177 Ninth Avenue | 79 | Condop | --- | --- | --- | --- |
|
520 West 19th Street | 80 | Condo | --- | --- | --- | --- |
|
London Terrace, 470 - 482 West 24th Street | 81 | Co-op | --- | --- | --- | --- |
|
The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | --- | $3,695,000 | $3,199,000 | --- |
|
London Terrace, 470 West 24th Street | 81 | Co-op | $897,500 | --- | $11,800,000 | --- |
|
London Terrace, 465 West 23rd Street | 82 | Co-op | --- | --- | --- | --- |
|
London Terrace, 410 West 24th Street | 83 | Co-op | $749,000 | --- | --- | --- |
|
HL 23, 515 West 23rd Street | 83 | Condo | --- | --- | $6,300,000 | --- |
|
The O'Neill Building, 655 Sixth Avenue | 84 | Condo | --- | --- | --- | --- |
|
London Terrace, 405 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
|
The Porter House, 366 West 15th Street | 87 | Condo | --- | --- | --- | --- |
|
200 Eleventh Avenue | 89 | Condo | --- | --- | $6,750,000 | --- |
|
Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,450,000 | --- | $3,970,000 | --- |
|
100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
|
124 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
305 W 16th Street | (not rated) | Condop | --- | --- | --- | --- |
|
411 West 44th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 West 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
452 West 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The McBurne Y Condominiums, 215 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
438 West 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
360 West 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
354 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
110 Eighth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
228 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 West 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
234 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Porter House, 66 Ninth Avenue | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||