![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Silk Building, 14 East 4th Street | 55 | Condo | $1,350,000 | --- | --- | --- |
|
The Zachary, 125 East 12th Street | 54 | Condo | $1,150,000 | --- | --- | --- |
|
Cooper Square, 65 Cooper Square | (not rated) | Condo | $995,000 | --- | --- | --- |
|
643 East 11th Street | (not rated) | Condo | $759,000 | --- | --- | --- |
|
55 Saint Marks Place | (not rated) | Condo | $729,000 | --- | --- | --- |
|
The A Building, 425 East 13th Street | 71 | Condo | $699,000 | --- | --- | --- |
|
205 East 10th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $645,000 | --- | --- | --- |
|
The Saint Mark, 115 East 9th Street | 54 | Co-op | $609,000 | --- | --- | --- |
|
323 East 8th Street | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
149 Avenue C | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
226 East 12th Street | (not rated) | Co-op | $399,000 | --- | --- | --- |
|
Saint Marks Place House, 20 Saint Marks Place | (not rated) | Condo | $315,000 | --- | --- | --- |
|
Christadora House, 143 Avenue B | 72 | Condo | --- | --- | --- | --- |
|
325 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
71 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
206 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
217 East 7th Street | (not rated) | Condo | --- | $1,100,000 | --- | --- |
|
334 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7-9 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
325 East 9th Street | (not rated) | Condo | --- | --- | --- | --- |
|
518 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
110 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
418 .5 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
349 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
241 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
317 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
305 East 4th Street | (not rated) | Condo | --- | --- | --- | --- |
|
175 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
297 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
544 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
504 East 6th Street | (not rated) | Condop | --- | --- | --- | --- |
|
311 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
54 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
327 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
32 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
735 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
American Felt Building, 114 East 13th Street | 71 | Condo | --- | --- | --- | --- |
|
The Carl Fischer Building, 62 Cooper Square | 70 | Condo | --- | --- | --- | --- |
|
148 Suffolk Street | (not rated) | Condo | --- | --- | --- | --- |
|
206 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
754 East 6th Street | (not rated) | Condo | --- | --- | --- | --- |
|
524 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
525 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
431 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
511 East 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
275 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
244 East 7th Street | (not rated) | Condo | --- | --- | --- | --- |
|
51 Saint Marks Place | (not rated) | Co-op | --- | --- | --- | --- |
|
230 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
412 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 East 4th Street | (not rated) | Condo | --- | --- | --- | --- |
|
317 East 9th Street | (not rated) | Condo | --- | --- | --- | --- |
|
131 Avenue B | (not rated) | Co-op | --- | --- | --- | --- |
|
214 East 9th Street | (not rated) | Condo | --- | --- | --- | --- |
|
85 Avenue A | (not rated) | Condo | --- | --- | --- | --- |
|
47 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
102 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
7 Great Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
|
203 East 13th Street | (not rated) | Condo | --- | --- | --- | --- |
|
95 Avenue B | (not rated) | Co-op | --- | --- | --- | --- |
|
1-5 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
40 Stuyvesant Street | (not rated) | Condo | --- | --- | --- | --- |
|
753 East 5th Street | (not rated) | Condo | --- | $675,000 | --- | --- |
|
333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
|
Astor Place, 445 Lafayette Street | 85 | Condop | --- | --- | --- | --- |
|
Flowerbox Building, 259 East 7th Street | 70 | Condo | --- | --- | --- | --- |
|
303 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
630 East 14th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
416 East 11th Street | (not rated) | Condo | --- | --- | --- | --- |
|
224 EAST 7 | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 12th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
630 East Ninth Street | (not rated) | Condo | --- | --- | --- | --- |
|
103 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
533 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
307 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
5 East 3rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
317 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
503 East 13th Street | (not rated) | Condo | --- | --- | --- | --- |
|
330 East 4 | (not rated) | Co-op | --- | --- | --- | --- |
|
185 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
533 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
745 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
431 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
300 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
513 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39 East First Street | (not rated) | Condo | --- | --- | --- | --- |
|
87 Saint Marks Place | (not rated) | Co-op | --- | --- | --- | --- |
|
Ageloff Tower, 172 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
24 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
255 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
198 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 13th Street | 71 | Condo | --- | --- | --- | --- |
|
400 East 14th Street | 43 | Condo | --- | --- | --- | --- |
|
Union Square Flats, 56 East 13th Street | 63 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||