![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
537 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 3rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
184 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
235 East 11th Street | (not rated) | Co-op | --- | --- | $3,200,000 | --- |
|
254 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
119 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Fillmore, 525 East 11th Street | 56 | Condo | --- | --- | --- | --- |
|
One Avenue B, 1 Avenue B | 63 | Condo | --- | --- | --- | --- |
|
Del Este Village, 507 East 13th Street | (not rated) | Condo | --- | --- | --- | --- |
|
383 East 10th Street | (not rated) | Condo | --- | --- | --- | --- |
|
511 East 11th Street | (not rated) | Condo | --- | --- | --- | --- |
|
307 East 8th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
193 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
132 East 7th Street | (not rated) | Condo | --- | --- | --- | --- |
|
160 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
137 Essex Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
99 Avenue B | (not rated) | Co-op | --- | $999,999 | --- | --- |
|
527 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
257 East 7th Street | (not rated) | Condo | --- | --- | --- | --- |
|
-6 East 2nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
232 East 6th Street | (not rated) | Co-op | --- | --- | --- | $2,495,000 |
|
610 East 5th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 12th Street | (not rated) | Co-op | --- | $769,000 | --- | --- |
|
125 East 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Suffolk Street | (not rated) | Co-op | --- | --- | --- | --- |
|
625 East 6th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
98-100 Avenue C | (not rated) | Co-op | --- | --- | --- | --- |
|
199 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 Avenue A | (not rated) | Condo | --- | --- | --- | --- |
|
39 East 4th Street | (not rated) | Condo | --- | --- | --- | --- |
|
99 East 4th Street | (not rated) | Co-op | --- | $1,095,000 | --- | --- |
|
-2 Avenue A | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||