![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| 22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
| 242 East 19th Street | 50 | Co-op | --- | $1,275,000 | --- | $2,950,000 |
| 60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
| Tracy Towers, 245 East 24th Street | 58 | Co-op | --- | --- | --- | --- |
| 18 Gramercy Park South | (not rated) | Condo | --- | --- | --- | --- |
| 137 West 25th Street | (not rated) | Condo | --- | --- | --- | --- |
| 141 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 1 Rutherford Place | (not rated) | Co-op | --- | --- | --- | --- |
| 61 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
| Gramercy Mews, 136 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
| 321 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 131 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 224 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 318 Second Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 349 East 14th Street | (not rated) | Condo | --- | --- | --- | --- |
| 222 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
| 40 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
| 133 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 134 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Brooks Van Horn Condominium, 112 West 18th Street | (not rated) | Condo | --- | --- | --- | --- |
| 120 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 130 East 19th Street | (not rated) | Co-op | --- | $1,350,000 | --- | --- |
| 133 East 15th Street | (not rated) | Co-op | $579,000 | --- | --- | --- |
| 317 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 323 East 21st Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
| 9 West 20th Street | (not rated) | Condo | --- | --- | --- | --- |
| Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
| 44 Gramercy Park North | 66 | Co-op | $799,000 | --- | --- | --- |
| 145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
| 130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
| The Rutherford, 230 East 15th Street | 61 | Co-op | --- | --- | --- | --- |
| Gramercy Green, 316 Third Avenue | 61 | Condo | --- | --- | --- | --- |
| Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $4,950,000 | --- |
| Gramercy Arms, 102 East 22nd Street | 61 | Co-op | --- | --- | --- | --- |
| 158 West 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 49 West 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 13 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
| 122 East 23rd Street | (not rated) | Condo | --- | --- | --- | --- |
| 22 Irving Place | (not rated) | Co-op | --- | --- | --- | --- |
| 39 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 27 East 22nd Street | (not rated) | Condo | --- | --- | $2,750,000 | --- |
| 66 Madison Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 117 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Stanwick, 132 West 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 302 East 19th Street | (not rated) | Condo | --- | --- | --- | --- |
| Sage House, 4 Lexington Avenue | (not rated) | Co-op | $259,000 | --- | --- | --- |
| 15 West 17th Street | (not rated) | Condo | --- | --- | --- | --- |
| Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
| Park Towers, 201 East 17th Street | 57 | Co-op | $599,000 | $1,125,000 | --- | --- |
| 1 Lexington Avenue | 86 | Co-op | --- | --- | --- | --- |
| The Gotham House, 150 East 27th Street | 54 | Co-op | --- | --- | --- | --- |
| 130 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 323 East 18th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 8 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
| 215 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 43-45 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 147 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $749,000 | --- | --- | --- |
| 295 Third Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 24 East 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
| Abbey 16, 207 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
| 107 West 26th Street | (not rated) | Condo | --- | --- | --- | --- |
| 211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
| Gramercy Starck, 340 East 23rd Street | 65 | Condo | $795,000 | $1,500,000 | --- | --- |
| Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | $950,000 | --- | --- | --- |
| 7 Gramercy Park West | 74 | Condo | --- | --- | --- | --- |
| 119 West 21st Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
| 219 East 17th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 142 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 38 Gramercy Park East | (not rated) | Co-op | --- | --- | --- | --- |
| 31 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
| 211 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 105 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 210 East 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 323 East 17th Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 40-42 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 126 East 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 24 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
| 240 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
| 116 West 29th Street | (not rated) | Co-op | --- | $3,100,000 | $3,300,000 | --- |
| 45 Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
| Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
| 39 Gramercy Park North | 54 | Co-op | --- | --- | --- | --- |
| Park 15, 210 East 15th Street | 50 | Co-op | $598,000 | --- | --- | --- |
| The Peter James, 201 East 25th Street | 61 | Co-op | $400,000 | --- | --- | --- |
| 36 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 10 East 22nd Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
| 114 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 139 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 144 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 135 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 50 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 239 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 137 East 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 40 East 19th Street | (not rated) | Co-op | --- | --- | $4,000,000 | --- |
| 132 East 19th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
| 158 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 19 Gramercy Park South | (not rated) | Single Family | --- | --- | --- | --- |
| The Ram, 117 East 18th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||