![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 114 Mercer Street | (not rated) | Co-op | $1,950,000 | --- | --- | --- |
| 16 Greene Street | (not rated) | Co-op | $1,649,000 | --- | --- | --- |
| Trump Soho Hotel Condominium, 246 Spring Street | (not rated) | Condo | $1,590,000 | $6,738,750 | --- | --- |
| 255 Hudson Street | 59 | Condo | $1,295,000 | $2,075,000 | --- | --- |
| 477 Broome Street | (not rated) | Co-op | $1,285,000 | --- | --- | --- |
| Charlton House, 2 Charlton Street | 51 | Co-op | $825,000 | --- | --- | --- |
| 40 King Street | (not rated) | Multi-Family | $815,000 | --- | --- | --- |
| 210 Sixth Avenue | (not rated) | Co-op | $675,000 | --- | --- | --- |
| 123 Sullivan Street | (not rated) | Condo | --- | --- | --- | --- |
| 55 Crosby Street | (not rated) | Co-op | --- | --- | --- | --- |
| 481 Greenwich Street | 54 | Condo | --- | --- | --- | --- |
| 456 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
| 140 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| 42 King Street | (not rated) | Co-op | --- | --- | --- | --- |
| 34 Watts Street | (not rated) | Co-op | --- | --- | --- | --- |
| 14 Prince Street | 74 | Condo | --- | $1,149,000 | --- | --- |
| 459 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 491 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 464 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 77 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
| 41 Crosby Street | (not rated) | Co-op | --- | --- | --- | --- |
| 115 Spring Street | (not rated) | Co-op | --- | --- | --- | --- |
| 71 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
| 169 Spring Street | (not rated) | Co-op | --- | --- | --- | --- |
| 133 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| 182 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
| 31 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
| 428 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
| 514 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 57 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
| 424 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
| 460 West Broadway | (not rated) | Condo | --- | --- | --- | --- |
| 159 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
| The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
| The Hohner Buildings, 48 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
| 285 Lafayette Street | 74 | Condo | --- | $7,950,000 | --- | --- |
| 104 Thompson Street | (not rated) | Condo | --- | --- | --- | --- |
| 472 Broadway | (not rated) | Condo | --- | --- | --- | --- |
| 52 Wooster Street | (not rated) | Condo | --- | --- | --- | --- |
| Bel Air Court, 181 Hester Street | (not rated) | Condo | --- | --- | --- | --- |
| 428 Broadway | (not rated) | Condo | --- | --- | --- | --- |
| 131 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
| 80 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| 83 Spring Street | (not rated) | Condo | --- | --- | --- | $7,950,000 |
| The Grand Crosby, -2 Grand Street | (not rated) | Condo | --- | --- | --- | --- |
| -2 Mercer Street | (not rated) | Co-op | --- | --- | --- | --- |
| 69 Wooster Street | (not rated) | Co-op | --- | --- | --- | $5,775,000 |
| 196 Sixth Avenue | 70 | Co-op | --- | --- | --- | --- |
| 148 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
| 99 Spring Street | (not rated) | Co-op | --- | --- | --- | --- |
| 100 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
| 468 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| The New Museum Building, 158 Mercer Street | 85 | Condo | --- | --- | $8,400,000 | --- |
| 143 Sullivan Street | (not rated) | Co-op | --- | --- | --- | --- |
| 133 Mercer Street | (not rated) | Co-op | --- | --- | --- | --- |
| 104 Wooster Street | (not rated) | Condo | --- | --- | --- | --- |
| 117 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
| 16 Crosby Street | (not rated) | Co-op | --- | --- | --- | --- |
| 155 Spring Street | (not rated) | Condo | --- | --- | --- | --- |
| 484 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
| 129 Greene Street | 49 | Condo | --- | --- | --- | --- |
| 465 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 476 Broadway | (not rated) | Co-op | --- | $4,200,000 | --- | --- |
| 18 Mercer Street | (not rated) | Co-op | --- | --- | $1,999,000 | --- |
| 71 Sullivan Street | (not rated) | Co-op | --- | --- | --- | --- |
| 472 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
| 330 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
| 37B Crosby Street | (not rated) | Co-op | --- | --- | --- | --- |
| 520 Broadway | (not rated) | Condo | --- | --- | --- | --- |
| 132-134 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| 209 Hester Street | (not rated) | Condo | --- | --- | --- | --- |
| 62 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| Mercer Greene, 92 Greene Street | (not rated) | Condo | --- | --- | --- | --- |
| 93 Crosby Street | (not rated) | Condo | --- | --- | --- | --- |
| 83 Crosby Street | (not rated) | Condo | --- | --- | --- | --- |
| 15 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,750,000 | $3,850,000 | --- |
| 490 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
| 160 Wooster Street | 79 | Condo | --- | --- | --- | --- |
| 141 Wooster Street | (not rated) | Co-op | --- | --- | --- | --- |
| 182 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
| 160 Avenue of the Americas | (not rated) | Co-op | --- | --- | --- | --- |
| 547 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 388 West Broadway | 72 | Condo | --- | --- | --- | --- |
| 241 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
| 37 Greene Street | (not rated) | Condo | --- | --- | --- | --- |
| 237 Lafayette Street | (not rated) | Co-op | --- | --- | --- | --- |
| 565 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
| 390 West Broadway | (not rated) | Co-op | --- | $2,000,000 | --- | --- |
| 178 Prince Street | (not rated) | Co-op | --- | --- | --- | --- |
| 186 Spring Street | (not rated) | Single Family | --- | --- | --- | --- |
| 43 Wooster Street | 60 | Condo | --- | --- | --- | --- |
| 462 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Hohner Buildings, 475 Broadway | (not rated) | Condo | --- | $3,200,000 | --- | --- |
| 19 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| 81 Grand Street | (not rated) | Co-op | --- | --- | --- | --- |
| 137 Greene Street | (not rated) | Co-op | --- | --- | --- | --- |
| 21 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
| 88 Sixth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 325 West Broadway | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||