![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
River Lofts, 92 Laight Street | 85 | Condo | --- | --- | $7,250,000 | --- |
|
The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $6,995,000 | --- |
|
The Zinc Building, 475 Greenwich Street | 68 | Condo | --- | --- | $5,950,000 | --- |
|
124 Hudson Street | (not rated) | Condo | --- | $3,250,000 | $5,800,000 | --- |
|
72 Reade Street | (not rated) | Condo | --- | --- | $5,750,000 | --- |
|
The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | $5,700,000 | $12,995,000 |
|
152 Franklin Street | (not rated) | Condo | --- | --- | $5,595,000 | --- |
|
51 Walker Street | (not rated) | Condo | --- | $2,275,000 | $5,250,000 | --- |
|
The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | --- | $2,350,000 | $5,250,000 | --- |
|
77 Reade Street | (not rated) | Condo | --- | --- | $4,170,000 | --- |
|
101 Warren Street | 90 | Condo | --- | $2,450,000 | $4,000,000 | --- |
|
Mohawk Atelier, 161 Duane Street | 89 | Condo | --- | --- | $3,800,000 | --- |
|
17 Murray Street | (not rated) | Condo | --- | --- | $3,750,000 | --- |
|
58 Walker Street | (not rated) | Condo | --- | --- | $3,650,000 | --- |
|
76 Laight Street | (not rated) | Co-op | --- | --- | $3,600,000 | --- |
|
20 North Moore Street | (not rated) | Co-op | --- | --- | $3,300,000 | --- |
|
258 Broadway | (not rated) | Co-op | --- | --- | $2,400,000 | --- |
|
1 York Street | 83 | Condo | --- | --- | --- | --- |
|
V33, 33 Vestry Street | 71 | Condo | --- | --- | --- | --- |
|
11-15 Leonard Street | 66 | Condo | --- | --- | --- | --- |
|
The Duane Park Building, 166 Duane Street | 73 | Condo | --- | --- | --- | --- |
|
50 Franklin Street | 67 | Condo | --- | --- | --- | --- |
|
44 Lispenard Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Franklin Place | (not rated) | Condo | --- | --- | --- | --- |
|
57 Warren Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Worth Street | (not rated) | Co-op | --- | --- | --- | --- |
|
474 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
|
Artisan Lofts, 143 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
|
430 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
55 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
360 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
142 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
|
71 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
|
13 Worth Street | (not rated) | Co-op | --- | --- | --- | --- |
|
184 Franklin Street | (not rated) | Co-op | --- | --- | --- | --- |
|
85 Walker Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The American Express Carriage House, 157 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
|
500 Canal Street | (not rated) | Condo | --- | --- | --- | --- |
|
141 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
|
160 Chambers Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Franklin Building, 6 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
|
138 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
|
11 Vestry Street | (not rated) | Condo | --- | --- | --- | --- |
|
131 Watts Street | (not rated) | Condo | --- | --- | --- | --- |
|
462 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
44 White Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Reade House, 311 Greenwich Street | 68 | Condo | --- | --- | --- | --- |
|
395 Broadway | 51 | Condo | --- | --- | --- | --- |
|
The Broadway Textile Building, 366 Broadway | 50 | Co-op | --- | --- | --- | --- |
|
The Hubert, 7 Hubert Street | 83 | Condo | --- | --- | --- | --- |
|
140 Franklin Street | 77 | Condo | --- | --- | --- | --- |
|
The Juilliard Building, 18 Leonard Street | 73 | Condo | --- | --- | --- | --- |
|
The Munitions Building, 60 Warren Street | 65 | Condo | --- | --- | --- | --- |
|
TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | --- | --- | --- |
|
The Sugar Warehouse, 79 Laight Street | 71 | Condo | --- | --- | --- | --- |
|
The Fairchild, 55 Vestry Street | 84 | Condo | --- | --- | --- | --- |
|
165 Duane Street | 75 | Co-op | --- | --- | --- | --- |
|
40 White Street | (not rated) | Co-op | --- | --- | --- | --- |
|
67 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
|
448 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
Trinity Stewart Condo, 8 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
|
53 Leonard Street | (not rated) | Condo | --- | --- | --- | --- |
|
151 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
|
River Lofts, 416 Washington Street | (not rated) | Condo | --- | $3,850,000 | --- | --- |
|
52 White Street | (not rated) | Co-op | --- | --- | --- | --- |
|
34 North Moore Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
150 Reade Street | (not rated) | Single Family | $439,000 | --- | --- | --- |
|
120 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
|
34 Laight Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 Laight | (not rated) | Condo | --- | --- | --- | --- |
|
8 Harrison Street | (not rated) | Condo | --- | --- | --- | --- |
|
38 White Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
108 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
|
138 Duane Street | (not rated) | Co-op | --- | --- | --- | --- |
|
149 Franklin Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
|
85 Franklin Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 North Moore Street | (not rated) | Co-op | --- | --- | --- | --- |
|
11 Worth Street | (not rated) | Co-op | --- | --- | --- | --- |
|
427 Washington Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Franklin Tower, 90 Franklin Street | 70 | Condo | --- | --- | --- | --- |
|
45 Walker Street | 66 | Condo | --- | --- | --- | --- |
|
The Textile Building, 66 Leonard Street | 79 | Condo | --- | --- | --- | --- |
|
Tribeca Townhomes, 16 Warren Street | 74 | Condo | --- | --- | --- | --- |
|
The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | --- |
|
The Ice House, 27 North Moore Street | 78 | Condo | --- | --- | --- | --- |
|
Horatio House, 637 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
|
463 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45-47 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
|
190 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
|
60 Beach Street | (not rated) | Condo | --- | --- | --- | --- |
|
SW TriBeCa Lofts, 53 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
|
88 Laight Street | (not rated) | Condo | --- | $3,492,000 | --- | --- |
|
The Grabler Building, 44 Laight Street | (not rated) | Condo | --- | --- | --- | --- |
|
25 Leonard Street | (not rated) | Condo | --- | --- | --- | --- |
|
321 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
6 Varick Street | (not rated) | Co-op | --- | --- | --- | --- |
|
17 White Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||