![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
96 Perry Street | 41 | Co-op | --- | --- | --- | --- |
|
130 Barrow Street | 46 | Condo | --- | --- | --- | --- |
|
137-149 West 12th Street | 48 | Co-op | --- | --- | --- | --- |
|
92 Horatio Street | 48 | Co-op | $399,000 | --- | --- | --- |
|
366 West 11th Street | 48 | Condo | --- | --- | --- | --- |
|
350 Bleecker Street | 50 | Co-op | --- | --- | $2,995,000 | --- |
|
165 Perry Street | 50 | Co-op | $999,999 | --- | --- | --- |
|
The Rembrandt, 31 Jane Street | 51 | Co-op | --- | --- | --- | --- |
|
West Village Houses, 371 West Street | 53 | Condo | --- | --- | --- | --- |
|
The Cambridge House, 175 West 13th Street | 54 | Co-op | --- | --- | --- | --- |
|
Hudson River Dioramas, 495 West Street | 54 | Condo | --- | --- | --- | --- |
|
61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
|
The Left Bank, 99 Bank Street | 55 | Condo | --- | --- | --- | --- |
|
The Kimberley, 534 Hudson Street | 55 | Condo | --- | --- | --- | --- |
|
The Left Bank, 359 West 11th Street | 57 | Condo | --- | --- | --- | --- |
|
140 Perry Street | 57 | Condo | --- | --- | --- | --- |
|
Century Towers, 175 West 12th Street | 59 | Condo | --- | --- | --- | --- |
|
2 Horatio Street | 59 | Co-op | --- | --- | --- | --- |
|
1 Leroy Street | 59 | Condo | --- | --- | --- | --- |
|
The Towers, 720 Greenwich Street | 60 | Co-op | $950,000 | --- | --- | --- |
|
The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
|
164 Bank Street | 62 | Condo | --- | --- | --- | --- |
|
155 Perry Street | 63 | Condo | --- | --- | --- | --- |
|
302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
|
22 Perry Street | 67 | Condo | --- | --- | --- | --- |
|
163 Charles Street | 68 | Condo | --- | --- | --- | --- |
|
167 Perry Street | 68 | Co-op | $725,000 | $1,895,000 | --- | --- |
|
360 West 11th Street | 69 | Condo | --- | --- | --- | --- |
|
Printing House, 421 Hudson Street | 70 | Condo | --- | --- | --- | --- |
|
The Memphis Downtown, 140 Charles Street | 74 | Condo | --- | --- | --- | --- |
|
299 West 12th Street | 75 | Condo | --- | --- | --- | --- |
|
The Bank Building, 77 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
|
Urban Glass House, 330 Spring Street | 78 | Condo | --- | $2,195,000 | --- | --- |
|
Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,500,000 | --- | --- | --- |
|
505 Greenwich Street | 82 | Condo | --- | --- | --- | --- |
|
99 Jane Street | 83 | Condo | --- | --- | --- | --- |
|
1 Morton Square | 84 | Condo | --- | --- | --- | --- |
|
One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,425,000 | $3,275,000 | $1,125,000 | --- |
|
176 Perry Street | 90 | Condo | --- | --- | --- | --- |
|
173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
|
165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
|
179 MacDougal Street | (not rated) | Condo | --- | --- | --- | --- |
|
219 West 13th Street | (not rated) | Condo | --- | --- | --- | --- |
|
109 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
262 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
48 Eighth Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
20 Desbrosses Street | (not rated) | Co-op | --- | --- | --- | --- |
|
71 Bedford Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
40 Leroy Street | (not rated) | Single Family | --- | --- | --- | --- |
|
223 West 14th Street | (not rated) | Condo | --- | --- | --- | --- |
|
288 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
180 West Houston Street | (not rated) | Co-op | --- | --- | --- | --- |
|
274 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
306 West 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
260 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 West 12th Street | (not rated) | Condo | --- | --- | --- | --- |
|
43 Clarkson Street | (not rated) | Condo | --- | --- | --- | --- |
|
210 West 15th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
240 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
1 Grove Street | (not rated) | Single Family | --- | --- | --- | --- |
|
55 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
396 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
|
244 West 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
159 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
|
104 Charlton Street | (not rated) | Condo | --- | --- | --- | --- |
|
34-36 Barrow Street | (not rated) | Co-op | --- | --- | --- | --- |
|
62 Barrow Street | (not rated) | Co-op | --- | --- | --- | --- |
|
87 Barrow Street | (not rated) | Co-op | --- | --- | --- | --- |
|
27 Bleeker Street | (not rated) | Co-op | --- | --- | --- | --- |
|
340 West 12th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
274 West 12th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
354 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
133 West 14tth Street | (not rated) | Condo | --- | --- | --- | --- |
|
132 Charles Street | (not rated) | Single Family | --- | --- | --- | --- |
|
44 Commerce Street | (not rated) | Single Family | --- | --- | --- | --- |
|
Cornelia Mews, 17 Cornelia Street | (not rated) | Condo | --- | --- | --- | --- |
|
52 Morton Street | (not rated) | Co-op | --- | --- | --- | --- |
|
17 Charlton Street | (not rated) | Condo | --- | --- | --- | --- |
|
32 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
28 Bethune Street | (not rated) | Single Family | --- | --- | --- | --- |
|
77 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
|
652 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 West 10th Street | (not rated) | Co-op | --- | $825,000 | --- | --- |
|
77 Horatio Street | (not rated) | Condo | --- | --- | --- | --- |
|
509 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
100 Bank Street | (not rated) | Co-op | --- | --- | --- | --- |
|
693 Washington Street | (not rated) | Single Family | --- | --- | --- | --- |
|
105 Christopher Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 Jane Street | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 Jane Street | (not rated) | Condo | --- | --- | --- | --- |
|
52 King Street | (not rated) | Co-op | --- | --- | --- | --- |
|
181 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
22 Cornelia Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
138 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 Bleecker Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Atrium, 162-174 Christopher Street | (not rated) | Condo | --- | --- | --- | --- |
|
46 Commerce Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||