![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
140 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
141 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
144 East 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
13(S) Cornelia Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 King Street | (not rated) | Single Family | --- | --- | --- | --- |
|
34 West 11th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
48 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
16 West 12th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
121 Washington Place | (not rated) | Single Family | --- | --- | --- | --- |
|
32 West 11th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
13 Vandam Street | (not rated) | Single Family | --- | --- | --- | --- |
|
62 West 12th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
18 West 9th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
44 Commerce Street | (not rated) | Single Family | --- | --- | --- | --- |
|
132 Charles Street | (not rated) | Single Family | --- | --- | --- | --- |
|
340 West 12th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
55 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1 Grove Street | (not rated) | Single Family | --- | --- | --- | --- |
|
40 Leroy Street | (not rated) | Single Family | --- | --- | --- | --- |
|
109 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
105 Mercer Street | (not rated) | Single Family | --- | --- | --- | --- |
|
24 Thompson Street | (not rated) | Single Family | --- | --- | --- | --- |
|
452 Greenwich Street | (not rated) | Single Family | --- | --- | --- | --- |
|
10 East 22nd Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
119 West 21st Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
430 West 44th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
13 East 9th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
60 West 9th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
324 East 4th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
240 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
210 West 15th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
71 Bedford Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
262 West 11th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
438 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
728 Tenth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
408 West 34th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
316 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
113 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
29 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
436 West 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
361 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
424 West 46th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223-231 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
354 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
855 Ninth Avenue | (not rated) | Co-op | $409,000 | --- | --- | --- |
|
432 West 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
290 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
256 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
418 West 46th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
857 Ninth Avenue | (not rated) | Co-op | $359,000 | --- | --- | --- |
|
The Broadmoor, 315 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
438 West 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
454 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
411 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 West 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
450 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
325 West 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
326 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
451-453 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
411 West 44th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
351 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
38 Gramercy Park East | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
239 East 18th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
|
50 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Rutherford Place | (not rated) | Co-op | --- | --- | --- | --- |
|
6 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126-136 East 18th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 West 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 West 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
30 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
36 East 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
130 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
39.5 Washington Square South | (not rated) | Co-op | --- | --- | --- | --- |
|
24 Horatio Street | (not rated) | Co-op | --- | --- | --- | --- |
|
137 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
71 Washington Place | (not rated) | Co-op | --- | --- | --- | --- |
|
138-140 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 West 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 Thompson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
52 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
158 Waverly Place | (not rated) | Co-op | --- | --- | --- | --- |
|
575 Sixth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
The Portsmouth, 38-50 West 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
418.5 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
53 St. Marks Place | (not rated) | Co-op | --- | --- | --- | --- |
|
87 St. Marks Place | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 EAST 7 | (not rated) | Co-op | --- | --- | --- | --- |
|
85 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
512 East 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
88 East 3rd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||