![]() |
|||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
49 East 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 Downing Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 Barrow Street | (not rated) | Single Family | --- | --- | --- | --- |
|
496 LaGuardia Place | (not rated) | Condo | --- | --- | --- | --- |
|
496-498 LaGuardia Place | (not rated) | Condo | --- | --- | --- | --- |
|
491 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
490 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
49 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
|
48 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
48 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
48 Great Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
|
48 Eighth Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
48 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
48 Bond Street | 71 | Condo | --- | --- | --- | --- |
|
48 Bank Street | (not rated) | Single Family | --- | --- | --- | --- |
|
487 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
484 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
481 Greenwich Street | 54 | Condo | --- | --- | --- | --- |
|
480 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 Walker Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 Vestry Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
|
47 Mercer Street | (not rated) | Condo | --- | --- | --- | --- |
|
47 King Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 Howard Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
478 West Broadway | (not rated) | Co-op | --- | --- | $4,275,000 | --- |
|
477 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
477 FDR Drive | (not rated) | Co-op | $439,000 | $595,000 | --- | --- |
|
477 Broome Street | (not rated) | Co-op | $1,285,000 | --- | --- | --- |
|
476 Broadway | (not rated) | Co-op | --- | $4,200,000 | --- | --- |
|
475 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
475 FDR Drive | (not rated) | Co-op | $325,000 | $625,000 | $669,000 | --- |
|
475 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
474 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
473 FDR Drive | (not rated) | Co-op | --- | $525,000 | --- | --- |
|
473 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
472 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
|
472 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
471 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
471 Washington Street | (not rated) | Condo | --- | --- | --- | --- |
|
471 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
470 Broome Street | (not rated) | Condo | --- | --- | --- | --- |
|
46 White Street | (not rated) | Condo | --- | --- | --- | --- |
|
46 Great Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
|
46 Commerce Street | (not rated) | Co-op | --- | $2,750,000 | --- | --- |
|
46 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
468 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
468 West 23rd Street | (not rated) | Condo | --- | $2,095,000 | --- | --- |
|
467 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
467 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
466 Washington Street | (not rated) | Co-op | --- | --- | --- | --- |
|
465 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
465 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
464 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
463 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
463 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
463 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
463 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
462 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
462 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
461 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
461 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
460 West Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
460 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 West 11th Street | 53 | Co-op | --- | --- | --- | --- |
|
45 West 10th Street | 57 | Co-op | $659,000 | --- | --- | --- |
|
45 Warren Street | (not rated) | Condo | --- | --- | --- | $7,000,000 |
|
45 Walker Street | 66 | Condo | --- | --- | --- | --- |
|
45 Spring Street | (not rated) | Condo | --- | --- | --- | --- |
|
45 Perry Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 Lispenard Street | (not rated) | Co-op | --- | $1,875,000 | --- | --- |
|
45 King Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 Greene Street | (not rated) | Condo | --- | --- | --- | --- |
|
45 Gramercy Park North | (not rated) | Co-op | --- | --- | --- | --- |
|
45 Fifth Avenue | 64 | Co-op | $615,000 | --- | --- | --- |
|
45 East 9th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 East 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 Crosby Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 Christopher Street | 65 | Condo | --- | --- | --- | --- |
|
459 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
459 West 18th Street | 77 | Condo | --- | --- | --- | --- |
|
459 Hudson Street | (not rated) | Co-op | --- | --- | --- | --- |
|
459 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
458 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
458 West 20th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
458 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
458 Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
457 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
457 FDR Drive | (not rated) | Co-op | $435,000 | $499,000 | --- | --- |
|
456 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
456 West 19th Street | 77 | Condo | --- | --- | --- | --- |
|
456 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
|
455 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
455 West 22nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
455 FDR Drive | (not rated) | Co-op | $345,000 | --- | --- | --- |
|
454 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
454 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
454 West 20th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
454 Broome Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||