![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↑ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Cooperative Village, 550 Grand Street | (not rated) | Co-op | $309,000 | $450,000 | --- | --- |
|
Hillman Coop, 530 Grand Street | (not rated) | Co-op | $314,000 | $325,000 | $845,000 | --- |
|
575 Grand Street | (not rated) | Co-op | $321,000 | $595,000 | --- | --- |
|
66 Madison Avenue | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
264 West 22nd Street | (not rated) | Co-op | $350,000 | --- | --- | --- |
|
568 Grand Street | (not rated) | Co-op | $355,000 | --- | --- | --- |
|
475 FDR Drive | (not rated) | Co-op | $355,000 | $625,000 | $679,000 | $1,298,000 |
|
857 Ninth Avenue | (not rated) | Co-op | $359,000 | --- | --- | --- |
|
455 FDR Drive | (not rated) | Co-op | $369,000 | --- | $709,000 | --- |
|
473 FDR Drive | (not rated) | Co-op | $369,000 | $525,000 | --- | --- |
|
504 Grand Street | (not rated) | Co-op | $375,000 | $700,000 | --- | --- |
|
500 Grand Street | (not rated) | Co-op | $389,000 | $499,000 | $719,000 | --- |
|
570 Grand Street | (not rated) | Co-op | $399,000 | --- | $699,000 | --- |
|
92 Horatio Street | 48 | Co-op | $399,000 | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $405,000 | $1,295,000 | --- | --- |
|
855 Ninth Avenue | (not rated) | Co-op | $409,000 | --- | --- | --- |
|
385 Grand Street | (not rated) | Co-op | $420,000 | --- | --- | --- |
|
226 East 12th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
477 FDR Drive | (not rated) | Co-op | $439,000 | $670,000 | --- | --- |
|
207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
The Foundry, 310 East 23rd Street | (not rated) | Co-op | $450,000 | --- | --- | --- |
|
457 FDR Drive | (not rated) | Co-op | $459,000 | $529,000 | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | $469,000 | --- | --- | --- |
|
323 East 8th Street | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
140 Eighth Avenue | (not rated) | Condo | $479,000 | --- | --- | --- |
|
417 Grand Street | (not rated) | Co-op | $479,000 | --- | --- | --- |
|
239 East 18th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
|
453 West 19th Street | (not rated) | Co-op | $498,000 | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $499,000 | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
318 West 15th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
54 East 8th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $499,000 | --- | --- | --- |
|
Seward Park, 210 East Broadway | (not rated) | Co-op | $509,000 | --- | --- | --- |
|
425 West 24th Street | (not rated) | Co-op | $525,000 | --- | --- | --- |
|
202 Eighth Avenue | (not rated) | Condominium [MU] | $535,000 | --- | --- | --- |
|
205 East 10th Street | (not rated) | Co-op | $545,000 | --- | --- | --- |
|
410 West 25th Street | (not rated) | Co-op | $549,000 | --- | --- | --- |
|
242 East 25th Street | (not rated) | Condo | $549,000 | --- | --- | --- |
|
155 West 20th Street | (not rated) | Co-op | $555,000 | --- | --- | --- |
|
38 Gramercy Park East | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
Bleecker Court, 77 Bleecker Street | 44 | Co-op | $565,000 | --- | --- | $4,250,000 |
|
Chelsea Arms, 319 West 18th Street | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
The Saint Mark, 115 East 9th Street | 54 | Co-op | $575,000 | $1,295,000 | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $575,000 | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
The Victoria, 7 East 14th Street | 50 | Co-op | $599,000 | --- | --- | --- |
|
99 East 4th Street | (not rated) | Co-op | $599,000 | $859,000 | --- | --- |
|
295 Third Avenue | (not rated) | Condo | $599,000 | --- | --- | --- |
|
Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $599,000 | --- | --- | --- |
|
320 West 19th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
33 Fifth Avenue | 66 | Co-op | $600,000 | --- | --- | --- |
|
815 Greenwich Street | (not rated) | Co-op | $615,000 | --- | --- | --- |
|
39 East 12th Street | 55 | Co-op | $620,000 | --- | --- | --- |
|
225 West 25th Street | (not rated) | Co-op | $630,000 | --- | --- | --- |
|
290 Sixth Avenue | (not rated) | Co-op | $645,000 | --- | --- | --- |
|
45 Fifth Avenue | 64 | Co-op | $650,000 | --- | --- | --- |
|
160 East 3rd Street | (not rated) | Co-op | $655,000 | --- | --- | --- |
|
555 West 23rd Street | 69 | Condo | $665,000 | $2,200,000 | --- | --- |
|
250 West 21st Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
|
Cast Iron Building, 67 East 11th Street | 62 | Co-op | $675,000 | --- | --- | --- |
|
9 Barrow Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
|
Windsor Arms, 61 West 9th Street | 57 | Co-op | $695,000 | $1,485,000 | --- | --- |
|
The Vermeer, 77 Seventh Avenue | 50 | Co-op | $699,000 | --- | --- | --- |
|
The Albert, 23 East 10th Street | 69 | Co-op | $699,000 | $1,440,000 | --- | --- |
|
The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
|
167 Perry Street | 68 | Co-op | $725,000 | $1,895,000 | --- | --- |
|
69 West 9th Street | 71 | Co-op | $725,000 | $1,149,000 | --- | --- |
|
38 Delancey Street | 71 | Condo | $725,000 | --- | --- | --- |
|
Gramercy 19, 148 East 19th Street | 54 | Condo | $729,750 | $2,467,500 | --- | --- |
|
Saint Germain, 33 Greenwich Avenue | 74 | Co-op | $730,000 | $825,000 | --- | --- |
|
261 Broadway | (not rated) | Co-op | $730,000 | --- | --- | --- |
|
185 West Houston Street | (not rated) | Co-op | $735,000 | --- | --- | --- |
|
45 West 10th Street | 57 | Co-op | $735,000 | --- | --- | --- |
|
81 Bedford Street | (not rated) | Co-op | $739,000 | --- | --- | --- |
|
22 Grove Street | (not rated) | Co-op | $749,000 | --- | --- | --- |
|
39 Gramercy Park North | 54 | Co-op | $750,000 | --- | --- | --- |
|
30 Fifth Avenue | 70 | Co-op | $750,000 | --- | --- | --- |
|
Gramercy Starck, 340 East 23rd Street | 65 | Condo | $775,000 | --- | --- | --- |
|
35 East 10th Street | (not rated) | Co-op | $775,000 | --- | --- | --- |
|
Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $780,000 | --- | --- | --- |
|
Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $789,000 | $2,000,000 | --- | --- |
|
643 East 11th Street | (not rated) | Condo | $795,000 | --- | --- | --- |
|
15 East 10th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
|
426 West 23rd Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
|
Charlton House, 2 Charlton Street | 51 | Co-op | $819,000 | --- | --- | --- |
|
The A Building, 425 East 13th Street | 71 | Condo | $819,000 | $1,095,000 | --- | --- |
|
15 Charles Street | 54 | Condo | $825,000 | --- | --- | --- |
|
50 Franklin Street | 67 | Condo | $845,000 | --- | $2,295,000 | --- |
|
44 Gramercy Park North | 66 | Co-op | $849,000 | --- | --- | --- |
|
Cooper Square, 65 Cooper Square | (not rated) | Condo | $850,000 | --- | --- | --- |
|
54 West 16th Street | (not rated) | Co-op | $850,000 | --- | --- | --- |
|
Madison Green, 5 East 22nd Street | 79 | Condo | $859,000 | --- | --- | --- |
|
250 Mercer Street | 50 | Co-op | $865,000 | --- | --- | --- |
|
21 East 22nd Street | 56 | Co-op | $885,000 | --- | --- | --- |
|
200 Chambers Street | 85 | Condo | $899,000 | $1,785,000 | $2,950,000 | --- |
|
17 Warren Street | (not rated) | Co-op | $929,000 | --- | --- | --- |
|
London Terrace, 470 West 24th Street | 81 | Co-op | $935,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||