![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
320 West 19th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
The Victoria, 7 East 14th Street | 50 | Co-op | $599,000 | --- | --- | --- |
|
330 Third Avenue | 55 | Co-op | $599,000 | --- | --- | --- |
|
211 East 18th Street | 48 | Co-op | $595,000 | --- | --- | --- |
|
The Saint Mark, 115 East 9th Street | 54 | Co-op | $575,000 | $1,295,000 | --- | --- |
|
Park Towers, 201 East 17th Street | 57 | Co-op | $575,000 | --- | --- | --- |
|
Bleecker Court, 77 Bleecker Street | 44 | Co-op | $565,000 | --- | --- | $4,250,000 |
|
38 Gramercy Park East | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
Chelsea Arms, 319 West 18th Street | (not rated) | Co-op | $565,000 | --- | --- | --- |
|
155 West 20th Street | (not rated) | Co-op | $555,000 | --- | --- | --- |
|
242 East 25th Street | (not rated) | Condo | $549,000 | --- | --- | --- |
|
410 West 25th Street | (not rated) | Co-op | $549,000 | --- | --- | --- |
|
205 East 10th Street | (not rated) | Co-op | $545,000 | --- | --- | --- |
|
202 Eighth Avenue | (not rated) | Condominium [MU] | $535,000 | --- | --- | --- |
|
425 West 24th Street | (not rated) | Co-op | $525,000 | --- | --- | --- |
|
Seward Park, 210 East Broadway | (not rated) | Co-op | $509,000 | --- | --- | --- |
|
Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $499,000 | --- | --- | --- |
|
201 East 15th Street | (not rated) | Co-op | $499,000 | $499,000 | --- | --- |
|
54 East 8th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
82 Irving Place | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
318 West 15th Street | (not rated) | Co-op | $499,000 | --- | --- | --- |
|
453 West 19th Street | (not rated) | Co-op | $498,000 | --- | --- | --- |
|
239 East 18th Street | (not rated) | Co-op | $495,000 | --- | --- | --- |
|
140 Eighth Avenue | (not rated) | Condo | $479,000 | --- | --- | --- |
|
417 Grand Street | (not rated) | Co-op | $479,000 | --- | --- | --- |
|
323 East 8th Street | (not rated) | Co-op | $475,000 | --- | --- | --- |
|
26 Gramercy Park South | (not rated) | Co-op | $469,000 | --- | --- | --- |
|
457 FDR Drive | (not rated) | Co-op | $459,000 | $529,000 | --- | --- |
|
The Foundry, 310 East 23rd Street | (not rated) | Co-op | $450,000 | --- | --- | --- |
|
207 East 21st Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
Gramercy East, 301 East 22nd Street | 51 | Co-op | $449,000 | --- | --- | --- |
|
477 FDR Drive | (not rated) | Co-op | $439,000 | $670,000 | --- | --- |
|
226 East 12th Street | (not rated) | Co-op | $425,000 | --- | --- | --- |
|
385 Grand Street | (not rated) | Co-op | $420,000 | --- | --- | --- |
|
855 Ninth Avenue | (not rated) | Co-op | $409,000 | --- | --- | --- |
|
Quaker Ridge, 201 East 21st Street | 51 | Co-op | $405,000 | $1,295,000 | --- | --- |
|
570 Grand Street | (not rated) | Co-op | $399,000 | --- | $699,000 | --- |
|
92 Horatio Street | 48 | Co-op | $399,000 | --- | --- | --- |
|
500 Grand Street | (not rated) | Co-op | $389,000 | $499,000 | $719,000 | --- |
|
504 Grand Street | (not rated) | Co-op | $375,000 | $700,000 | --- | --- |
|
455 FDR Drive | (not rated) | Co-op | $369,000 | --- | $709,000 | --- |
|
473 FDR Drive | (not rated) | Co-op | $369,000 | $525,000 | --- | --- |
|
857 Ninth Avenue | (not rated) | Co-op | $359,000 | --- | --- | --- |
|
475 FDR Drive | (not rated) | Co-op | $355,000 | $625,000 | $679,000 | $1,298,000 |
|
568 Grand Street | (not rated) | Co-op | $355,000 | --- | --- | --- |
|
264 West 22nd Street | (not rated) | Co-op | $350,000 | --- | --- | --- |
|
66 Madison Avenue | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
575 Grand Street | (not rated) | Co-op | $321,000 | $595,000 | --- | --- |
|
Hillman Coop, 530 Grand Street | (not rated) | Co-op | $314,000 | $325,000 | $845,000 | --- |
|
Cooperative Village, 550 Grand Street | (not rated) | Co-op | $309,000 | $450,000 | --- | --- |
|
Stewart House, 70 East 10th Street | 78 | Co-op | --- | --- | --- | --- |
|
2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
|
Greenwich Court, 275 Greenwich Street | 80 | Condo | --- | --- | --- | --- |
|
Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
|
The Petersfield, 115 Fourth Avenue | 64 | Condo | --- | $2,495,000 | --- | --- |
|
111 Fourth Avenue | 53 | Co-op | --- | --- | --- | --- |
|
295 Greenwich Street | 74 | Condo | --- | --- | --- | --- |
|
Dalton on Greenwich, 303 Greenwich Street | 83 | Condo | --- | --- | --- | --- |
|
340 West 19th Street | 35 | Co-op | --- | --- | --- | --- |
|
300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
|
The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
|
51 Fifth Avenue | 59 | Co-op | --- | $2,300,000 | --- | --- |
|
59 West 12th Street | 69 | Condo | --- | --- | --- | --- |
|
108 Fifth Avenue | 61 | Condo | --- | $1,350,000 | --- | --- |
|
10 West 15th Street | 45 | Co-op | --- | $930,000 | --- | --- |
|
2 Cornelia Street | 60 | Condo | --- | --- | --- | --- |
|
The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
|
Reade House, 311 Greenwich Street | 68 | Condo | --- | --- | --- | --- |
|
Grosvenor House, 22 West 15th Street | 71 | Condo | --- | --- | --- | --- |
|
Brevoort East, 20 East 9th Street | 76 | Co-op | --- | --- | --- | --- |
|
Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
|
The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
|
242 East 19th Street | 50 | Co-op | --- | --- | $1,995,000 | $2,950,000 |
|
Mandarin Plaza, 376 Broadway | 50 | Condo | --- | --- | --- | --- |
|
61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
|
Lawrence House, 79 West 12th Street | 54 | Co-op | --- | --- | --- | --- |
|
34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
|
The John Adams, 101 West 12th Street | 47 | Co-op | --- | --- | --- | --- |
|
The Wedgwood, 69 Fifth Avenue | 51 | Co-op | --- | --- | --- | --- |
|
Chelsea Mews, 148 West 23rd Street | 57 | Co-op | --- | --- | --- | --- |
|
81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
|
Grand Chelsea, 270 West 17th Street | 76 | Condo | --- | --- | --- | --- |
|
The Stanford, 45 East 25th Street | 72 | Condo | --- | --- | --- | --- |
|
302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
|
299 West 12th Street | 75 | Condo | --- | --- | --- | --- |
|
2 Horatio Street | 59 | Co-op | --- | --- | --- | --- |
|
The Royal Elizabeth, 80 Elizabeth Street | 42 | Condo | --- | --- | --- | --- |
|
The Cambridge House, 175 West 13th Street | 54 | Co-op | --- | --- | --- | --- |
|
366 West 11th Street | 48 | Condo | --- | --- | --- | --- |
|
Century Towers, 175 West 12th Street | 59 | Condo | --- | --- | --- | --- |
|
130 Barrow Street | 46 | Condo | --- | --- | --- | --- |
|
Kenningston House, 200 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
|
Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
|
350 Bleecker Street | 50 | Co-op | --- | --- | $2,995,000 | --- |
|
333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
|
The Piermont, 201 West 21st Street | 44 | Co-op | --- | --- | --- | --- |
|
Chadwin House, 140 Seventh Avenue | 38 | Condo | --- | --- | --- | --- |
|
Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | $1,335,000 | --- | --- |
|
Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,425,000 | $2,250,000 | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||