![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
350 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
186 East 2nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Bowery-Bleecker Condominium, 304 Bowery | (not rated) | Condo | --- | --- | --- | --- |
|
69 Bank Street | (not rated) | Condo | --- | --- | --- | --- |
|
41 Jane Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 Bond Street | (not rated) | Condo | --- | --- | --- | --- |
|
-2 East 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
150 Reade Street | (not rated) | Single Family | --- | --- | --- | --- |
|
Le Cantaloo, -2 west 19th street | (not rated) | Condo | --- | --- | --- | --- |
|
210 East 14th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
26 Bedford Street | (not rated) | Co-op | --- | --- | --- | --- |
|
323 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
|
D'Arte House, 354 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
23 East 17th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
48 West 22nd Street | (not rated) | Co-op | --- | $1,725,000 | --- | --- |
|
300 West 14th Street | (not rated) | Condo | --- | --- | --- | --- |
|
130 West 17th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Atrium at Chelsea, 181 Seventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
36 White Street | (not rated) | Co-op | --- | --- | --- | --- |
|
452 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
349 West 19th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
220 West 15th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Abbey 16, 207 East 16th Street | (not rated) | Condo | --- | --- | --- | --- |
|
22 Warren Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1 Gramercy Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
240 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
9 West 10th Street | (not rated) | Condo | --- | --- | --- | --- |
|
53 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
297 East 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
330 Lafayette Street | (not rated) | Condo | --- | --- | --- | --- |
|
242 West 4th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 Wooster Street | (not rated) | Condo | --- | --- | --- | --- |
|
142 Duane Street | (not rated) | Condo | --- | --- | --- | --- |
|
71 Hudson Street | (not rated) | Condo | --- | --- | --- | --- |
|
48 Great Jones Street | (not rated) | Co-op | --- | --- | --- | $3,495,000 |
|
410 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 Gramercy Park South | (not rated) | Co-op | --- | --- | --- | --- |
|
31-33 Mercer Street | (not rated) | Co-op | --- | --- | --- | --- |
|
431 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
61 Horatio Street | (not rated) | Co-op | --- | --- | --- | --- |
|
451 Washington Street | (not rated) | Co-op | --- | --- | --- | --- |
|
458 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 East 1st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
377 West 11th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
13 Worth Street | (not rated) | Co-op | --- | --- | --- | --- |
|
21 Bleecker Street | (not rated) | Co-op | --- | --- | --- | --- |
|
21 Charlton Street | (not rated) | Co-op | --- | --- | --- | --- |
|
147 West 13th Street | (not rated) | Condo | --- | --- | --- | --- |
|
115 Charles Street | (not rated) | Co-op | --- | --- | --- | --- |
|
228 West 16th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
411 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 Harrison Street | (not rated) | Co-op | --- | --- | --- | --- |
|
115 Christopher Street | (not rated) | Condo | --- | --- | --- | --- |
|
428 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
21 Ludlow Street | (not rated) | Condo | --- | --- | --- | --- |
|
500 Canal Street | (not rated) | Condo | --- | --- | --- | --- |
|
228 East 13th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Mulberry Views Condominium, 180 Hester Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Stafford, 622 Greenwich Street | (not rated) | Co-op | --- | --- | --- | --- |
|
304 West 10th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
71 Sullivan Street | (not rated) | Co-op | --- | --- | --- | --- |
|
55 Great Jones Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Henry, 166 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
250 West 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
345 Greenwich Street | (not rated) | Condo | --- | --- | --- | --- |
|
143 Reade Street | (not rated) | Condo | --- | --- | --- | --- |
|
38 West 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
148 Waverly Place | (not rated) | Condo | --- | --- | --- | --- |
|
-2 Carmine Street | (not rated) | Co-op | --- | --- | --- | --- |
|
86 Rivington Street | (not rated) | Condo | --- | --- | --- | --- |
|
331 East 8th Street | (not rated) | Condo | --- | --- | --- | --- |
|
429 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Mark Twain Apartments, 100 West 12th Street | (not rated) | Co-op | --- | $1,250,000 | --- | --- |
|
329 West 19th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 Avenue A | (not rated) | Condo | --- | --- | --- | --- |
|
143 Sullivan Street | (not rated) | Co-op | --- | --- | --- | --- |
|
508 Broadway | (not rated) | Condo | --- | --- | --- | --- |
|
456 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Wooster Street Condominium, -8 Wooster Street | (not rated) | Condo | --- | --- | --- | --- |
|
210 West 19th Street | (not rated) | Condo | --- | --- | --- | --- |
|
383 West Broadway | (not rated) | Co-op | --- | --- | --- | --- |
|
302 Elizabeth Street | (not rated) | Co-op | --- | --- | --- | --- |
|
248 East 7th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Hastings Building, 71 Murray Street | (not rated) | Condo | --- | --- | --- | --- |
|
112 West 13th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
131 West 11th Street | (not rated) | Condo | --- | --- | --- | --- |
|
247 West 12th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 21st Street | (not rated) | Condo | --- | --- | --- | --- |
|
409 West 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
445 West 23rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
171 MacDougal Street | (not rated) | Condo | --- | --- | --- | --- |
|
130 Eighth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
165 Henry Street | (not rated) | Condo | --- | --- | --- | --- |
|
54 Warren Street | (not rated) | Condo | --- | --- | --- | --- |
|
250 West 22nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
161 West 15th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
298 Elizabeth Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||