![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| 100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
| 165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
| Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
| The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | --- | $12,995,000 |
| 40 Bond Street | 92 | Condo | --- | --- | $6,750,000 | $12,500,000 |
| 22 Gramercy Park South | (not rated) | Condo | --- | --- | --- | $11,000,000 |
| 58 Reade Street | (not rated) | Condo | --- | --- | --- | $8,995,000 |
| 15 West 11th Street | (not rated) | Co-op | $1,075,000 | $1,795,000 | --- | $7,995,000 |
| 205 Mulberry Street | (not rated) | Co-op | --- | --- | --- | $7,500,000 |
| 561 Broadway | (not rated) | Co-op | --- | --- | --- | $5,950,000 |
| Jade, 16 West 19th Street | 62 | Condo | --- | --- | --- | $5,850,000 |
| 69 Wooster Street | (not rated) | Co-op | --- | --- | --- | $5,775,000 |
| The Machinery Exchange, 136 Baxter Street | 74 | Condo | --- | --- | $4,495,000 | $4,995,000 |
| 115 Allen Street | (not rated) | Condo | --- | --- | --- | $4,970,000 |
| Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,295,000 | $2,200,000 | --- | $4,500,000 |
| 2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
| Bleecker Court, 77 Bleecker Street | 44 | Co-op | $565,000 | --- | --- | $4,250,000 |
| 476 Broadway | (not rated) | Co-op | --- | --- | --- | $4,200,000 |
| 519 Broadway | (not rated) | Co-op | --- | --- | --- | $4,099,000 |
| 48 Great Jones Street | (not rated) | Co-op | --- | --- | --- | $3,495,000 |
| Yves, 166 West 18th Street | 69 | Condo | --- | $2,295,000 | --- | $2,990,000 |
| 50 Orchard Street | 60 | Condo | $1,195,000 | $2,495,000 | --- | $2,975,000 |
| 242 East 19th Street | 50 | Co-op | --- | --- | $1,995,000 | $2,950,000 |
| TriBeCa Space, 25 Murray Street | 71 | Condo | $1,340,000 | $1,465,000 | --- | $2,795,000 |
| 130 West 16th Street | (not rated) | Co-op | --- | --- | --- | $1,650,000 |
| 475 FDR Drive | (not rated) | Co-op | $355,000 | $625,000 | $679,000 | $1,298,000 |
| Stewart House, 70 East 10th Street | 78 | Co-op | --- | --- | --- | --- |
| 1 Fifth Avenue | 80 | Co-op | $975,000 | --- | --- | --- |
| Greenwich Court, 275 Greenwich Street | 80 | Condo | --- | --- | --- | --- |
| London Terrace, 410 West 24th Street | 83 | Co-op | $999,000 | $1,295,000 | --- | --- |
| Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
| The Petersfield, 115 Fourth Avenue | 64 | Condo | --- | $2,495,000 | --- | --- |
| 111 Fourth Avenue | 53 | Co-op | --- | --- | --- | --- |
| 295 Greenwich Street | 74 | Condo | --- | --- | --- | --- |
| Dalton on Greenwich, 303 Greenwich Street | 83 | Condo | --- | --- | --- | --- |
| 340 West 19th Street | 35 | Co-op | --- | --- | --- | --- |
| 300 West 23rd Street | 53 | Co-op | --- | --- | --- | --- |
| The New York Towers, 305 East 24th Street | 51 | Co-op | --- | --- | --- | --- |
| 51 Fifth Avenue | 59 | Co-op | --- | $2,300,000 | --- | --- |
| 59 West 12th Street | 69 | Condo | --- | --- | --- | --- |
| 108 Fifth Avenue | 61 | Condo | --- | $1,350,000 | --- | --- |
| 10 West 15th Street | 45 | Co-op | --- | $930,000 | --- | --- |
| 2 Cornelia Street | 60 | Condo | --- | --- | --- | --- |
| The Gramercy House, 235 East 22nd Street | 49 | Co-op | --- | --- | --- | --- |
| Reade House, 311 Greenwich Street | 68 | Condo | --- | --- | --- | --- |
| Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $780,000 | --- | --- | --- |
| Grosvenor House, 22 West 15th Street | 71 | Condo | --- | --- | --- | --- |
| Brevoort East, 20 East 9th Street | 76 | Co-op | --- | --- | --- | --- |
| Gramercy Plaza, 130 East 18th Street | 52 | Co-op | --- | --- | --- | --- |
| The Police Building, 240 Centre Street | 91 | Co-op | $1,500,000 | $2,495,000 | --- | --- |
| The Sequoia, 222 West 14th Street | 64 | Condo | --- | --- | --- | --- |
| Madison Green, 5 East 22nd Street | 79 | Condo | $859,000 | --- | --- | --- |
| Mandarin Plaza, 376 Broadway | 50 | Condo | --- | --- | --- | --- |
| 61 Jane Street | 55 | Co-op | --- | --- | --- | --- |
| The Brevoort, 11 Fifth Avenue | 76 | Co-op | $1,125,000 | --- | --- | --- |
| Lawrence House, 79 West 12th Street | 54 | Co-op | --- | --- | --- | --- |
| Chelsea Lane, 16 West 16th Street | 48 | Co-op | $1,100,000 | --- | --- | --- |
| 34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
| The John Adams, 101 West 12th Street | 47 | Co-op | --- | --- | --- | --- |
| The Victoria, 7 East 14th Street | 50 | Co-op | $599,000 | --- | --- | --- |
| The Wedgwood, 69 Fifth Avenue | 51 | Co-op | --- | --- | --- | --- |
| Chelsea Mews, 148 West 23rd Street | 57 | Co-op | --- | --- | --- | --- |
| 81 Irving Place | 63 | Co-op | --- | --- | --- | --- |
| Grand Chelsea, 270 West 17th Street | 76 | Condo | --- | --- | --- | --- |
| The Stanford, 45 East 25th Street | 72 | Condo | --- | --- | --- | --- |
| Zeckendorf Towers, 1 Irving Place | 75 | Condo | $998,000 | $1,800,000 | --- | --- |
| 30 Fifth Avenue | 70 | Co-op | $750,000 | --- | --- | --- |
| 302 West 12th Street | 65 | Condo | --- | --- | --- | --- |
| 299 West 12th Street | 75 | Condo | --- | --- | --- | --- |
| 45 Christopher Street | 65 | Condo | $1,200,000 | --- | --- | --- |
| 15 Charles Street | 54 | Condo | $825,000 | --- | --- | --- |
| 2 Horatio Street | 59 | Co-op | --- | --- | --- | --- |
| Rutherford Place, 305 Second Avenue | 79 | Condo | $950,000 | --- | $1,899,000 | --- |
| 250 Mercer Street | 50 | Co-op | $865,000 | --- | --- | --- |
| Butterfield House, 37 West 12th Street | 87 | Co-op | $1,399,000 | --- | --- | --- |
| The Royal Elizabeth, 80 Elizabeth Street | 42 | Condo | --- | --- | --- | --- |
| The Cambridge House, 175 West 13th Street | 54 | Co-op | --- | --- | --- | --- |
| 366 West 11th Street | 48 | Condo | --- | --- | --- | --- |
| Century Towers, 175 West 12th Street | 59 | Condo | --- | --- | --- | --- |
| Gramercy Towers, 32 Gramercy Park South | 49 | Co-op | $789,000 | $2,000,000 | --- | --- |
| 130 Barrow Street | 46 | Condo | --- | --- | --- | --- |
| Kenningston House, 200 West 20th Street | 52 | Co-op | --- | --- | --- | --- |
| Park Gramercy, 7 Lexington Avenue | 53 | Condop | --- | --- | --- | --- |
| 350 Bleecker Street | 50 | Co-op | --- | --- | $2,995,000 | --- |
| 333 East 14th Street | 49 | Co-op | --- | --- | --- | --- |
| The Piermont, 201 West 21st Street | 44 | Co-op | --- | --- | --- | --- |
| The Saint Mark, 115 East 9th Street | 54 | Co-op | $575,000 | $1,295,000 | --- | --- |
| Park Towers, 201 East 17th Street | 57 | Co-op | $575,000 | --- | --- | --- |
| Chadwin House, 140 Seventh Avenue | 38 | Condo | --- | --- | --- | --- |
| Gramercy North, 50 Lexington Avenue | 57 | Co-op | --- | $1,335,000 | --- | --- |
| 44 Gramercy Park North | 66 | Co-op | $849,000 | --- | --- | --- |
| 39 Gramercy Park North | 54 | Co-op | $750,000 | --- | --- | --- |
| Gramercy Spire, 142 East 16th Street | 54 | Co-op | --- | $1,425,000 | $2,250,000 | --- |
| 145 East 15th Street | 47 | Co-op | --- | --- | --- | --- |
| Quaker Ridge, 201 East 21st Street | 51 | Co-op | $405,000 | $1,295,000 | --- | --- |
| The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
| 130 East 17th Street | 51 | Co-op | --- | --- | --- | --- |
| 2 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
| Ardea, 31 West 12th Street | 64 | Co-op | --- | --- | --- | --- |
| The Rembrandt, 31 Jane Street | 51 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||