![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 7 East 17th Street | (not rated) | Condo | $3,595,000 | --- | --- | --- |
| 35 West 9th Street | (not rated) | Co-op | $3,500,000 | --- | --- | --- |
| Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,295,000 | --- | --- | --- |
| Bleecker Tower, 644 Broadway | 71 | Co-op | $3,125,000 | --- | --- | --- |
| 84 Thomas Street | (not rated) | Co-op | $3,000,000 | --- | --- | --- |
| 168 Duane Street | (not rated) | Condo | $2,850,000 | --- | --- | --- |
| 211 Elizabeth Street | 79 | Condo | $2,760,000 | --- | --- | --- |
| 21 East 11th Street | (not rated) | Co-op | $2,650,000 | --- | --- | --- |
| Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,450,000 | --- | $3,970,000 | --- |
| The Police Building, 240 Centre Street | 91 | Co-op | $2,250,000 | $2,495,000 | --- | --- |
| 245 Tenth Avenue | 78 | Condo | $2,000,000 | --- | $5,650,000 | --- |
| 114 Mercer Street | (not rated) | Co-op | $1,950,000 | --- | --- | --- |
| 259 Bowery | (not rated) | Condo | $1,950,000 | --- | --- | --- |
| Solita Building, 161 Grand Street | 62 | Condo | $1,895,000 | $2,600,000 | --- | --- |
| 86 Thomas Street | (not rated) | Co-op | $1,850,000 | --- | --- | --- |
| Caledonia, 450 West 17th Street | 76 | Condo | $1,799,000 | $3,150,000 | --- | --- |
| Grand Madison, 225 Fifth Avenue | 80 | Condo | $1,750,000 | $1,795,000 | --- | --- |
| 16 Greene Street | (not rated) | Co-op | $1,649,000 | --- | --- | --- |
| 39 Worth Street | (not rated) | Co-op | $1,649,000 | --- | --- | --- |
| Trump Soho Hotel Condominium, 246 Spring Street | (not rated) | Condo | $1,590,000 | $6,738,750 | --- | --- |
| 520 West 27th Street | (not rated) | Condo | $1,575,000 | --- | --- | --- |
| 100 Eleventh Avenue | 91 | Condo | $1,500,000 | --- | --- | $14,950,000 |
| Cammeyer, 650 Sixth Avenue | 76 | Condo | $1,499,000 | --- | --- | --- |
| 505 Greenwich Street | 82 | Condo | $1,450,000 | --- | --- | --- |
| 100 West 18th Street | 65 | Condo | $1,435,000 | --- | --- | --- |
| Chelsea Stratus, 101 West 24th Street | 74 | Condo | $1,400,000 | $3,250,000 | --- | $4,000,000 |
| 105 Fifth Avenue | (not rated) | Co-op | $1,400,000 | --- | --- | --- |
| The Silk Building, 14 East 4th Street | 55 | Condo | $1,350,000 | --- | --- | --- |
| The Oculus, 50 West 15th Street | 69 | Condo | $1,299,000 | --- | $7,250,000 | --- |
| 133 West 22nd Street | 76 | Condo | $1,295,000 | $2,150,000 | --- | --- |
| 230 East 18th Street | (not rated) | Co-op | $1,295,000 | --- | --- | --- |
| 255 Hudson Street | 59 | Condo | $1,295,000 | $2,075,000 | --- | --- |
| 477 Broome Street | (not rated) | Co-op | $1,285,000 | --- | --- | --- |
| Jade, 16 West 19th Street | 62 | Condo | $1,200,000 | --- | --- | --- |
| 2 Horatio Street | 59 | Co-op | $1,199,000 | $2,575,000 | --- | --- |
| 1 Fifth Avenue | 80 | Co-op | $1,195,000 | $1,995,000 | $4,395,000 | --- |
| 130 Barrow Street | 46 | Condo | $1,195,000 | --- | --- | --- |
| 254 Park Avenue South | 59 | Condo | $1,195,000 | $1,500,000 | --- | --- |
| 50 Orchard Street | 60 | Condo | $1,195,000 | $2,495,000 | --- | $2,975,000 |
| The Zachary, 125 East 12th Street | 54 | Condo | $1,150,000 | --- | --- | --- |
| 15 West 11th Street | (not rated) | Co-op | $1,149,000 | --- | --- | $7,995,000 |
| TriBeCa Space, 25 Murray Street | 71 | Condo | $1,075,000 | $1,750,000 | --- | --- |
| 2 Fifth Avenue | 82 | Co-op | $1,075,000 | --- | $3,195,000 | --- |
| 451 West 22nd Street | (not rated) | Co-op | $1,049,000 | --- | --- | --- |
| 107 West 25th Street | (not rated) | Co-op | $999,999 | --- | --- | --- |
| Cooper Square, 65 Cooper Square | (not rated) | Condo | $995,000 | --- | --- | --- |
| 23 Bethune Street | (not rated) | Co-op | $995,000 | --- | --- | --- |
| 838 Greenwich Street | (not rated) | Co-op | $975,000 | --- | --- | --- |
| Blue, 105 Norfolk Street | 85 | Condo | $955,000 | --- | --- | --- |
| Gramercy Park Habitat, 205 East 22nd Street | 64 | Condo | $950,000 | --- | --- | --- |
| 250 Mercer Street | 50 | Co-op | $950,000 | --- | $3,998,000 | --- |
| 9 Barrow Street | (not rated) | Co-op | $939,000 | --- | --- | --- |
| 200 Chambers Street | 85 | Condo | $917,000 | $1,845,000 | --- | $6,250,000 |
| 167 Perry Street | 68 | Co-op | $899,000 | --- | --- | --- |
| 2 East 12th Street | (not rated) | Co-op | $899,000 | --- | --- | --- |
| London Terrace, 470 West 24th Street | 81 | Co-op | $897,500 | --- | $11,800,000 | --- |
| 184 Thompson Street | 56 | Condo | $875,000 | --- | --- | --- |
| 200 East 16th Street | 55 | Co-op | $850,000 | --- | --- | --- |
| 21 West 9th Street | (not rated) | Co-op | $849,000 | --- | --- | --- |
| Charlton House, 2 Charlton Street | 51 | Co-op | $825,000 | --- | --- | --- |
| 40 King Street | (not rated) | Multi-Family | $815,000 | --- | --- | --- |
| 132 East 19th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
| 426 West 23rd Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
| 44 Gramercy Park North | 66 | Co-op | $799,000 | --- | --- | --- |
| 78 Charles Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
| Gramercy Starck, 340 East 23rd Street | 65 | Condo | $795,000 | $1,500,000 | --- | --- |
| 250 West 22nd Street | (not rated) | Co-op | $795,000 | --- | --- | --- |
| Cast Iron Building, 67 East 11th Street | 62 | Co-op | $780,000 | --- | --- | --- |
| 21 East 22nd Street | 56 | Co-op | $770,000 | --- | --- | --- |
| 643 East 11th Street | (not rated) | Condo | $759,000 | --- | --- | --- |
| Gramercy Park Towers, 205 Third Avenue | (not rated) | Co-op | $749,000 | --- | --- | --- |
| London Terrace, 410 West 24th Street | 83 | Co-op | $749,000 | --- | --- | --- |
| The Marais, 520 West 23rd Street | 58 | Co-op | $749,000 | --- | --- | --- |
| Fifth Avenue Hotel, 24 Fifth Avenue | 61 | Co-op | $745,000 | --- | --- | --- |
| 261 Broadway | (not rated) | Co-op | $730,000 | --- | --- | --- |
| 815 Greenwich Street | (not rated) | Co-op | $730,000 | --- | --- | --- |
| Stewart House, 70 East 10th Street | 78 | Co-op | $729,000 | --- | --- | --- |
| 55 Saint Marks Place | (not rated) | Condo | $729,000 | --- | --- | --- |
| 10 West 15th Street | 45 | Co-op | $725,000 | $930,000 | --- | --- |
| 64 West 11th Street | (not rated) | Co-op | $725,000 | --- | --- | --- |
| Saint Germain, 33 Greenwich Avenue | 74 | Co-op | $709,000 | --- | --- | --- |
| 165 Christopher Street | (not rated) | Co-op | $700,000 | --- | --- | --- |
| The A Building, 425 East 13th Street | 71 | Condo | $699,000 | --- | --- | --- |
| The Chatham in Chelsea, 445 West 19th Street | 61 | Condo | $699,000 | --- | --- | --- |
| The Van Gogh, 14 Horatio Street | 62 | Co-op | $699,000 | --- | --- | --- |
| 185 West Houston Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
| 211 Thompson Street | (not rated) | Co-op | $699,000 | --- | --- | --- |
| 69 West 9th Street | 71 | Co-op | $699,000 | --- | --- | --- |
| 100 West 15th Street | (not rated) | Co-op | $695,000 | --- | --- | --- |
| 39 East 12th Street | 55 | Co-op | $695,000 | --- | --- | --- |
| 210 Sixth Avenue | (not rated) | Co-op | $675,000 | --- | --- | --- |
| Windsor Arms, 61 West 9th Street | 57 | Co-op | $669,000 | --- | --- | --- |
| 45 West 10th Street | 57 | Co-op | $659,000 | --- | --- | --- |
| 205 East 10th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
| The Jefferson, 55 East 9th Street | 76 | Co-op | $649,000 | --- | --- | --- |
| Ageloff Towers, 141 East 3rd Street | 48 | Co-op | $645,000 | --- | --- | --- |
| The Gramercy House, 235 East 22nd Street | 49 | Co-op | $645,000 | --- | --- | --- |
| 290 Sixth Avenue | (not rated) | Co-op | $645,000 | --- | $1,345,000 | --- |
| 65 Morton Street | (not rated) | Co-op | $635,000 | --- | --- | --- |
| Quaker Ridge, 201 East 21st Street | 51 | Co-op | $625,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||