![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
| 40 Bond Street | 92 | Condo | --- | --- | $6,750,000 | $12,500,000 |
| The Police Building, 240 Centre Street | 91 | Co-op | $1,500,000 | $2,495,000 | --- | --- |
| 100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
| Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,350,000 | --- | --- | --- |
| 176 Perry Street | 90 | Condo | --- | --- | --- | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| 101 Warren Street | 90 | Condo | --- | --- | --- | --- |
| One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,425,000 | $3,275,000 | $1,125,000 | --- |
| 40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
| 25 Bond Street | 89 | Condo | --- | --- | --- | --- |
| The Porter House, 366 West 15th Street | 87 | Condo | --- | --- | --- | --- |
| Butterfield House, 37 West 12th Street | 87 | Co-op | $1,399,000 | --- | --- | --- |
| Mohawk Atelier, 161 Duane Street | 87 | Condo | --- | --- | --- | --- |
| SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,955,000 | $3,850,000 | --- |
| Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
| 1 Lexington Avenue | 86 | Co-op | --- | --- | $2,000,000 | --- |
| 34 Gramercy Park East | 86 | Co-op | --- | $2,995,000 | --- | --- |
| London Terrace, 405 -465 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
| London Terrace, 405 West 23rd Street | 86 | Co-op | --- | --- | --- | --- |
| Chatham Towers, 180 Park Row | 86 | Co-op | --- | --- | --- | --- |
| One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
| 141 Fifth Avenue | 85 | Condo | --- | --- | --- | --- |
| The New Museum Building, 158 Mercer Street | 85 | Condo | --- | --- | --- | --- |
| 200 Eleventh Avenue | 85 | Condo | --- | --- | $6,750,000 | --- |
| Astor Place, 445 Lafayette Street | 85 | Condop | --- | $2,250,000 | --- | --- |
| 200 Chambers Street | 85 | Condo | $899,000 | $1,785,000 | $2,950,000 | --- |
| Blue, 105 Norfolk Street | 85 | Condo | $955,000 | --- | --- | --- |
| The Powell Building, 105 Hudson Street | 85 | Co-op | --- | --- | --- | --- |
| The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,295,000 | --- | --- | --- |
| 40 Fifth Avenue | 84 | Co-op | --- | $3,250,000 | $1,995,000 | --- |
| The Bazzini Building, 21 Jay Street | 84 | Condo | --- | --- | --- | --- |
| 1 Morton Square | 84 | Condo | --- | --- | --- | --- |
| 147 Waverly Place | 83 | Condo | --- | --- | --- | --- |
| The Fairchild, 55 Vestry Street | 83 | Condo | --- | --- | --- | --- |
| Sky House, 11 East 29th Street | 83 | Condo | --- | --- | --- | --- |
| Dalton on Greenwich, 303 Greenwich Street | 83 | Condo | --- | --- | --- | --- |
| The Hubert, 7 Hubert Street | 83 | Condo | --- | $3,595,000 | --- | --- |
| 99 Jane Street | 83 | Condo | --- | --- | --- | --- |
| London Terrace, 410 West 24th Street | 83 | Co-op | $999,000 | $1,295,000 | --- | --- |
| 1 York Street | 83 | Condo | --- | --- | --- | --- |
| Pearline Soap Factory, 414 Washington Street | 82 | Condo | --- | --- | --- | --- |
| 41 Bond Street | 82 | Condo | --- | --- | --- | --- |
| 2 Fifth Avenue | 82 | Co-op | --- | --- | $3,495,000 | $4,300,000 |
| 505 Greenwich Street | 82 | Condo | --- | --- | --- | --- |
| London Terrace, 465 West 23rd Street | 82 | Co-op | --- | --- | --- | --- |
| London Terrace, 470 - 482 West 24th Street | 81 | Co-op | --- | --- | --- | --- |
| London Terrace, 470 West 24th Street | 81 | Co-op | $935,000 | --- | --- | --- |
| The Chelsea Mercantile, 252 Seventh Avenue | 81 | Condo | $2,200,000 | --- | --- | --- |
| 43 Fifth Avenue | 81 | Co-op | --- | --- | --- | --- |
| HL23, 517 West 23rd Street | 81 | Condo | --- | --- | --- | --- |
| 520 West 19th Street | 80 | Condo | --- | --- | --- | --- |
| HL 23, 515 West 23rd Street | 80 | Condo | --- | $3,450,000 | $5,700,000 | --- |
| Greenwich Court, 275 Greenwich Street | 80 | Condo | --- | --- | --- | --- |
| 1 Fifth Avenue | 80 | Co-op | $975,000 | --- | --- | --- |
| Grand Madison, 225 Fifth Avenue | 80 | Condo | $995,000 | $1,795,000 | $4,350,000 | --- |
| 211 Elizabeth Street | 79 | Condo | $2,900,000 | --- | --- | --- |
| The Chelsea Enclave, 177 Ninth Avenue | 79 | Condop | --- | --- | --- | --- |
| Superior Ink Condominiums and Townhouses, 70 Bethune Street | 79 | Condo | $3,500,000 | --- | --- | --- |
| The Textile Building, 66 Leonard Street | 79 | Condo | --- | $2,275,000 | --- | --- |
| Rutherford Place, 305 Second Avenue | 79 | Condo | $950,000 | --- | $1,899,000 | --- |
| TriBeCa Summit, 415 Greenwich Street | 79 | Condo | --- | --- | --- | --- |
| Gramercy Place, 280 Park Avenue South | 79 | Condo | --- | --- | --- | --- |
| Madison Green, 5 East 22nd Street | 79 | Condo | $859,000 | --- | --- | --- |
| 160 Wooster Street | 79 | Condo | --- | --- | $4,250,000 | --- |
| The Bank Building, 77 Eighth Avenue | 78 | Condo | --- | --- | --- | --- |
| Urban Glass House, 330 Spring Street | 78 | Condo | --- | $2,195,000 | --- | --- |
| The Ice House, 27 North Moore Street | 78 | Condo | --- | --- | --- | --- |
| One Kenmare Square, 210 Lafayette Street | 78 | Condo | --- | $1,985,000 | --- | --- |
| The American Thread Building, 260 West Broadway | 78 | Condo | --- | --- | $7,900,000 | --- |
| Stewart House, 70 East 10th Street | 78 | Co-op | --- | --- | --- | --- |
| The Greenwich Street Project, 497 Greenwich Street | 78 | Condo | --- | $2,350,000 | $5,250,000 | --- |
| 21 Astor Place | 78 | Condo | $1,699,000 | --- | --- | --- |
| The Greenwich, 65 West 13th Street | 78 | Condo | $2,250,000 | $3,950,000 | --- | --- |
| The Dietz Lantern Building, 429 Greenwich Street | 78 | Condo | --- | --- | --- | $12,995,000 |
| 240 Park Avenue South | 78 | Condo | --- | --- | --- | --- |
| 459 West 18th Street | 77 | Condo | --- | --- | --- | --- |
| 60 Gramercy Park North | 77 | Co-op | --- | --- | --- | --- |
| 456 West 19th Street | 77 | Condo | $1,950,000 | --- | --- | --- |
| The Lofts of Greene Street II, 109 Greene Street | 77 | Condo | --- | --- | --- | --- |
| 39 Fifth Avenue | 77 | Co-op | $1,295,000 | --- | --- | --- |
| River Lofts, 92 Laight Street | 77 | Condo | --- | --- | --- | --- |
| 140 Franklin Street | 77 | Condo | --- | --- | --- | --- |
| The Cary Building, 89 Reade Street | 77 | Condo | --- | --- | --- | --- |
| 114/116 Hudson Street | 77 | Condo | --- | --- | --- | --- |
| 345 West 14th Street | 76 | Condo | --- | --- | --- | --- |
| 133 West 22nd Street | 76 | Condo | $1,500,000 | --- | --- | --- |
| Cammeyer, 650 Sixth Avenue | 76 | Condo | --- | --- | --- | --- |
| River Lofts, 424 Washington Street | 76 | Condo | --- | --- | --- | --- |
| Sky Lofts at 145 Hudson, 145 Hudson Street | 76 | Condo | --- | --- | --- | --- |
| Grand Chelsea, 270 West 17th Street | 76 | Condo | --- | --- | --- | --- |
| 72 Mercer Street | 76 | Condo | --- | --- | --- | --- |
| The Lofts of Greene Street, 103 Greene Street | 76 | Condo | --- | $5,900,000 | --- | --- |
| The Jefferson, 55 East 9th Street | 76 | Co-op | --- | --- | --- | --- |
| Brevoort East, 20 East 9th Street | 76 | Co-op | --- | --- | --- | --- |
| The Brevoort, 11 Fifth Avenue | 76 | Co-op | $1,125,000 | --- | --- | --- |
| Caledonia, 450 West 17th Street | 76 | Condo | $1,175,000 | --- | --- | --- |
| Chelsea Arts Tower, 545 West 25th Street | 75 | Condo | --- | --- | --- | --- |
| 165 Duane Street | 75 | Co-op | --- | --- | --- | --- |
| 4 West 21st Street | 75 | Condop | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||