![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
417 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
418 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
419 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
420 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
430 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
430 East 87th Street | (not rated) | Co-op | $250,000 | $500,000 | --- | --- |
|
431 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
432 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
|
435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
|
440 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
440 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
447 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
448 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
44 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
|
45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
|
46 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
47 East 88th Street | 77 | Co-op | --- | --- | $3,100,000 | --- |
|
47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
|
48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
|
49 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
|
4 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
|
4 East 95th Street | (not rated) | Co-op | --- | $1,600,000 | $2,650,000 | --- |
|
505 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
509 East 83rd Street | (not rated) | Co-op | $327,500 | --- | --- | --- |
|
509 East 88th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
|
509 East 89th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
50 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
510 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
511 East 82nd Street | (not rated) | Co-op | $499,000 | $599,000 | $999,000 | --- |
|
512 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
512 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
515 East 88th Street | 50 | Co-op | --- | --- | --- | --- |
|
517 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
517 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
519 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
519 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
|
521 East 81st Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
521 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
521 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
522 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
523 East 84th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
|
525 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
529 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
529 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
530 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
531 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
531 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
531 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
533 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
53 East 66th Street | (not rated) | Co-op | --- | $1,795,000 | $4,995,000 | --- |
|
544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
|
55 East 74th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
55 East 86th Street | 69 | Condo | --- | --- | --- | --- |
|
56 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
5 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
605 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
|
60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
|
61 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
61 East 86th Street | 55 | Co-op | --- | $849,000 | --- | --- |
|
62 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
62 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
64 East 86th Street | 55 | Co-op | --- | --- | --- | --- |
|
64 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
64 East 94th Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
66 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
|
68 East 93rd Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
70 East 93rd Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
70 East 96th Street | 52 | Co-op | --- | $1,175,000 | --- | --- |
|
72 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
73 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 81st Street | (not rated) | Condo | --- | --- | --- | --- |
|
7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
|
80th at Madison, 45 East 80th Street | 85 | Condo | --- | --- | --- | --- |
|
8 East 83rd Street | 57 | Co-op | --- | $1,995,000 | --- | --- |
|
8 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
8 East 96th Street | 53 | Co-op | --- | --- | --- | --- |
|
925 Park Avenue | 61 | Co-op | --- | $1,175,000 | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $999,000 | $699,000 | --- |
|
930 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
935 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
940 Park Avenue | 64 | Co-op | --- | --- | $7,650,000 | --- |
|
941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
944 Park Avenue | 69 | Condo | --- | $10,995,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||