![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
|
Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $3,495,000 | --- |
|
120 East 81st Street | 58 | Co-op | $1,025,000 | --- | $1,995,000 | --- |
|
25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
|
131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
163 East 81st Street | 54 | Co-op | $900,000 | --- | --- | --- |
|
24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | $1,995,000 |
|
1199 Park Avenue | 56 | Co-op | $675,000 | $845,000 | --- | --- |
|
64 East 94th Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
152 East 94th Street | 47 | Co-op | $595,000 | $999,000 | --- | --- |
|
Gracie Gardens, 525 East 89th Street | (not rated) | Co-op | $547,500 | $1,100,000 | --- | --- |
|
155 East 93rd Street | 53 | Co-op | $545,000 | --- | --- | --- |
|
145 East 84th Street | 51 | Co-op | $510,000 | --- | --- | $2,799,000 |
|
12 East 97th Street | 68 | Co-op | $499,000 | --- | $1,975,000 | --- |
|
7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
|
511 East 82nd Street | (not rated) | Co-op | $499,000 | $599,000 | $999,000 | --- |
|
The Mayflower, 245 East 87th Street | 55 | Co-op | $495,000 | --- | --- | --- |
|
150 East 93rd Street | 54 | Co-op | $475,000 | $650,000 | --- | $1,275,000 |
|
108 East 91st Street | 49 | Co-op | $475,000 | $995,000 | --- | --- |
|
3 East 85th Street | 59 | Co-op | $459,000 | --- | --- | --- |
|
170 East 94th Street | 44 | Co-op | $450,000 | --- | --- | --- |
|
333 East 80th Street | 50 | Co-op | $449,000 | --- | --- | --- |
|
Mill Rock Plaza, 345 East 93rd Street | 71 | Co-op | $434,000 | --- | --- | --- |
|
181 East 93rd Street | 37 | Co-op | $425,000 | --- | --- | --- |
|
155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
343 East 92nd Street | (not rated) | Co-op | $385,000 | $450,000 | --- | --- |
|
523 East 84th Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
|
Claiborne House, 444 East 84th Street | 51 | Co-op | $360,000 | --- | --- | --- |
|
218 East 82nd Street | 44 | Co-op | $350,000 | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
509 East 83rd Street | (not rated) | Co-op | $327,500 | --- | --- | --- |
|
509 East 88th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
|
120 East 83rd Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
112 East 98th Street | (not rated) | Co-op | $265,000 | --- | --- | --- |
|
430 East 87th Street | (not rated) | Co-op | $250,000 | $500,000 | --- | --- |
|
246 East 90th Street | (not rated) | Co-op | $210,000 | --- | --- | --- |
|
506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
19 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
30 East 85th Street | 83 | Condo | --- | --- | --- | --- |
|
Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | $3,100,000 | --- |
|
1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
|
1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
|
114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1765 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
22 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
|
48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
|
45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
|
166 East 92nd Street | 44 | Co-op | --- | --- | $899,000 | --- |
|
123 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
|
210 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 85th Street | 64 | Co-op | --- | --- | --- | --- |
|
214 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
217 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
20 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
|
222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
|
25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
157 East 81st Street | 51 | Co-op | --- | --- | --- | --- |
|
17 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
|
421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
509 East 89th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
|
64 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Carlton Park, 1065 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
|
135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
|
969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
The Gatsby, 65 East 96th Street | 52 | Condo | --- | --- | --- | --- |
|
343 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
214 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
|
413 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 80th Street | 69 | Co-op | --- | --- | $2,175,000 | --- |
|
The Alamo, 55 East 93rd Street | 57 | Condo | --- | --- | --- | --- |
|
14 East 96th Street | (not rated) | Condo | --- | $1,395,000 | $1,695,000 | --- |
|
111 East 88th Street | 50 | Condo | --- | --- | --- | --- |
|
166 East 96th Street | 55 | Co-op | --- | $799,000 | --- | --- |
|
1045 Park Avenue | 53 | Co-op | --- | --- | --- | --- |
|
347 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
521 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
128 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||