![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
140 East 81st Street | 56 | Co-op | --- | --- | --- | --- |
|
970 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
|
1199 Park Avenue | 56 | Co-op | $675,000 | $845,000 | --- | --- |
|
1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
|
1165 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | --- | --- | --- |
|
1060 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
10 East 85th Street | 56 | Co-op | --- | --- | --- | --- |
|
955 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
950 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1095 Park Avenue | 56 | Co-op | --- | $3,095,000 | --- | --- |
|
45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
12 East 87th Street | 55 | Co-op | --- | --- | --- | --- |
|
166 East 96th Street | 55 | Co-op | --- | $799,000 | --- | --- |
|
61 East 86th Street | 55 | Co-op | --- | $849,000 | --- | --- |
|
The Mayflower, 245 East 87th Street | 55 | Co-op | $495,000 | --- | --- | --- |
|
129 East 82nd Street | 55 | Co-op | --- | --- | --- | --- |
|
1130 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
38 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
The Residence on Madison, 1080 Madison Avenue | 55 | Condo | --- | --- | --- | --- |
|
64 East 86th Street | 55 | Co-op | --- | --- | --- | --- |
|
11 East 87th Street | 55 | Co-op | --- | --- | $1,300,000 | --- |
|
150 East 93rd Street | 54 | Co-op | $475,000 | $650,000 | --- | $1,275,000 |
|
1230 Park Avenue | 54 | Co-op | --- | --- | --- | --- |
|
1049 Park Avenue | 54 | Co-op | --- | $990,000 | $1,500,000 | --- |
|
26 East 93rd Street | 54 | Co-op | --- | --- | --- | --- |
|
25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
|
163 East 81st Street | 54 | Co-op | $900,000 | --- | --- | --- |
|
1045 Park Avenue | 53 | Co-op | --- | --- | --- | --- |
|
7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
|
8 East 96th Street | 53 | Co-op | --- | --- | --- | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
155 East 93rd Street | 53 | Co-op | $545,000 | --- | --- | --- |
|
40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
9 East 96th Street | 53 | Co-op | --- | $1,745,000 | --- | --- |
|
108 East 86th Street | 53 | Co-op | --- | $1,150,000 | --- | --- |
|
144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
|
122 East 82nd Street | 52 | Co-op | --- | --- | $1,675,000 | --- |
|
70 East 96th Street | 52 | Co-op | --- | $1,175,000 | --- | --- |
|
17 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
|
The Gatsby, 65 East 96th Street | 52 | Condo | --- | --- | --- | --- |
|
51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
157 East 81st Street | 51 | Co-op | --- | --- | --- | --- |
|
145 East 84th Street | 51 | Co-op | $510,000 | --- | --- | $2,799,000 |
|
Claiborne House, 444 East 84th Street | 51 | Co-op | $360,000 | --- | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | $985,000 | --- | --- |
|
1036 Park Avenue | 51 | Co-op | --- | --- | $2,295,000 | --- |
|
200 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
111 East 88th Street | 50 | Condo | --- | --- | --- | --- |
|
333 East 80th Street | 50 | Co-op | $449,000 | --- | --- | --- |
|
45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
|
515 East 88th Street | 50 | Co-op | --- | --- | --- | --- |
|
115 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
125 East 84th Street | 49 | Co-op | --- | --- | --- | --- |
|
108 East 91st Street | 49 | Co-op | $475,000 | $995,000 | --- | --- |
|
60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
|
115 East 90th Street | 49 | Co-op | --- | $670,000 | --- | --- |
|
108 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
|
103 East 84th Street | 49 | Co-op | --- | --- | $2,350,000 | --- |
|
64 East 94th Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
152 East 94th Street | 47 | Co-op | $595,000 | $999,000 | --- | --- |
|
Gracie Gardens, 515 East 89th Street | 47 | Co-op | --- | --- | --- | --- |
|
125 East 93rd Street | 47 | Co-op | --- | --- | --- | --- |
|
The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
|
119 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
155 East 91st Street | 45 | Co-op | $399,000 | --- | --- | --- |
|
170 East 94th Street | 44 | Co-op | $450,000 | --- | --- | --- |
|
218 East 82nd Street | 44 | Co-op | $350,000 | --- | --- | --- |
|
166 East 92nd Street | 44 | Co-op | --- | --- | $899,000 | --- |
|
161 East 88th Street | 43 | Co-op | --- | --- | --- | --- |
|
130 East 94th Street | 43 | Co-op | --- | --- | --- | --- |
|
435 East 86th Street | 43 | Co-op | --- | --- | --- | --- |
|
222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
|
The Plymouth, 235 East 87th Street | 43 | Co-op | --- | $625,000 | --- | --- |
|
170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
|
230 East 88th Street | 41 | Co-op | --- | --- | --- | --- |
|
210 East 84th Street | 41 | Co-op | --- | --- | --- | --- |
|
160 East 91st Street | 41 | Co-op | --- | --- | --- | --- |
|
152 East 83rd Street | 41 | Co-op | --- | --- | --- | --- |
|
444 East 87th Street | 40 | Co-op | $345,000 | --- | --- | --- |
|
321 East 89th Street | 40 | Co-op | --- | --- | --- | --- |
|
162 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
315 East 88th Street | 40 | Co-op | --- | --- | --- | --- |
|
161 East 91st Street | 40 | Co-op | --- | --- | --- | --- |
|
320 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
181 East 93rd Street | 37 | Co-op | $425,000 | --- | --- | --- |
|
305 East 83rd Street | 37 | Co-op | --- | --- | --- | --- |
|
435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
|
242 East 87th Street | 35 | Co-op | --- | --- | --- | --- |
|
37 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
68 East 93rd Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
522 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||