![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| 1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | $29,500,000 |
| 998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
| 2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
| 1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
| 15 East 82nd Street | (not rated) | Condo | --- | --- | --- | $8,999,000 |
| 1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
| 1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
| Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | --- | $3,850,000 | $6,750,000 |
| 1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
| 1185 Park Avenue | 86 | Co-op | --- | --- | $6,800,000 | $5,250,000 |
| Park Avenue Court, 120 East 87th Street | 76 | Condo | --- | --- | $3,300,000 | $4,675,000 |
| 1100 Park Avenue | 61 | Co-op | --- | --- | $5,495,000 | $4,000,000 |
| 1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
| The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | $3,195,000 |
| 145 East 84th Street | 51 | Co-op | $510,000 | --- | --- | $2,799,000 |
| 24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | $1,995,000 |
| 150 East 93rd Street | 54 | Co-op | $475,000 | $650,000 | --- | $1,275,000 |
| 506 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 19 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 30 East 85th Street | 83 | Condo | --- | --- | --- | --- |
| Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | $3,100,000 | --- |
| 1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
| 1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
| 114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1765 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 22 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
| 114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
| 1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
| 48 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 211 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 131 East 81st Street | 56 | Co-op | $995,000 | --- | --- | --- |
| 60 East 96th Street | 49 | Co-op | --- | --- | --- | --- |
| 45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
| 166 East 92nd Street | 44 | Co-op | --- | --- | $899,000 | --- |
| 123 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 448 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 51 East 90th Street | 52 | Co-op | --- | --- | --- | --- |
| 210 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 111 East 85th Street | 64 | Co-op | --- | --- | --- | --- |
| 214 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 217 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 20 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 544 East 86th Street | (not rated) | Condo | --- | --- | --- | --- |
| 222 East 82nd Street | 43 | Co-op | --- | --- | --- | --- |
| 25 East 92nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 157 East 81st Street | 51 | Co-op | --- | --- | --- | --- |
| 509 East 88th Street | (not rated) | Co-op | $299,000 | --- | --- | --- |
| 3 East 85th Street | 59 | Co-op | $459,000 | --- | --- | --- |
| 7 East 85th Street | 53 | Co-op | $499,000 | --- | --- | --- |
| 17 East 96th Street | 52 | Co-op | --- | --- | --- | --- |
| 421 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
| 1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 108 East 91st Street | 49 | Co-op | $475,000 | $995,000 | --- | --- |
| 509 East 89th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 428 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
| 64 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 402 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Carlton Park, 1065 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
| 49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
| 135 East 83rd Street | (not rated) | Co-op | --- | $1,695,000 | --- | --- |
| 969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| The Gatsby, 65 East 96th Street | 52 | Condo | --- | --- | --- | --- |
| 343 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
| 214 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 144 East 84th Street | 52 | Co-op | --- | --- | --- | --- |
| 12 East 97th Street | 68 | Co-op | $499,000 | --- | $1,975,000 | --- |
| 983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
| 1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
| 413 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 40 East 80th Street | 69 | Co-op | --- | --- | $2,175,000 | --- |
| The Alamo, 55 East 93rd Street | 57 | Condo | --- | --- | --- | --- |
| 14 East 96th Street | (not rated) | Condo | --- | $1,395,000 | $1,695,000 | --- |
| 111 East 88th Street | 50 | Condo | --- | --- | --- | --- |
| 166 East 96th Street | 55 | Co-op | --- | $799,000 | --- | --- |
| 1045 Park Avenue | 53 | Co-op | --- | --- | --- | --- |
| 347 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
| 521 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 4 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 45 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
| 128 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
| 139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
| 1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
| 4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
| 170 East 90th Street | 42 | Co-op | --- | --- | --- | --- |
| 929 Park Avenue | 61 | Co-op | --- | $999,000 | $699,000 | --- |
| 1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| Claiborne House, 444 East 84th Street | 51 | Co-op | $360,000 | --- | --- | --- |
| 131 East 93rd Street | 46 | Co-op | --- | --- | --- | --- |
| 170 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 435 East 85th Street | 36 | Co-op | --- | --- | --- | --- |
| 53 East 66th Street | (not rated) | Co-op | --- | $1,795,000 | $4,995,000 | --- |
| 444 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
| 120 East 86th Street | 51 | Co-op | --- | $985,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||