![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
|
229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
|
Belmont 79, 230 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
|
239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
|
301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
|
250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
|
315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
|
The Queen Anne, 155 East 76th Street | 56 | Co-op | --- | $1,325,000 | --- | --- |
|
Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
|
345 East 69th Street | 51 | Co-op | --- | --- | --- | --- |
|
359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
|
401 East 65th Street | 46 | Co-op | $549,000 | --- | --- | --- |
|
Harden Brook House, 404 East 66th Street | 52 | Condo | --- | --- | --- | --- |
|
435 East 65th Street | 45 | Co-op | --- | $1,195,000 | --- | --- |
|
Maison East, 1438 Third Avenue | 59 | Condo | --- | --- | --- | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
|
Tower East, 190 East 72nd Street | 84 | Co-op | --- | $850,000 | --- | --- |
|
509 East 77th Street | 69 | Co-op | $310,000 | --- | --- | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | $1,195,000 | --- | --- |
|
Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
Eastgate, 230 East 73rd Street | 55 | Co-op | $600,000 | --- | --- | --- |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
|
200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | --- | --- |
|
The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
|
145 East 76th Street | 81 | Condo | --- | --- | --- | --- |
|
The Trafalgar House, 188 East 70th Street | 78 | Condo | $665,000 | --- | --- | --- |
|
210 East 73rd Street | 53 | Co-op | $649,000 | --- | --- | --- |
|
135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
|
125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
Le Domaine, 403 East 62nd Street | 55 | Condo | --- | --- | --- | --- |
|
The Regency, 301 East 64th Street | 55 | Co-op | $499,000 | --- | --- | --- |
|
York Towers, 501 East 79th Street | 49 | Co-op | --- | $949,000 | --- | --- |
|
Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
|
531 East 72nd Street | 49 | Co-op | $425,000 | --- | --- | --- |
|
535 East 72nd Street | 53 | Co-op | $469,000 | $799,000 | --- | --- |
|
541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
|
201 East 62nd Street | 55 | Co-op | --- | $1,285,000 | --- | --- |
|
146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
|
The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | --- | --- | --- |
|
310 East 70th Street | 54 | Co-op | --- | $649,999 | --- | --- |
|
167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
|
220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
|
205 East 69th Street | 50 | Co-op | --- | --- | --- | --- |
|
333 East 68th Street | 65 | Co-op | --- | --- | --- | --- |
|
The Royal York, 420 East 64th Street | 49 | Condop | --- | $945,000 | --- | --- |
|
The Park Sutton, 440 East 62nd Street | 52 | Co-op | $360,000 | $535,000 | --- | --- |
|
The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
|
333 East 66th Street | 40 | Co-op | $595,000 | $1,695,000 | --- | --- |
|
210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
|
133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
|
The Mayfair, 207 East 74th Street | 48 | Co-op | $612,000 | --- | --- | --- |
|
The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
|
The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
|
333 East 75th Street | 49 | Co-op | $399,000 | $565,000 | --- | --- |
|
The Larrimore, 444 East 75th Street | 47 | Co-op | $399,000 | --- | --- | --- |
|
241 East 76th Street | 44 | Co-op | $539,000 | --- | --- | --- |
|
200 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
|
221 East 78th Street | 45 | Co-op | --- | --- | --- | --- |
|
508 East 78th Street | 53 | Co-op | --- | --- | --- | --- |
|
240 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
|
333 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
|
162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
|
The Impala, 404 East 76th Street | 73 | Condo | --- | --- | --- | --- |
|
315 East 69th Street | 51 | Co-op | $575,000 | $974,000 | --- | --- |
|
Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,200,000 | --- | --- |
|
The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | --- | --- | --- | --- |
|
177 East 77th Street | 62 | Condo | --- | --- | --- | --- |
|
325 East 77th Street | 49 | Co-op | $575,000 | --- | --- | --- |
|
315 East 77th Street | 52 | Co-op | $469,000 | --- | --- | --- |
|
330 East 72nd Street | 67 | Condo | --- | --- | --- | --- |
|
Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
|
Laurel, 400 East 67th Street | 77 | Condo | --- | --- | --- | --- |
|
Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,499,000 | --- | --- |
|
Lux 74, 433 East 74th Street | 72 | Condo | --- | --- | --- | --- |
|
300 East 79th Street | 67 | Condo | --- | --- | --- | --- |
|
The Frost House, 1160 Third Avenue | 66 | Co-op | $399,000 | $675,000 | --- | --- |
|
Ruppert Towers, 1619 Third Avenue | 77 | Condo | --- | $910,000 | --- | --- |
|
1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
|
160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
|
Merritt House, 167 East 82nd Street | 70 | Condo | --- | --- | --- | --- |
|
133 East 64th Street | 68 | Co-op | --- | --- | --- | --- |
|
10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
|
228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | --- | $975,000 | --- | --- |
|
430 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
|
Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
|
435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
|
168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
402 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Bristol Plaza, 210 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
|
219 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
|
1355 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
184 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
-2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||