![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↑ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Park Sutton, 440 East 62nd Street | 52 | Co-op | $360,000 | $535,000 | --- | --- |
|
333 East 75th Street | 49 | Co-op | $399,000 | $565,000 | --- | --- |
|
Emery Towers, 400 East 77th Street | 48 | Co-op | $449,000 | $599,000 | --- | --- |
|
310 East 70th Street | 54 | Co-op | --- | $649,999 | --- | --- |
|
440 East 79th Street | 45 | Co-op | --- | $669,000 | --- | --- |
|
300 East 71st Street | 48 | Co-op | $565,000 | $675,000 | --- | --- |
|
The Frost House, 1160 Third Avenue | 66 | Co-op | $399,000 | $675,000 | --- | --- |
|
The Kimberly, 222 East 80th Street | (not rated) | Co-op | $500,000 | $689,000 | $1,150,000 | --- |
|
The Amherst, 401 East 74th Street | 48 | Co-op | --- | $749,000 | $1,569,000 | --- |
|
325 East 72nd Street | 58 | Co-op | --- | $750,000 | --- | --- |
|
The Forum, 343 East 74th Street | 57 | Condop | $599,000 | $759,000 | $1,890,000 | --- |
|
420 East 72nd Street | 54 | Co-op | --- | $769,000 | --- | $2,395,000 |
|
535 East 72nd Street | 53 | Co-op | $469,000 | $799,000 | --- | --- |
|
150 East 61st Street | 50 | Co-op | --- | $849,000 | $899,000 | --- |
|
233 East 69th Street | 47 | Co-op | $449,000 | $850,000 | $1,050,000 | --- |
|
Tower East, 190 East 72nd Street | 84 | Co-op | --- | $850,000 | --- | --- |
|
360 East 72nd Street | 54 | Co-op | $599,000 | $875,000 | $1,595,000 | --- |
|
The Landmark, 300 East 59th Street | 67 | Co-op | $700,000 | $895,000 | $1,795,000 | --- |
|
Beekman Town House, 166 East 63rd Street | 60 | Condo | $925,000 | $899,000 | --- | --- |
|
Ruppert Towers, 1619 Third Avenue | 77 | Condo | --- | $910,000 | --- | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
|
The Royal York, 420 East 64th Street | 49 | Condop | --- | $945,000 | --- | --- |
|
York Towers, 501 East 79th Street | 49 | Co-op | --- | $949,000 | --- | --- |
|
315 East 69th Street | 51 | Co-op | $575,000 | $974,000 | --- | --- |
|
The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
|
Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | --- | $975,000 | --- | --- |
|
York River House, 1175 York Avenue | (not rated) | Condop | $449,000 | $995,000 | $1,199,000 | --- |
|
Trump Plaza, 167 East 61st Street | 84 | Co-op | $525,000 | $995,000 | $1,297,000 | $2,895,000 |
|
166 East 61st Street | (not rated) | Co-op | $499,000 | $999,000 | $1,895,000 | --- |
|
505 East 79th Street | 48 | Co-op | $515,000 | $1,040,000 | --- | --- |
|
239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
|
Asten House, 515 East 79th Street | 55 | Co-op | --- | $1,075,000 | --- | --- |
|
Lenox House, 301 East 78th Street | 42 | Co-op | $599,000 | $1,085,000 | --- | --- |
|
229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
|
Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | --- | $1,195,000 | $995,000 | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | $1,195,000 | --- | --- |
|
435 East 65th Street | 45 | Co-op | --- | $1,195,000 | --- | --- |
|
Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,200,000 | --- | --- |
|
The Kingsley, 400 East 70th Street | 66 | Condo | --- | $1,250,000 | --- | --- |
|
515 East 72nd Street | 78 | Condo | $699,000 | $1,260,000 | $1,495,000 | $4,070,000 |
|
225 East 74th Street | 52 | Co-op | $665,000 | $1,275,000 | $999,900 | --- |
|
315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
|
201 East 62nd Street | 55 | Co-op | --- | $1,285,000 | --- | --- |
|
Le Chambord, 350 East 72nd Street | 56 | Condo | --- | $1,295,000 | $3,250,000 | --- |
|
The Belaire, 524 East 72nd Street | 76 | Condo | --- | $1,300,000 | $9,995,000 | --- |
|
The Queen Anne, 155 East 76th Street | 56 | Co-op | --- | $1,325,000 | --- | --- |
|
The Oxford, 422 East 72nd Street | 80 | Condo | --- | $1,350,000 | --- | --- |
|
The Rio, 304 East 65th Street | 66 | Condo | $689,000 | $1,350,000 | --- | $9,500,000 |
|
300 East 74th Street | 67 | Co-op | --- | $1,449,000 | --- | --- |
|
177 East 79th Street | 60 | Co-op | --- | $1,449,000 | --- | --- |
|
167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
|
The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,495,000 | --- | --- |
|
Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,499,000 | --- | --- |
|
The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
|
Le Bourgogne, 157 East 72nd Street | 59 | Condo | --- | $1,595,000 | $2,100,000 | --- |
|
333 East 66th Street | 40 | Co-op | $595,000 | $1,695,000 | --- | --- |
|
175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
|
The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
|
164 East 72nd Street | 56 | Co-op | --- | $1,895,000 | --- | --- |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
|
Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
|
The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
|
The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
|
Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
|
200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
|
Barbizon 63, 140 East 63rd Street | 81 | Condo | --- | $3,299,000 | --- | --- |
|
The Saratoga, 330 East 75th Street | 75 | Condo | $627,000 | --- | --- | --- |
|
The Phoenix, 160 East 65th Street | 69 | Co-op | $949,000 | --- | --- | --- |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
308 East 79th Street | 50 | Co-op | $495,000 | --- | --- | --- |
|
The Royal York, 425 East 63rd Street | 43 | Condop | --- | --- | --- | --- |
|
315 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
|
315 East 68th Street | 62 | Co-op | --- | --- | --- | --- |
|
205 East 78th Street | 55 | Co-op | $499,000 | --- | --- | --- |
|
The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
|
Sherman Tower East, 363 East 76th Street | 44 | Co-op | --- | --- | $1,495,000 | --- |
|
The Eastmore, 240 East 76th Street | 47 | Co-op | $570,000 | --- | $2,399,000 | --- |
|
The Newport, 370 East 76th Street | 57 | Co-op | $542,500 | --- | --- | $22,267,000 |
|
Plaza Tower, 118 East 60th Street | 55 | Co-op | $550,000 | --- | $1,500,000 | --- |
|
The Cherokee, 517 East 77th Street | 61 | Co-op | $289,000 | --- | --- | --- |
|
The Fontaine, 353 East 72nd Street | 50 | Co-op | $435,000 | --- | --- | --- |
|
Imperial House, 150 East 69th Street | 73 | Co-op | --- | --- | $2,995,000 | --- |
|
The Paladin, 300 East 62nd Street | 67 | Condo | --- | --- | --- | --- |
|
Morad Diplomat, 345 East 73rd Street | 42 | Co-op | --- | --- | --- | --- |
|
The York Gate, 405 East 63rd Street | 42 | Co-op | $349,000 | --- | --- | --- |
|
301 East 69th Street | 51 | Co-op | --- | --- | --- | --- |
|
170 East 79th Street | 56 | Co-op | --- | --- | --- | --- |
|
Continental Towers, 301 East 79th Street | 63 | Condo | --- | --- | --- | --- |
|
Evans View, 303 East 60th Street | 83 | Condo | --- | --- | --- | --- |
|
The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | --- | --- | --- |
|
301 East 66th Street | 58 | Co-op | --- | --- | --- | --- |
|
Lenox Manor, 176 East 77th Street | 54 | Co-op | --- | --- | --- | --- |
|
The Edgewater, 530 East 72nd Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
Parker 72nd, 520 East 72nd Street | 51 | Co-op | --- | --- | --- | --- |
|
201 East 66th Street | 56 | Co-op | $550,000 | --- | --- | --- |
|
Dover House, 205 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
|
165 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
|
Charing Cross House, 305 East 72nd Street | 50 | Co-op | $440,000 | --- | --- | --- |
|
333 East 69th Street | 61 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||