![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ |
|---|---|---|---|---|---|---|
| The Newport, 370 East 76th Street | 57 | Co-op | $542,500 | --- | --- | $22,267,000 |
| Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
| The Rio, 304 East 65th Street | 66 | Condo | $689,000 | $1,350,000 | --- | $9,500,000 |
| 200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
| Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
| Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
| The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
| Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
| 255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
| The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
| 340 East 72nd Street | 50 | Co-op | --- | --- | $3,200,000 | $4,500,000 |
| 515 East 72nd Street | 78 | Condo | $699,000 | $1,260,000 | $1,495,000 | $4,070,000 |
| Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,995,000 |
| Trump Plaza, 167 East 61st Street | 84 | Co-op | $525,000 | $995,000 | $1,297,000 | $2,895,000 |
| 420 East 72nd Street | 54 | Co-op | --- | $769,000 | --- | $2,395,000 |
| The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
| 201 East 77th Street | 52 | Co-op | $600,000 | --- | $1,100,000 | $1,995,000 |
| Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
| The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
| The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
| The Impala, 404 East 76th Street | 73 | Condo | --- | --- | --- | --- |
| The Frost House, 1160 Third Avenue | 66 | Co-op | $399,000 | $675,000 | --- | --- |
| 11 East 70th Street | (not rated) | Single Family | --- | --- | $13,800,000 | --- |
| 345 East 61st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
| The Charles, 1355 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | --- | --- | --- |
| 205 East 69th Street | 50 | Co-op | --- | --- | --- | --- |
| 315 East 68th Street | 62 | Co-op | --- | --- | --- | --- |
| 233 East 69th Street | 47 | Co-op | $449,000 | $850,000 | $1,050,000 | --- |
| Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | $1,195,000 | --- | --- |
| 155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| The Landmark, 300 East 59th Street | 67 | Co-op | $700,000 | $895,000 | $1,795,000 | --- |
| The Park Sutton, 440 East 62nd Street | 52 | Co-op | $360,000 | $535,000 | --- | --- |
| 225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| 333 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
| 315 East 77th Street | 52 | Co-op | $469,000 | --- | --- | --- |
| 310 East 70th Street | 54 | Co-op | --- | $649,999 | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | --- | $2,695,000 | --- |
| 315 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
| 201 East 66th Street | 56 | Co-op | $550,000 | --- | --- | --- |
| Plaza Tower, 118 East 60th Street | 55 | Co-op | $550,000 | --- | $1,500,000 | --- |
| 230 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1261 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
| Morad Diplomat, 345 East 73rd Street | 42 | Co-op | --- | --- | --- | --- |
| The Queen Anne, 155 East 76th Street | 56 | Co-op | --- | $1,325,000 | --- | --- |
| 167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
| 531 East 72nd Street | 49 | Co-op | $425,000 | --- | --- | --- |
| 244 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
| 330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
| Le Chambord, 350 East 72nd Street | 56 | Condo | --- | $1,295,000 | $3,250,000 | --- |
| 233 East 70th Street | 54 | Co-op | $519,000 | --- | $1,195,000 | --- |
| 301 East 66th Street | 58 | Co-op | --- | --- | --- | --- |
| The Eastmore, 240 East 76th Street | 47 | Co-op | $570,000 | --- | $2,399,000 | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $399,000 | --- | --- | --- |
| The Oxford, 422 East 72nd Street | 80 | Condo | --- | $1,350,000 | --- | --- |
| The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
| 177 East 77th Street | 62 | Condo | --- | --- | --- | --- |
| Lenox Manor, 176 East 77th Street | 54 | Co-op | --- | --- | --- | --- |
| 245 East 72nd Street | 56 | Co-op | $325,000 | --- | --- | --- |
| The Belaire, 524 East 72nd Street | 76 | Condo | --- | $1,300,000 | $9,995,000 | --- |
| The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,495,000 | --- | --- |
| Le Domaine, 403 East 62nd Street | 55 | Condo | --- | --- | --- | --- |
| The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
| 535 East 72nd Street | 53 | Co-op | $469,000 | $799,000 | --- | --- |
| The Mayfair, 207 East 74th Street | 48 | Co-op | $612,000 | --- | --- | --- |
| 10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
| Beekman Town House, 166 East 63rd Street | 60 | Condo | $925,000 | $899,000 | --- | --- |
| 440 East 79th Street | 45 | Co-op | --- | $669,000 | --- | --- |
| 308 East 79th Street | 50 | Co-op | $495,000 | --- | --- | --- |
| Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | --- | --- | --- | --- |
| Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
| 541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
| Ventana, 150 East 85th Street | 60 | Condo | $659,000 | $1,200,000 | --- | --- |
| 200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
| 215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
| Parker 72nd, 520 East 72nd Street | 51 | Co-op | --- | --- | --- | --- |
| 150 East 61st Street | 50 | Co-op | --- | $849,000 | $899,000 | --- |
| 325 East 77th Street | 49 | Co-op | $575,000 | --- | --- | --- |
| 508 East 78th Street | 53 | Co-op | --- | --- | --- | --- |
| 161 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| The Regency, 301 East 64th Street | 55 | Co-op | $499,000 | --- | --- | --- |
| The John Jay House, 520 East 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 1356 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 165 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
| 175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
| 509 East 77th Street | 69 | Co-op | $310,000 | --- | --- | --- |
| York River House, 1175 York Avenue | (not rated) | Condop | $449,000 | $995,000 | $1,199,000 | --- |
| 133 East 64th Street | 68 | Co-op | --- | --- | --- | --- |
| 435 East 65th Street | 45 | Co-op | --- | $1,195,000 | --- | --- |
| 315 East 69th Street | 51 | Co-op | $575,000 | $974,000 | --- | --- |
| 229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
| The York Gate, 405 East 63rd Street | 42 | Co-op | $349,000 | --- | --- | --- |
| York Towers, 501 East 79th Street | 49 | Co-op | --- | $949,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||