![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Manhattan House, 200 East 66th Street | 96 | Condo | $2,150,000 | --- | $4,100,000 | $7,365,000 |
| 255 East 74th Street | 77 | Condo | $1,695,000 | --- | $4,450,000 | $4,995,000 |
| Eastgate, 230 East 73rd Street | 55 | Co-op | $1,595,000 | --- | --- | --- |
| The Trafalgar House, 188 East 70th Street | 78 | Condo | $1,125,000 | $2,150,000 | $3,250,000 | --- |
| The Concorde, 220 East 65th Street | 59 | Condo | $999,000 | $1,285,000 | $1,900,000 | --- |
| The Edgewater, 530 East 72nd Street | 56 | Co-op | $995,000 | --- | --- | --- |
| The St. Tropez, 340 East 64th Street | 61 | Condo | $975,000 | $965,000 | --- | --- |
| Diamond House, 170 East 77th Street | 75 | Condo | $899,999 | --- | --- | $3,795,000 |
| Maison East, 1438 Third Avenue | 59 | Condo | $899,000 | --- | --- | --- |
| The Phoenix, 160 East 65th Street | 69 | Co-op | $899,000 | --- | --- | --- |
| Beekman Town House, 166 East 63rd Street | 60 | Condo | $895,000 | --- | $2,450,000 | --- |
| The Belaire, 524 East 72nd Street | 76 | Condo | $850,000 | $1,300,000 | --- | $4,295,000 |
| The Savoy, 200 East 61st Street | 81 | Condo | $850,000 | --- | --- | --- |
| 515 East 72nd Street | 78 | Condo | $779,500 | $1,296,500 | $1,995,000 | $4,070,000 |
| 360 East 72nd Street | 54 | Co-op | $775,000 | --- | --- | --- |
| The Promenade, 530 East 76th Street | 65 | Condo | $748,000 | $760,000 | $3,495,000 | $4,995,000 |
| 215 East 73rd Street | 52 | Co-op | $725,000 | --- | $3,295,000 | --- |
| Trump Plaza, 167 East 61st Street | 84 | Co-op | $700,000 | --- | $1,200,000 | $2,895,000 |
| 315 East 68th Street | 62 | Co-op | $695,000 | $1,065,000 | $1,875,000 | --- |
| Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | $685,000 | $940,000 | --- | --- |
| The Thornley, 215 East 79th Street | 53 | Co-op | $675,000 | --- | --- | --- |
| Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | $675,000 | --- | --- | --- |
| Ventana, 150 East 85th Street | 60 | Condo | $650,000 | --- | --- | --- |
| 175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
| 300 East 71st Street | 48 | Co-op | $645,000 | $665,000 | --- | --- |
| Lenox House, 301 East 78th Street | 42 | Co-op | $639,000 | $745,000 | --- | --- |
| Evans View, 303 East 60th Street | 83 | Condo | $639,000 | --- | --- | --- |
| 225 East 74th Street | 52 | Co-op | $619,000 | --- | --- | --- |
| Eastgate, 220 East 73rd Street | 54 | Co-op | $609,000 | --- | --- | --- |
| 239 East 79th Street | 48 | Co-op | $599,000 | --- | $1,995,000 | --- |
| 200 East 74th Street | 52 | Co-op | $599,000 | --- | --- | --- |
| 179 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
| Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
| 205 East 69th Street | 50 | Co-op | $595,000 | --- | --- | --- |
| Ruppert Towers, 1619 Third Avenue | 77 | Condo | $595,000 | $975,000 | --- | --- |
| 241 East 76th Street | 44 | Co-op | $595,000 | --- | --- | --- |
| Belmont 79, 230 East 79th Street | 50 | Co-op | $585,000 | --- | --- | --- |
| 201 East 66th Street | 56 | Co-op | $579,000 | --- | --- | --- |
| 315 East 69th Street | 51 | Co-op | $575,000 | --- | --- | --- |
| The Saratoga, 330 East 75th Street | 75 | Condo | $559,000 | --- | --- | --- |
| The Eastmore, 240 East 76th Street | 47 | Co-op | $555,000 | --- | $2,350,000 | --- |
| Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | --- | --- | --- |
| 308 East 79th Street | 50 | Co-op | $550,000 | --- | --- | --- |
| The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
| Dover House, 205 East 77th Street | 49 | Co-op | $539,000 | --- | --- | --- |
| Harden Brook House, 404 East 66th Street | 52 | Condo | $535,000 | --- | --- | --- |
| York River House, 1175 York Avenue | (not rated) | Condop | $535,000 | $1,149,000 | $1,150,000 | --- |
| The John Jay House, 520 East 76th Street | (not rated) | Co-op | $529,000 | $749,000 | --- | --- |
| Plaza Tower, 118 East 60th Street | 55 | Co-op | $525,000 | --- | --- | --- |
| Sherman Tower East, 363 East 76th Street | 44 | Co-op | $525,000 | $1,495,000 | --- | --- |
| 233 East 70th Street | 54 | Co-op | $519,000 | $625,000 | --- | $3,295,000 |
| 505 East 79th Street | 48 | Co-op | $515,000 | --- | --- | --- |
| The Landmark, 300 East 59th Street | 67 | Co-op | $512,000 | $850,000 | $1,795,000 | --- |
| 420 East 72nd Street | 54 | Co-op | $499,000 | --- | --- | --- |
| The Forum, 343 East 74th Street | 57 | Condop | $499,000 | $699,000 | $1,890,000 | --- |
| 333 East 69th Street | 61 | Co-op | $495,000 | --- | --- | --- |
| The Kimberly, 222 East 80th Street | (not rated) | Co-op | $489,000 | --- | $1,349,000 | --- |
| 166 East 61st Street | (not rated) | Co-op | $479,000 | $999,000 | --- | --- |
| 330 East 70th Street | (not rated) | Co-op | $475,000 | $875,000 | $1,325,000 | --- |
| Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $475,000 | --- | $1,030,000 | --- |
| 315 East 77th Street | 52 | Co-op | $469,000 | $769,500 | --- | --- |
| 333 East 75th Street | 49 | Co-op | $450,000 | --- | --- | --- |
| 527 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
| 535 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
| Charing Cross House, 305 East 72nd Street | 50 | Co-op | $440,000 | --- | --- | --- |
| 233 East 69th Street | 47 | Co-op | $435,000 | --- | $999,000 | --- |
| 205 East 78th Street | 55 | Co-op | $420,000 | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 531 East 72nd Street | 49 | Co-op | $399,000 | --- | --- | --- |
| 401 East 65th Street | 46 | Co-op | $375,000 | --- | --- | --- |
| The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | $925,000 | --- | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $345,000 | $569,000 | --- | --- |
| The Park Sutton, 440 East 62nd Street | 52 | Co-op | $340,000 | $625,000 | --- | --- |
| 435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| The York Gate, 405 East 63rd Street | 42 | Co-op | $325,000 | --- | --- | --- |
| The Cherokee, 517 East 77th Street | 61 | Co-op | $279,000 | --- | --- | --- |
| 508 East 78th Street | 53 | Co-op | $275,000 | --- | --- | --- |
| The Amherst, 401 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| The Oxford, 422 East 72nd Street | 80 | Condo | --- | --- | --- | $4,250,000 |
| 301 East 66th Street | 58 | Co-op | --- | --- | --- | --- |
| 161 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| 301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
| Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
| 345 East 69th Street | 51 | Co-op | --- | --- | --- | $2,225,000 |
| 435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
| 201 East 62nd Street | 55 | Co-op | --- | $2,295,000 | --- | --- |
| 146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
| 167 East 67th Street | 53 | Co-op | --- | --- | --- | --- |
| 301 East 62nd Street | 55 | Co-op | --- | --- | --- | --- |
| 201 East 77th Street | 52 | Co-op | --- | $1,049,000 | --- | $1,895,000 |
| 200 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $2,275,000 | $2,275,000 | $10,500,000 |
| Laurel, 400 East 67th Street | 77 | Condo | --- | $2,150,000 | --- | --- |
| Lux 74, 433 East 74th Street | 72 | Condo | --- | --- | --- | --- |
| 1123 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 301 East 69th Street | 51 | Co-op | --- | $940,000 | --- | --- |
| The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
| The Kingsley, 400 East 70th Street | 66 | Condo | --- | --- | --- | --- |
| Le Bourgogne, 157 East 72nd Street | 59 | Condo | --- | $1,495,000 | --- | --- |
| Parker 72nd, 520 East 72nd Street | 51 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||