![]() |
||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | $1,195,000 | --- | --- |
| 527 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
| 175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
| 179 East 79th Street | 53 | Co-op | $650,000 | --- | --- | --- |
| The Thornley, 215 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
| The New Yorker, 1474 Third Avenue | 53 | Condo | --- | --- | $1,795,000 | --- |
| 210 East 73rd Street | 53 | Co-op | $649,000 | --- | --- | --- |
| 535 East 72nd Street | 53 | Co-op | $469,000 | $799,000 | --- | --- |
| 541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
| 167 East 67th Street | 53 | Co-op | $975,000 | $1,475,000 | --- | --- |
| 508 East 78th Street | 53 | Co-op | --- | --- | --- | --- |
| 315 East 77th Street | 52 | Co-op | $469,000 | --- | --- | --- |
| 225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| Harden Brook House, 404 East 66th Street | 52 | Condo | --- | --- | --- | --- |
| 215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
| 201 East 77th Street | 52 | Co-op | $600,000 | --- | $1,100,000 | $1,995,000 |
| 125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
| The Park Sutton, 440 East 62nd Street | 52 | Co-op | $360,000 | $535,000 | --- | --- |
| 225 East 74th Street | 52 | Co-op | $665,000 | $1,275,000 | $999,900 | --- |
| 200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
| 301 East 69th Street | 51 | Co-op | --- | --- | --- | --- |
| Parker 72nd, 520 East 72nd Street | 51 | Co-op | --- | --- | --- | --- |
| 345 East 69th Street | 51 | Co-op | --- | --- | --- | --- |
| 315 East 69th Street | 51 | Co-op | $575,000 | $974,000 | --- | --- |
| 333 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
| 340 East 72nd Street | 50 | Co-op | --- | --- | $3,200,000 | $4,500,000 |
| 308 East 79th Street | 50 | Co-op | $495,000 | --- | --- | --- |
| Belmont 79, 230 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
| 205 East 69th Street | 50 | Co-op | --- | --- | --- | --- |
| 320 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| Charing Cross House, 305 East 72nd Street | 50 | Co-op | $440,000 | --- | --- | --- |
| The Fontaine, 353 East 72nd Street | 50 | Co-op | $435,000 | --- | --- | --- |
| 315 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| 150 East 61st Street | 50 | Co-op | --- | $849,000 | $899,000 | --- |
| York Towers, 501 East 79th Street | 49 | Co-op | --- | $949,000 | --- | --- |
| 135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
| 165 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
| 333 East 75th Street | 49 | Co-op | $399,000 | $565,000 | --- | --- |
| Dover House, 205 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
| 531 East 72nd Street | 49 | Co-op | $425,000 | --- | --- | --- |
| Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
| The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
| 325 East 77th Street | 49 | Co-op | $575,000 | --- | --- | --- |
| 162 East 80th Street | 49 | Co-op | --- | --- | --- | --- |
| The Royal York, 420 East 64th Street | 49 | Condop | --- | $945,000 | --- | --- |
| 359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
| Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
| 505 East 79th Street | 48 | Co-op | $515,000 | $1,040,000 | --- | --- |
| The Amherst, 401 East 74th Street | 48 | Co-op | --- | $749,000 | $1,569,000 | --- |
| 239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
| 300 East 71st Street | 48 | Co-op | $565,000 | $675,000 | --- | --- |
| Emery Towers, 400 East 77th Street | 48 | Co-op | $449,000 | $599,000 | --- | --- |
| 210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
| The Mayfair, 207 East 74th Street | 48 | Co-op | $612,000 | --- | --- | --- |
| Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | $1,550,000 | --- |
| The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| 315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
| 229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
| 233 East 69th Street | 47 | Co-op | $449,000 | $850,000 | $1,050,000 | --- |
| The Eastmore, 240 East 76th Street | 47 | Co-op | $570,000 | --- | $2,399,000 | --- |
| 330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $399,000 | --- | --- | --- |
| The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
| 401 East 65th Street | 46 | Co-op | $549,000 | --- | --- | --- |
| Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,995,000 |
| 1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | --- | --- | --- | --- |
| 440 East 79th Street | 45 | Co-op | --- | $669,000 | --- | --- |
| 435 East 65th Street | 45 | Co-op | --- | $1,195,000 | --- | --- |
| 241 East 76th Street | 44 | Co-op | $539,000 | --- | --- | --- |
| 220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
| Sherman Tower East, 363 East 76th Street | 44 | Co-op | --- | --- | $1,495,000 | --- |
| The Royal York, 425 East 63rd Street | 43 | Condop | --- | --- | --- | --- |
| The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | --- | --- | --- |
| Morad Diplomat, 345 East 73rd Street | 42 | Co-op | --- | --- | --- | --- |
| The York Gate, 405 East 63rd Street | 42 | Co-op | $349,000 | --- | --- | --- |
| Lenox House, 301 East 78th Street | 42 | Co-op | $599,000 | $1,085,000 | --- | --- |
| 333 East 66th Street | 40 | Co-op | $595,000 | $1,695,000 | --- | --- |
| 228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| Easton, 350 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
| Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | --- | $975,000 | --- | --- |
| 430 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
| Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
| 435 East 77th Street | (not rated) | Co-op | $339,000 | --- | --- | --- |
| 11 East 70th Street | (not rated) | Single Family | --- | --- | $13,800,000 | --- |
| 168 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 180 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 330 East 70th Street | (not rated) | Co-op | --- | --- | $1,395,000 | --- |
| 402 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Bristol Plaza, 210 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
| 219 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
| The Kimberly, 222 East 80th Street | (not rated) | Co-op | $500,000 | $689,000 | $1,150,000 | --- |
| The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
| 1355 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 184 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
| 1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| -2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
| 217 East 67th Street | (not rated) | Condo | --- | --- | --- | --- |
| 230 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||