![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 333 East 66th Street | 40 | Co-op | --- | --- | --- | --- |
| Lenox House, 301 East 78th Street | 42 | Co-op | $639,000 | $745,000 | --- | --- |
| Morad Diplomat, 345 East 73rd Street | 42 | Co-op | $475,000 | --- | $1,030,000 | --- |
| The York Gate, 405 East 63rd Street | 42 | Co-op | $325,000 | --- | --- | --- |
| The Royal York, 425 East 63rd Street | 43 | Condop | --- | --- | --- | --- |
| The Diplomat, 311 East 71st Street | 43 | Co-op | $349,000 | $925,000 | --- | --- |
| Sherman Tower East, 363 East 76th Street | 44 | Co-op | $525,000 | $1,495,000 | --- | --- |
| 220 East 67th Street | 44 | Co-op | --- | --- | --- | --- |
| 241 East 76th Street | 44 | Co-op | $595,000 | --- | --- | --- |
| 440 East 79th Street | 45 | Co-op | --- | --- | --- | --- |
| 435 East 65th Street | 45 | Co-op | --- | --- | --- | --- |
| 221 East 78th Street | 45 | Co-op | $399,000 | --- | --- | --- |
| 401 East 65th Street | 46 | Co-op | $375,000 | --- | --- | --- |
| 1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
| Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,795,000 |
| 229 East 79th Street | 47 | Co-op | --- | $895,000 | --- | --- |
| The Eastmore, 240 East 76th Street | 47 | Co-op | $555,000 | --- | $2,350,000 | --- |
| The Beekman Condominium, 350 East 62nd Street | 47 | Condo | --- | --- | --- | --- |
| 315 East 70th Street | 47 | Co-op | --- | $920,000 | --- | --- |
| 233 East 69th Street | 47 | Co-op | $435,000 | --- | $999,000 | --- |
| 330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
| The Larrimore, 444 East 75th Street | 47 | Co-op | $345,000 | $569,000 | --- | --- |
| 505 East 79th Street | 48 | Co-op | $515,000 | --- | --- | --- |
| The Mayfair, 207 East 74th Street | 48 | Co-op | --- | $689,000 | --- | --- |
| The Amherst, 401 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| 210 East 63rd Street | 48 | Co-op | --- | --- | --- | --- |
| Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
| 300 East 71st Street | 48 | Co-op | $645,000 | $665,000 | --- | --- |
| The Avon House, 340 East 74th Street | 48 | Co-op | --- | --- | --- | --- |
| Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | --- | --- |
| Emery Towers, 400 East 77th Street | 48 | Co-op | --- | --- | --- | --- |
| 239 East 79th Street | 48 | Co-op | $599,000 | --- | $1,995,000 | --- |
| 359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
| 165 East 72nd Street | 49 | Co-op | --- | --- | $2,249,000 | --- |
| Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
| 531 East 72nd Street | 49 | Co-op | $399,000 | --- | --- | --- |
| 333 East 75th Street | 49 | Co-op | $450,000 | --- | --- | --- |
| 325 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
| 135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
| 162 East 80th Street | 49 | Co-op | --- | $1,875,000 | --- | --- |
| York Towers, 501 East 79th Street | 49 | Co-op | --- | $899,000 | --- | --- |
| Dover House, 205 East 77th Street | 49 | Co-op | $539,000 | --- | --- | --- |
| The Royal York, 420 East 64th Street | 49 | Condop | --- | --- | --- | --- |
| The Wilshire, 301 East 75th Street | 49 | Co-op | $549,000 | --- | --- | --- |
| 333 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
| The Fontaine, 353 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| 205 East 69th Street | 50 | Co-op | $595,000 | --- | --- | --- |
| 315 East 72nd Street | 50 | Co-op | --- | --- | --- | $3,750,000 |
| 150 East 61st Street | 50 | Co-op | --- | $615,000 | --- | --- |
| 320 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| Charing Cross House, 305 East 72nd Street | 50 | Co-op | $440,000 | --- | --- | --- |
| Belmont 79, 230 East 79th Street | 50 | Co-op | $585,000 | --- | --- | --- |
| 308 East 79th Street | 50 | Co-op | $550,000 | --- | --- | --- |
| 340 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
| 345 East 69th Street | 51 | Co-op | --- | --- | --- | $2,225,000 |
| 301 East 69th Street | 51 | Co-op | --- | $940,000 | --- | --- |
| 315 East 69th Street | 51 | Co-op | $575,000 | --- | --- | --- |
| Parker 72nd, 520 East 72nd Street | 51 | Co-op | --- | --- | --- | --- |
| 225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| 200 East 74th Street | 52 | Co-op | $599,000 | --- | --- | --- |
| 225 East 74th Street | 52 | Co-op | $619,000 | --- | --- | --- |
| Harden Brook House, 404 East 66th Street | 52 | Condo | $535,000 | --- | --- | --- |
| 125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
| 315 East 77th Street | 52 | Co-op | $469,000 | $769,500 | --- | --- |
| 215 East 73rd Street | 52 | Co-op | $725,000 | --- | $3,295,000 | --- |
| The Park Sutton, 440 East 62nd Street | 52 | Co-op | $340,000 | $625,000 | --- | --- |
| 201 East 77th Street | 52 | Co-op | --- | $1,049,000 | --- | $1,895,000 |
| 210 East 73rd Street | 53 | Co-op | --- | --- | --- | --- |
| 541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
| 167 East 67th Street | 53 | Co-op | --- | --- | --- | --- |
| 175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
| 179 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
| The Thornley, 215 East 79th Street | 53 | Co-op | $675,000 | --- | --- | --- |
| 535 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
| 527 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
| The New Yorker, 1474 Third Avenue | 53 | Condo | --- | --- | --- | --- |
| 508 East 78th Street | 53 | Co-op | $275,000 | --- | --- | --- |
| Eastgate, 220 East 73rd Street | 54 | Co-op | $609,000 | --- | --- | --- |
| 310 East 70th Street | 54 | Co-op | --- | $649,999 | --- | --- |
| 240 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| Eastgate, 225 East 73rd Street | 54 | Co-op | --- | $3,195,000 | --- | --- |
| 360 East 72nd Street | 54 | Co-op | $775,000 | --- | --- | --- |
| 161 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
| 233 East 70th Street | 54 | Co-op | $519,000 | $625,000 | --- | $3,295,000 |
| Lenox Manor, 176 East 77th Street | 54 | Co-op | --- | --- | --- | --- |
| Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | --- | --- | --- |
| 420 East 72nd Street | 54 | Co-op | $499,000 | --- | --- | --- |
| Le Domaine, 403 East 62nd Street | 55 | Condo | --- | --- | --- | --- |
| The Regency, 301 East 64th Street | 55 | Co-op | --- | --- | --- | --- |
| 301 East 62nd Street | 55 | Co-op | --- | --- | --- | --- |
| Plaza Tower, 118 East 60th Street | 55 | Co-op | $525,000 | --- | --- | --- |
| Asten House, 515 East 79th Street | 55 | Co-op | --- | --- | --- | --- |
| 205 East 78th Street | 55 | Co-op | $420,000 | --- | --- | --- |
| Eastgate, 230 East 73rd Street | 55 | Co-op | $1,595,000 | --- | --- | --- |
| 201 East 62nd Street | 55 | Co-op | --- | $2,295,000 | --- | --- |
| The Danielle Court Condominium, 435 East 76th Street | 55 | Condo | --- | --- | --- | --- |
| 170 East 79th Street | 56 | Co-op | --- | --- | --- | --- |
| 301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
| 250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
| 164 East 72nd Street | 56 | Co-op | --- | $2,200,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||