![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↑ | |
|---|---|---|---|---|---|---|---|
|
The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
|
174 East 74th Street | 55 | Co-op | --- | $1,495,000 | --- | $2,300,000 |
|
901 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | $2,375,000 |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
|
150 East 77th Street | 55 | Co-op | --- | --- | --- | $3,595,000 |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
|
112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | $4,995,000 |
|
700 Park Avenue | (not rated) | Co-op | --- | --- | --- | $5,195,000 |
|
Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | $2,990,000 | $5,750,000 |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
|
30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
655 Park Avenue | 82 | Co-op | --- | --- | --- | $7,070,000 |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
|
30 East 71st Street | 79 | Co-op | --- | --- | --- | $9,500,000 |
|
765 Park Avenue | (not rated) | Co-op | --- | --- | --- | $9,995,000 |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | $11,000,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
|
760 Park Avenue | (not rated) | Co-op | --- | --- | --- | $13,775,000 |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $16,750,000 |
|
993 Fifth Avenue | 85 | Co-op | --- | --- | --- | $20,000,000 |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
|
208 East 72nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1015 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
56 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
57 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
169 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
354 East 74th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
|
The Park 900, 900 Park Avenue | 78 | Condo | $895,000 | $2,445,000 | --- | --- |
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | --- | --- | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
|
875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
|
29 East 72nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
823 Park Avenue | 73 | Condo | --- | --- | --- | --- |
|
737 Park Avenue | 76 | Condo | --- | --- | --- | --- |
|
15 East 69th Street | 79 | Condo | --- | --- | $8,475,000 | --- |
|
The Leonori, 26 East 63rd Street | 78 | Condo | --- | --- | --- | --- |
|
838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
|
346 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
33 East 70th Street | 78 | Co-op | --- | --- | --- | --- |
|
450 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
815 Park Avenue | 70 | Co-op | --- | --- | $2,750,000 | --- |
|
955 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
150 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
328 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
175 East 74th Street | 52 | Co-op | --- | --- | --- | --- |
|
445 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
|
1 East 66th Street | 60 | Co-op | --- | --- | $3,000,000 | --- |
|
17 East 63rd Street | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
|
65 East 76th Street | 53 | Co-op | --- | $995,000 | --- | --- |
|
175 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 72nd Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
|
50 East 72nd Street | 63 | Condo | --- | $1,495,000 | --- | --- |
|
The Belgravia, 124 East 79th Street | 66 | Condo | --- | $2,075,000 | --- | --- |
|
3 East 77th Street | (not rated) | Co-op | --- | $2,250,000 | --- | --- |
|
The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
|
403 East 69th Street | (not rated) | Condo | --- | --- | --- | --- |
|
311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
|
120 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
168 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
|
6 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
Parkside Condominium, 2 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
|
125 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
850 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
|
249 East 62nd Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
37 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 East 67th Street | 84 | Co-op | --- | --- | --- | --- |
|
31 East 79th Street | 76 | Co-op | --- | $1,995,000 | --- | --- |
|
130 East 67th Street | 57 | Co-op | --- | --- | --- | --- |
|
830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
116 East 66th Street | 49 | Co-op | $675,000 | $1,350,000 | --- | --- |
|
37 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
179 East 70th Street | 56 | Co-op | --- | $1,295,000 | --- | --- |
|
47 East 67th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
188 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
799 Park Avenue | 56 | Co-op | --- | $1,795,000 | --- | --- |
|
755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
912 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
140 East 72nd Street | 52 | Co-op | --- | --- | $3,250,000 | --- |
|
The Spencer Condominium, 1 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
132 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||