![]() |
|||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | --- | --- | --- |
|
Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
|
Townsend House, 176 East 71st Street | 54 | Co-op | --- | $1,600,000 | $2,699,000 | --- |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
|
The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
|
The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
|
The Spencer Condominium, 1 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
|
The Park 900, 900 Park Avenue | 78 | Condo | $895,000 | $2,445,000 | --- | --- |
|
The Morgan Studios, 169 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
|
The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
|
The Leonori, 26 East 63rd Street | 78 | Condo | --- | --- | --- | --- |
|
The Curzon House, 4 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Charles House, 40 East 78th Street | 75 | Condo | --- | $2,300,000 | --- | --- |
|
The Belgravia, 124 East 79th Street | 66 | Condo | --- | $2,075,000 | --- | --- |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
|
Parkside Condominium, 2 East 65th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Millan House, 115 East 67th Street | 79 | Co-op | --- | --- | $9,950,000 | --- |
|
Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | $2,990,000 | $5,750,000 |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
|
Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
|
Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
|
Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,495,000 | --- | --- |
|
Claremont House, 52 East 72nd Street | 57 | Condo | --- | --- | $5,200,000 | --- |
|
Chez 66, 21 East 66th Street | 68 | Condo | --- | --- | --- | --- |
|
Carlyle House, 50 East 77th Street | 70 | Co-op | --- | --- | --- | --- |
|
9 East 79th Street | 79 | Co-op | --- | --- | --- | --- |
|
9 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
9 East 64th Street | (not rated) | Condo | --- | --- | --- | --- |
|
9 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
993 Fifth Avenue | 85 | Co-op | --- | --- | --- | $20,000,000 |
|
980 Fifth Avenue | 80 | Co-op | --- | --- | $8,750,000 | --- |
|
971 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
969 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
|
956 Fifth Avenue | 77 | Co-op | --- | --- | --- | --- |
|
955 Lexington Avenue | (not rated) | Co-op | --- | --- | $1,895,000 | --- |
|
955 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
953 Fifth Avenue | (not rated) | Co-op | --- | --- | $9,950,000 | --- |
|
952 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
950 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
|
944 Fifth Avenue | 71 | Co-op | --- | --- | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
930 Fifth Avenue | 70 | Co-op | --- | --- | $7,750,000 | --- |
|
927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
923 Fifth Avenue | 76 | Condo | --- | $5,100,000 | --- | --- |
|
920 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
|
912 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
|
910 Park Avenue | 64 | Co-op | --- | $2,975,000 | --- | --- |
|
910 Fifth Avenue | 59 | Co-op | --- | --- | --- | --- |
|
907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
|
901 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | $2,375,000 |
|
900 Fifth Avenue | 72 | Co-op | --- | --- | --- | --- |
|
8 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
8 East 68th Street | (not rated) | Co-op | $750,000 | --- | --- | --- |
|
898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
895 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
891 Park Avenue | (not rated) | Co-op | --- | $2,200,000 | --- | --- |
|
888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | --- |
|
885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
880 Fifth Avenue | 69 | Co-op | --- | $1,795,000 | --- | --- |
|
876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
|
875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
|
875 Fifth Avenue | 63 | Co-op | --- | $1,475,000 | --- | --- |
|
870 Fifth Avenue | 68 | Co-op | --- | $2,495,000 | --- | --- |
|
863 Park Avenue | 77 | Co-op | --- | --- | $1,975,000 | --- |
|
860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | --- |
|
860 Fifth Avenue | 63 | Co-op | --- | $3,950,000 | $17,500,000 | --- |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
850 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
840 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | --- | $27,500,000 | --- |
|
830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
|
828 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
|
823 Park Avenue | 73 | Condo | --- | --- | --- | --- |
|
820 Park Avenue | 55 | Co-op | --- | $3,400,000 | --- | --- |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
|
815 Park Avenue | 70 | Co-op | --- | --- | $2,750,000 | --- |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
812 Fifth Avenue | 65 | Co-op | --- | $5,750,000 | --- | --- |
|
810 Fifth Avenue | 72 | Co-op | --- | $27,500,000 | $23,000,000 | --- |
|
800 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
7 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
79 East 79th Street | 61 | Co-op | --- | --- | --- | --- |
|
799 Park Avenue | 56 | Co-op | --- | $1,795,000 | --- | --- |
|
793 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
785 Park Avenue | 54 | Co-op | --- | $2,400,000 | --- | --- |
|
785 Fifth Avenue | (not rated) | Co-op | --- | $3,950,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||