![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Dunhill, 401 East 84th Street | 60 | Condo | $660,000 | --- | --- | --- |
| The Knickerbocker, 308 East 72nd Street | 60 | Condo | --- | --- | --- | --- |
| The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
| Ventana, 150 East 85th Street | 60 | Condo | $650,000 | --- | --- | --- |
| 1 East 66th Street | 60 | Co-op | --- | --- | $3,000,000 | --- |
| 1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | $5,799,000 |
| 1150 Fifth Avenue | 60 | Co-op | --- | $1,895,000 | --- | --- |
| 1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
| 141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
| 177 East 79th Street | 60 | Co-op | --- | $1,399,000 | --- | --- |
| 345 East 57th Street | 60 | Co-op | $399,000 | $1,750,000 | --- | --- |
| 4 East 88th Street | 60 | Co-op | --- | --- | --- | --- |
| 49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
| 516 East 78th Street | 60 | Co-op | --- | --- | --- | --- |
| 60 East End Avenue | 60 | Co-op | --- | --- | --- | --- |
| 630 Park Avenue | 60 | Co-op | --- | --- | $5,500,000 | --- |
| 71 East 77th Street | 60 | Co-op | --- | $1,625,000 | --- | --- |
| 791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 829 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
| 888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | $7,600,000 |
| 911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
| Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
| Sutton Manor East, 440 East 56th Street | 61 | Co-op | --- | --- | --- | --- |
| The Beekman, 575 Park Avenue | 61 | Co-op | $1,100,000 | $925,000 | --- | --- |
| The Cherokee, 517 East 77th Street | 61 | Co-op | $279,000 | --- | --- | --- |
| The Royal Carnegie, 134 East 93rd Street | 61 | Condo | --- | --- | $1,595,000 | --- |
| The St. Tropez, 340 East 64th Street | 61 | Condo | $925,000 | $965,000 | --- | --- |
| The Sutton View, 347 East 53rd Street | 61 | Co-op | $559,000 | --- | --- | --- |
| The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $1,350,000 | --- | $3,299,000 |
| 1100 Park Avenue | 61 | Co-op | --- | $4,850,000 | $4,995,000 | $4,000,000 |
| 1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
| 116 East 63rd Street | 61 | Co-op | --- | --- | --- | --- |
| 19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
| 25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
| 333 East 69th Street | 61 | Co-op | $495,000 | --- | --- | --- |
| 36 East 72nd Street | 61 | Co-op | --- | --- | $2,995,000 | --- |
| 40 East 88th Street | 61 | Co-op | $1,075,000 | --- | --- | --- |
| 68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
| 79 East 79th Street | 61 | Co-op | --- | --- | --- | $10,500,000 |
| 812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
| 876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
| 925 Park Avenue | 61 | Co-op | --- | $1,050,000 | --- | --- |
| 929 Park Avenue | 61 | Co-op | --- | $999,000 | --- | --- |
| 936 Fifth Avenue | 61 | Co-op | $1,950,000 | --- | --- | --- |
| Chartwell House, 1760 Second Avenue | 62 | Condo | $699,000 | --- | --- | --- |
| Southgate, 400 East 52nd Street | 62 | Co-op | $599,000 | $995,000 | $1,495,000 | $1,895,000 |
| The Carlton Park, 1065 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
| 10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
| 1136 Fifth Avenue | 62 | Co-op | --- | --- | --- | --- |
| 125 East 74th Street | 62 | Co-op | --- | --- | --- | --- |
| 136 East 76th Street | 62 | Co-op | --- | --- | --- | --- |
| 177 East 77th Street | 62 | Condo | --- | --- | --- | --- |
| 20 East 74th Street | 62 | Co-op | --- | --- | $3,850,000 | --- |
| 30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
| 315 East 68th Street | 62 | Co-op | $695,000 | $1,065,000 | $1,875,000 | --- |
| 345 East 52nd Street | 62 | Co-op | $535,000 | --- | --- | --- |
| 45 East End Avenue | 62 | Co-op | --- | --- | --- | --- |
| 715 Park Avenue | 62 | Condo | --- | --- | --- | --- |
| 983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
| Continental Towers, 301 East 79th Street | 63 | Condo | --- | --- | --- | --- |
| Park East Apartments, 233 East 86th Street | 63 | Co-op | --- | $849,000 | --- | --- |
| 1045 Fifth Avenue | 63 | Co-op | --- | --- | --- | --- |
| 1120 Park Avenue | 63 | Co-op | --- | $2,575,000 | --- | --- |
| 1125 Park Avenue | 63 | Co-op | --- | --- | $3,995,000 | --- |
| 1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 14 Sutton Place South | 63 | Co-op | $750,000 | --- | $2,495,000 | --- |
| 140 East 83rd Street | 63 | Co-op | $429,000 | $1,175,000 | --- | --- |
| 151 East 79th Street | 63 | Co-op | --- | --- | --- | --- |
| 180 East 79th Street | 63 | Co-op | --- | $2,795,000 | $2,695,000 | --- |
| 215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
| 29 East 64th Street | 63 | Co-op | --- | --- | --- | --- |
| 4 East 70th Street | 63 | Co-op | --- | --- | --- | --- |
| 50 East 72nd Street | 63 | Condo | --- | $1,495,000 | $3,995,000 | --- |
| 563 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 635 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 860 Fifth Avenue | 63 | Co-op | $1,395,000 | $3,750,000 | $16,500,000 | --- |
| 875 Fifth Avenue | 63 | Co-op | --- | $1,895,000 | $2,650,000 | --- |
| 875 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| 895 Park Avenue | 63 | Co-op | --- | --- | $11,995,000 | --- |
| 965 Fifth Avenue | 63 | Co-op | --- | $3,450,000 | $3,450,000 | --- |
| 975 Park Avenue | 63 | Co-op | --- | $2,395,000 | --- | --- |
| 993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
| Beekman Court, 349 East 49th Street | 64 | Co-op | $565,000 | --- | --- | --- |
| Beekman Mansions, 439 East 51st Street | 64 | Co-op | --- | --- | $1,995,000 | --- |
| 111 East 85th Street | 64 | Co-op | $839,000 | --- | --- | --- |
| 1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
| 21 East 90th Street | 64 | Co-op | --- | --- | --- | --- |
| 31 East 72nd Street | 64 | Co-op | --- | --- | --- | --- |
| 330 East 57th Street | 64 | Condo | --- | --- | $2,225,000 | --- |
| 444 East 52nd Street | 64 | Co-op | --- | $995,000 | --- | --- |
| 550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
| 910 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
| Astor Terrace, 245 East 93rd Street | 65 | Condo | --- | $1,090,000 | --- | --- |
| Huntington, 301 East 94th Street | 65 | Condo | --- | --- | --- | --- |
| Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
| Sutton House, 415 East 52nd Street | 65 | Co-op | $599,000 | $595,000 | $2,200,000 | --- |
| The Newbury, 250 East 87th Street | 65 | Co-op | --- | --- | --- | --- |
| The Promenade, 530 East 76th Street | 65 | Condo | $748,000 | $760,000 | $3,495,000 | $4,995,000 |
| The Seville, 300 East 77th Street | 65 | Condo | --- | $2,100,000 | $2,275,000 | $10,500,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||