![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 145 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 34 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 128 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 5 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 410 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 319 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 East 73rd Street | 56 | Co-op | --- | --- | --- | --- |
| 911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
| 720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
| 357 East 62nd Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 44 East 67th Street | 55 | Condo | --- | --- | --- | --- |
| 812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
| 325 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 40 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 112 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 161 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 980 Fifth Avenue | 80 | Co-op | --- | --- | $7,995,000 | --- |
| 134 East 71st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 139 East 66th Street | (not rated) | Co-op | --- | --- | $2,795,000 | --- |
| 350 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 139 East 63rd Street | 55 | Co-op | --- | --- | --- | --- |
| 181 East 73rd Street | 51 | Co-op | --- | $749,000 | --- | --- |
| 535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
| The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
| 45 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 215 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 234 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 236 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 570 Park Avenue | 68 | Co-op | --- | --- | --- | --- |
| 136 East 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 158 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 4 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 164 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 39 East 74th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 12 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 316 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
| The Leonori, 26 East 63rd Street | 78 | Condo | --- | --- | --- | --- |
| 346 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 33 East 70th Street | 78 | Co-op | --- | --- | --- | --- |
| 450 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 3 East 77th Street | (not rated) | Co-op | --- | $2,250,000 | --- | --- |
| 120 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
| 111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
| 700 Park Avenue | (not rated) | Co-op | --- | $6,300,000 | --- | $4,975,000 |
| 1016 Fifth Avenue | 85 | Co-op | --- | $2,995,000 | --- | --- |
| 424 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 19 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 304 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
| 29 East 64th Street | 63 | Co-op | --- | --- | --- | --- |
| 860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | $5,250,000 |
| 413 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 213 East 71st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 240 East 80th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
| 59 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 55 East 72nd Street | 70 | Co-op | --- | --- | --- | --- |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | $8,995,000 | --- |
| 775 Park Avenue | 66 | Co-op | --- | --- | --- | --- |
| 898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
| 740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
| 345 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 405 East 82nd Street | 45 | Co-op | --- | --- | --- | --- |
| 34 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 733 Park Avenue | 81 | Co-op | --- | $8,850,000 | --- | --- |
| Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,850,000 | --- | --- |
| 8 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 800 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
| 308 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
| 71 East 77th Street | 60 | Co-op | --- | $1,625,000 | --- | --- |
| 470 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
| 3 East 75th Street | (not rated) | Condo | --- | --- | --- | --- |
| 30 East 71st Street | 79 | Co-op | --- | --- | --- | --- |
| 19 East 79th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 345 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 784 Park Avenue | 79 | Co-op | --- | --- | --- | --- |
| 39 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 212 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 114 East 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 206 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
| 135 East 74th Street | 59 | Co-op | --- | --- | --- | --- |
| 12 East 64th Street | (not rated) | Co-op | --- | $1,995,000 | --- | --- |
| 17 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 64 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 157 East 65th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 7 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 350 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 352 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 508 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||