![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
530 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
175 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
440 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Sutton East, 433 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1388 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
346 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
4 East 74th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
161 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
40 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
68 East 93rd Street | (not rated) | Co-op | --- | $1,895,000 | --- | --- |
|
533 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
403 East 69th Street | (not rated) | Condo | --- | --- | --- | --- |
|
39 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
421 East 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
419 East 78th Street | (not rated) | Co-op | $295,000 | --- | --- | --- |
|
129 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1055 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
212 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
128 East 62nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
164 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
3 Riverview Terrace | (not rated) | Single Family | --- | --- | --- | --- |
|
430 East 87th Street | (not rated) | Co-op | $250,000 | $500,000 | --- | --- |
|
207 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
239 East 93rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
131 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
17 East 95th Street | (not rated) | Co-op | --- | --- | $879,000 | --- |
|
525 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 71st Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
421 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1261 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
316 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1349 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
345 East 65th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
434 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
|
166 East 61st Street | (not rated) | Co-op | $499,000 | $999,000 | $1,895,000 | --- |
|
216 East 75th Street | (not rated) | Condo | --- | --- | --- | --- |
|
530 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
64 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
234 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
325 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
224 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
208 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 88th Street | (not rated) | Condo | --- | --- | --- | --- |
|
226 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
28 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
403 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
179 East 76th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
214 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
205 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
Gracie Gardens, 525 East 89th Street | (not rated) | Co-op | $547,500 | $1,100,000 | --- | --- |
|
403 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
213 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
320 East 86th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
217 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
208 East 70th Street | (not rated) | Co-op | $498,000 | --- | --- | --- |
|
332 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
12 East 64th Street | (not rated) | Co-op | $1,345,000 | $1,995,000 | --- | --- |
|
4 East 95th Street | (not rated) | Co-op | --- | $1,600,000 | $2,650,000 | --- |
|
123 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
348 East 89th Street | (not rated) | Condo | --- | --- | --- | --- |
|
419 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
416 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
204 East 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
244 East 94th Street | (not rated) | Condo | --- | --- | --- | --- |
|
11 East 70th Street | (not rated) | Single Family | --- | --- | $13,800,000 | --- |
|
57 East 80th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
124 East 64th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
251 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
145 East 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1510 Second Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
214 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
216 East 78th Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
52-54 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
334 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
17 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
236 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
168 East 74th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
407 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
955 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
12 Beekman Place | (not rated) | Co-op | $770,000 | $1,185,000 | --- | --- |
|
15 East 82nd Street | (not rated) | Condo | --- | --- | --- | $8,999,000 |
|
The Rhinelander, 1311 Lexington Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
150 East 89th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
330 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
529 East 88th Street | (not rated) | Co-op | $349,000 | --- | --- | --- |
|
330 East 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 90th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1161 First Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
7 Gracie Square | (not rated) | Co-op | --- | --- | --- | --- |
|
33 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
19 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
16 East 69th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
2 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
436 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
72 East 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||