![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
133 East 80th Street | 85 | Co-op | --- | --- | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
1185 Park Avenue | 86 | Co-op | --- | --- | $6,800,000 | $5,250,000 |
|
10 Gracie Square | 86 | Co-op | --- | --- | $4,250,000 | --- |
|
45 East 66th Street | 86 | Co-op | --- | --- | --- | --- |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
|
The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
|
817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
|
14 East 75th Street | 86 | Co-op | --- | $3,900,000 | --- | --- |
|
515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
|
838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $750,000 | --- | --- | --- |
|
60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | --- | --- |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
|
1 Beekman Place | 90 | Co-op | --- | --- | $11,900,000 | $10,750,000 |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | $11,000,000 |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | --- | $27,500,000 | --- |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
|
1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | $15,000,000 |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $4,600,000 | $9,495,000 |
|
347 East 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
217 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
5 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
155 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 72nd Street | (not rated) | Co-op | $675,000 | --- | --- | --- |
|
18 East 63rd Street | (not rated) | Co-op | --- | $1,249,000 | --- | --- |
|
342 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
53 East 77th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
345 East 72nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
327 East 65th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
62 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
436 East 66th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
249 East 62nd Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
345 East 61st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
304 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
252 East 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
517 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
700 Park Avenue | (not rated) | Co-op | --- | --- | --- | $5,195,000 |
|
51 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1281 Madison Avenue | (not rated) | Condo | --- | $1,995,000 | --- | --- |
|
440 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 77th Street | (not rated) | Condo | --- | --- | --- | --- |
|
56 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
220 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
314 East 81st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
16 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
14 East 96th Street | (not rated) | Condo | --- | $1,395,000 | $1,695,000 | --- |
|
60 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
521 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1082 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
238 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
800 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | $2,990,000 | $5,750,000 |
|
33 Sutton Place | (not rated) | Single Family | --- | --- | --- | --- |
|
The Beekman Hill House, 425 East 51st Street | (not rated) | Co-op | $300,000 | --- | --- | --- |
|
212 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Chapin House, 538 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 62nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
40 East 62nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
57 East 73rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
15 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Charles, 1355 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
123 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1348 Lexington Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
16 East 84th Street | (not rated) | Condo | --- | --- | --- | --- |
|
415 East 85th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
|
17 East 66th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
7 East 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1025 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
360 East 55th Street | (not rated) | Condo | --- | --- | --- | --- |
|
529 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
16 East 63rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
328 East 73rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
124 East 91st Street | (not rated) | Co-op | --- | $1,025,000 | --- | --- |
|
152 East 82nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
311 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
417 East 60th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
305 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
442 East 58th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
16 East 80th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
3 East 78th Street | (not rated) | Condo | --- | --- | $8,900,000 | --- |
|
227 East 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
419 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||