![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | $29,500,000 |
|
960 Fifth Avenue | 93 | Co-op | --- | --- | --- | $27,775,000 |
|
740 Park Avenue | 92 | Co-op | --- | --- | --- | $23,000,000 |
|
The Newport, 370 East 76th Street | 57 | Co-op | $542,500 | --- | --- | $22,267,000 |
|
993 Fifth Avenue | 85 | Co-op | --- | --- | --- | $20,000,000 |
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $16,750,000 |
|
1 Sutton Place South | 96 | Co-op | --- | $2,700,000 | --- | $15,000,000 |
|
760 Park Avenue | (not rated) | Co-op | --- | --- | --- | $13,775,000 |
|
The Seville, 300 East 77th Street | 65 | Condo | --- | $2,500,000 | $2,500,000 | $11,500,000 |
|
The Pierre, 795 Fifth Avenue | 96 | Co-op | --- | --- | $25,000,000 | $11,450,000 |
|
770 Park Avenue | 90 | Co-op | --- | --- | $17,900,000 | $11,000,000 |
|
1 Beekman Place | 90 | Co-op | --- | --- | $11,900,000 | $10,750,000 |
|
2 East 88th Street | 86 | Co-op | --- | --- | $10,500,000 | $10,000,000 |
|
812 Park Avenue | 61 | Co-op | --- | --- | --- | $9,995,000 |
|
765 Park Avenue | (not rated) | Co-op | --- | --- | --- | $9,995,000 |
|
30 East 71st Street | 79 | Co-op | --- | --- | --- | $9,500,000 |
|
The Rio, 304 East 65th Street | 66 | Condo | $689,000 | $1,350,000 | --- | $9,500,000 |
|
River House, 435 East 52nd Street | 99 | Co-op | --- | --- | $4,600,000 | $9,495,000 |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $9,450,000 |
|
15 East 82nd Street | (not rated) | Condo | --- | --- | --- | $8,999,000 |
|
521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
|
1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
|
1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
|
200 East 65th Street | 79 | Condo | --- | $2,900,000 | $5,100,000 | $7,495,000 |
|
655 Park Avenue | 82 | Co-op | --- | --- | --- | $7,070,000 |
|
4 East 72nd Street | 83 | Co-op | --- | --- | --- | $6,950,000 |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | --- | $3,850,000 | $6,750,000 |
|
30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
|
1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
|
Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
|
829 Park Avenue | 60 | Co-op | --- | --- | --- | $5,999,000 |
|
Milan House, 116 East 68th Street | (not rated) | Co-op | --- | --- | $2,990,000 | $5,750,000 |
|
Blanca, 206 East 73rd Street | (not rated) | Condo | --- | $2,490,000 | --- | $5,400,000 |
|
1185 Park Avenue | 86 | Co-op | --- | --- | $6,800,000 | $5,250,000 |
|
700 Park Avenue | (not rated) | Co-op | --- | --- | --- | $5,195,000 |
|
The Promenade, 530 East 76th Street | 65 | Condo | $799,000 | $1,850,000 | $3,495,000 | $4,995,000 |
|
255 East 74th Street | 77 | Condo | $1,795,000 | --- | $4,675,000 | $4,995,000 |
|
The Sovereign, 425 East 58th Street | 83 | Co-op | $1,250,000 | $1,735,000 | --- | $4,995,000 |
|
Isis Condominium, 303 East 77th Street | 67 | Condo | --- | $2,570,500 | $2,375,000 | $4,995,000 |
|
131 East 69th Street | (not rated) | Co-op | --- | --- | --- | $4,995,000 |
|
The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
|
Park Avenue Court, 120 East 87th Street | 76 | Condo | --- | --- | $3,300,000 | $4,675,000 |
|
340 East 72nd Street | 50 | Co-op | --- | --- | $3,200,000 | $4,500,000 |
|
515 East 72nd Street | 78 | Condo | $699,000 | $1,260,000 | $1,495,000 | $4,070,000 |
|
1100 Park Avenue | 61 | Co-op | --- | --- | $5,495,000 | $4,000,000 |
|
112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
|
East Hill, 212 East 95th Street | (not rated) | Condo | --- | --- | --- | $3,795,000 |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
|
Azure, 333 East 91st Street | 62 | Condop | $775,000 | $1,332,000 | --- | $3,710,000 |
|
150 East 77th Street | 55 | Co-op | --- | --- | --- | $3,595,000 |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
|
The Metropolitan, 181 East 90th Street | 75 | Condo | --- | --- | $3,350,000 | $3,500,000 |
|
The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
|
151 East 83rd Street | 49 | Co-op | $990,000 | --- | --- | $3,250,000 |
|
25 Beekman Place | (not rated) | Condo | --- | --- | --- | $3,200,000 |
|
The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | $3,195,000 |
|
One Carnegie Hill, 215 East 96th Street | 66 | Condo | $649,000 | $995,000 | $1,995,000 | $3,150,000 |
|
Gregory Towers, 460 East 79th Street | 46 | Condo | --- | --- | --- | $2,995,000 |
|
10 East End Avenue | 52 | Co-op | $490,000 | $885,000 | --- | $2,995,000 |
|
Trump Plaza, 167 East 61st Street | 84 | Co-op | $525,000 | $995,000 | $1,297,000 | $2,895,000 |
|
200 East End Avenue | 79 | Co-op | $789,000 | --- | --- | $2,850,000 |
|
145 East 84th Street | 51 | Co-op | $510,000 | --- | --- | $2,799,000 |
|
Ritz Tower, 465 Park Avenue | 90 | Co-op | --- | $1,700,000 | --- | $2,499,000 |
|
The America, 300 East 85th Street | 66 | Condop | $650,000 | --- | --- | $2,499,000 |
|
River East Plaza, 402 East 90th Street | 43 | Condo | --- | --- | $1,150,000 | $2,399,000 |
|
420 East 72nd Street | 54 | Co-op | --- | $769,000 | --- | $2,395,000 |
|
901 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | $2,375,000 |
|
174 East 74th Street | 55 | Co-op | --- | $1,495,000 | --- | $2,300,000 |
|
The Victorian, 175 East 62nd Street | (not rated) | Co-op | $645,000 | $975,000 | --- | $1,999,000 |
|
Southgate, 400 East 52nd Street | 62 | Co-op | $615,000 | $849,000 | $1,495,000 | $1,995,000 |
|
24 East 82nd Street | (not rated) | Co-op | $899,000 | --- | --- | $1,995,000 |
|
201 East 77th Street | 52 | Co-op | $600,000 | --- | $1,100,000 | $1,995,000 |
|
50 Sutton Place South | 59 | Co-op | $705,000 | $799,000 | $995,000 | $1,900,000 |
|
400 East 59th Street | 58 | Co-op | $599,000 | $925,000 | --- | $1,900,000 |
|
519 East 86th Street | 53 | Co-op | $634,000 | $560,000 | --- | $1,850,000 |
|
435 East 57th Street | 50 | Co-op | $489,000 | $879,000 | --- | $1,595,000 |
|
The Beekman, 575 Park Avenue | 61 | Co-op | $569,000 | $1,025,000 | $2,500,000 | $1,499,000 |
|
150 East 93rd Street | 54 | Co-op | $475,000 | $650,000 | --- | $1,275,000 |
|
45 East 89th Street | 89 | Condop | --- | --- | --- | --- |
|
The Saratoga, 330 East 75th Street | 75 | Condo | $627,000 | --- | --- | --- |
|
1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
|
880 Fifth Avenue | 69 | Co-op | --- | $1,795,000 | --- | --- |
|
930 Fifth Avenue | 70 | Co-op | --- | --- | $7,750,000 | --- |
|
778 Park Avenue | 89 | Co-op | --- | --- | --- | --- |
|
720 Park Avenue | 90 | Co-op | --- | $4,000,000 | --- | --- |
|
775 Park Avenue | 66 | Co-op | --- | --- | --- | --- |
|
1088 Park Avenue | 69 | Co-op | --- | --- | --- | --- |
|
Sutton House, 415 East 52nd Street | 65 | Co-op | $625,000 | $1,060,000 | $2,495,000 | --- |
|
875 Fifth Avenue | 63 | Co-op | --- | $1,475,000 | --- | --- |
|
111 East 85th Street | 64 | Co-op | --- | --- | --- | --- |
|
The Phoenix, 160 East 65th Street | 69 | Co-op | $949,000 | --- | --- | --- |
|
Eastview House, 399 East 72nd Street | 48 | Co-op | $599,000 | --- | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
785 Park Avenue | 54 | Co-op | --- | $2,400,000 | --- | --- |
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
|
The Richmond, 201 East 80th Street | 70 | Condo | --- | $1,399,000 | --- | --- |
|
1230 Park Avenue | 54 | Co-op | --- | --- | --- | --- |
|
80 East End Avenue | 53 | Co-op | $495,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||