![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
1056 Fifth Avenue | 73 | Co-op | --- | $2,400,000 | --- | --- |
|
Beekman Town House, 166 East 63rd Street | 60 | Condo | $925,000 | $899,000 | --- | --- |
|
Emery Towers, 400 East 77th Street | 48 | Co-op | $449,000 | $599,000 | --- | --- |
|
Plymouth Tower, 340 East 93rd Street | 51 | Co-op | $390,000 | $789,000 | --- | --- |
|
The Wakefield, 525 East 80th Street | 50 | Condo | --- | $1,450,000 | $2,100,000 | --- |
|
The Edgewater, 530 East 72nd Street | 56 | Co-op | $995,000 | --- | --- | --- |
|
Parker 72nd, 520 East 72nd Street | 51 | Co-op | --- | --- | --- | --- |
|
201 East 66th Street | 56 | Co-op | $550,000 | --- | --- | --- |
|
300 East 71st Street | 48 | Co-op | $565,000 | $675,000 | --- | --- |
|
Dover House, 205 East 77th Street | 49 | Co-op | --- | --- | --- | --- |
|
165 East 72nd Street | 49 | Co-op | --- | --- | --- | --- |
|
Charing Cross House, 305 East 72nd Street | 50 | Co-op | $440,000 | --- | --- | --- |
|
Sutton Manor, 411 East 53rd Street | 58 | Condo | $649,000 | --- | --- | --- |
|
Leighton House, 360 East 88th Street | 56 | Condo | --- | --- | $1,700,000 | --- |
|
1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | --- |
|
820 Fifth Avenue | 95 | Co-op | --- | --- | --- | --- |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
|
4 East 66th Street | 81 | Co-op | --- | --- | --- | --- |
|
19 East 72nd Street | 90 | Co-op | --- | --- | --- | --- |
|
45 East 66th Street | 86 | Co-op | --- | --- | --- | --- |
|
The Verona, 32 East 64th Street | 69 | Co-op | --- | --- | --- | --- |
|
333 East 69th Street | 61 | Co-op | --- | --- | --- | --- |
|
3 East 85th Street | 59 | Co-op | $459,000 | --- | --- | --- |
|
660 Park Avenue | 86 | Co-op | --- | --- | --- | --- |
|
810 Fifth Avenue | 72 | Co-op | --- | $27,500,000 | $23,000,000 | --- |
|
49 East 86th Street | 60 | Co-op | --- | --- | --- | --- |
|
1 East End Avenue | 76 | Co-op | --- | --- | $3,650,000 | --- |
|
Carlyle House, 50 East 77th Street | 70 | Co-op | --- | --- | --- | --- |
|
Hotel Carlyle, 35 East 76th Street | 92 | Co-op | $749,000 | --- | --- | --- |
|
Plaza 400, 400 East 56th Street | 67 | Co-op | $759,000 | $1,149,000 | --- | --- |
|
838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
|
936 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | --- | $4,700,000 | --- |
|
825 Fifth Avenue | 83 | Co-op | --- | $9,950,000 | --- | --- |
|
834 Fifth Avenue | 92 | Co-op | --- | --- | $27,500,000 | --- |
|
980 Fifth Avenue | 80 | Co-op | --- | --- | $8,750,000 | --- |
|
Gracie Towers, 180 East End Avenue | 69 | Co-op | --- | --- | --- | --- |
|
812 Fifth Avenue | 65 | Co-op | --- | $5,750,000 | --- | --- |
|
900 Fifth Avenue | 72 | Co-op | --- | --- | --- | --- |
|
1050 Fifth Avenue | 73 | Co-op | --- | --- | --- | --- |
|
965 Fifth Avenue | 63 | Co-op | $3,450,000 | --- | --- | --- |
|
1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
|
990 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
1045 Fifth Avenue | 63 | Co-op | --- | $2,150,000 | $4,300,000 | --- |
|
969 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
956 Fifth Avenue | 77 | Co-op | --- | --- | --- | --- |
|
2 East 67th Street | 84 | Co-op | --- | --- | --- | --- |
|
1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
|
1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
944 Fifth Avenue | 71 | Co-op | --- | --- | --- | --- |
|
1035 Fifth Avenue | 82 | Co-op | --- | --- | $7,995,000 | --- |
|
1095 Park Avenue | 56 | Co-op | --- | $3,095,000 | --- | --- |
|
960 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
950 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
|
1165 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $999,000 | $699,000 | --- |
|
910 Park Avenue | 64 | Co-op | --- | $2,975,000 | --- | --- |
|
911 Park Avenue | 60 | Co-op | --- | --- | $6,750,000 | --- |
|
925 Park Avenue | 61 | Co-op | --- | $1,175,000 | --- | --- |
|
930 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
935 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
940 Park Avenue | 64 | Co-op | --- | --- | $7,650,000 | --- |
|
941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
944 Park Avenue | 69 | Condo | --- | $10,995,000 | --- | --- |
|
955 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
815 Park Avenue | 70 | Co-op | --- | --- | $2,750,000 | --- |
|
840 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
550 Park Avenue | 64 | Co-op | --- | --- | --- | --- |
|
625 Park Avenue | 67 | Co-op | --- | --- | --- | --- |
|
898 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
820 Park Avenue | 55 | Co-op | --- | $3,400,000 | --- | --- |
|
563 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
565 Park Avenue | 59 | Co-op | --- | --- | $3,925,000 | --- |
|
525 Park Avenue | 63 | Condo | --- | --- | --- | --- |
|
555 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
895 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
755 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
635 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
791 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
640 Park Avenue | 80 | Co-op | --- | --- | --- | --- |
|
630 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
730 Park Avenue | 67 | Co-op | --- | --- | $9,000,000 | --- |
|
470 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
|
475 Park Avenue | 54 | Co-op | --- | $1,890,000 | --- | --- |
|
876 Park Avenue | 61 | Co-op | --- | --- | --- | --- |
|
875 Park Avenue | 63 | Co-op | --- | --- | $6,000,000 | --- |
|
535 Park Avenue | 76 | Co-op | --- | --- | --- | --- |
|
850 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
1130 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | --- |
|
885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
970 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||