![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
975 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1175 Park Avenue | 67 | Co-op | --- | --- | $4,195,000 | --- |
|
1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
|
120 East 86th Street | 51 | Co-op | --- | $985,000 | --- | --- |
|
115 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
108 East 86th Street | 53 | Co-op | --- | $1,150,000 | --- | --- |
|
The Buckingham East, 225 East 86th Street | 46 | Condo | --- | --- | --- | --- |
|
11 East 86th Street | 57 | Co-op | --- | --- | $2,995,000 | --- |
|
55 East 86th Street | 69 | Condo | --- | --- | --- | --- |
|
64 East 86th Street | 55 | Co-op | --- | --- | --- | --- |
|
68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
|
61 East 86th Street | 55 | Co-op | --- | $849,000 | --- | --- |
|
Park East Apartments, 233 East 86th Street | 63 | Co-op | --- | $899,000 | --- | --- |
|
425 East 86th Street | 49 | Co-op | --- | $799,000 | --- | --- |
|
345 East 86th Street | 44 | Co-op | $435,000 | $529,000 | --- | --- |
|
The Caravelle, 445 East 86th Street | 54 | Co-op | --- | --- | --- | --- |
|
510 East 86th Street | 49 | Co-op | --- | --- | $1,795,000 | --- |
|
520 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
|
530 East 86th Street | 57 | Co-op | --- | --- | $2,275,000 | --- |
|
Henderson House, 535 East 86th Street | 57 | Co-op | --- | --- | --- | --- |
|
31 East 72nd Street | 64 | Co-op | --- | --- | --- | --- |
|
36 East 72nd Street | 61 | Co-op | --- | --- | --- | --- |
|
45 East 72nd Street | 55 | Co-op | --- | $1,449,000 | --- | --- |
|
50 East 72nd Street | 63 | Condo | --- | $1,495,000 | --- | --- |
|
55 East 72nd Street | 70 | Co-op | --- | --- | --- | --- |
|
117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
|
125 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
132 East 72nd Street | 53 | Co-op | --- | --- | $1,295,000 | --- |
|
141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
|
155 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
|
160 East 72nd Street | 80 | Co-op | --- | --- | --- | --- |
|
164 East 72nd Street | 56 | Co-op | --- | $1,895,000 | --- | --- |
|
215 East 72nd Street | 63 | Co-op | --- | --- | --- | --- |
|
245 East 72nd Street | 56 | Co-op | $325,000 | --- | --- | --- |
|
320 East 72nd Street | 50 | Co-op | --- | --- | --- | --- |
|
325 East 72nd Street | 58 | Co-op | --- | $750,000 | --- | --- |
|
Le Chambord, 350 East 72nd Street | 56 | Condo | --- | $1,295,000 | $3,250,000 | --- |
|
527 East 72nd Street | 53 | Co-op | $449,000 | --- | --- | --- |
|
175 East 79th Street | 53 | Co-op | $649,000 | $1,795,000 | --- | --- |
|
Hampton House, 404 East 79th Street | 68 | Condo | $749,000 | --- | --- | --- |
|
79 East 79th Street | 61 | Co-op | --- | --- | --- | --- |
|
The Belgravia, 124 East 79th Street | 66 | Condo | --- | $2,075,000 | --- | --- |
|
66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
|
39 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
|
31 East 79th Street | 76 | Co-op | --- | $1,995,000 | --- | --- |
|
177 East 79th Street | 60 | Co-op | --- | $1,449,000 | --- | --- |
|
9 East 79th Street | 79 | Co-op | --- | --- | --- | --- |
|
136 East 79th Street | 65 | Co-op | --- | --- | $5,650,000 | --- |
|
139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
|
120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
|
151 East 79th Street | 63 | Co-op | --- | --- | --- | --- |
|
180 East 79th Street | 63 | Co-op | --- | --- | $2,695,000 | --- |
|
161 East 79th Street | 54 | Co-op | --- | --- | --- | --- |
|
179 East 79th Street | 53 | Co-op | $650,000 | --- | --- | --- |
|
201 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
|
The Thornley, 215 East 79th Street | 53 | Co-op | $599,000 | --- | --- | --- |
|
225 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
|
229 East 79th Street | 47 | Co-op | --- | $1,180,000 | --- | --- |
|
Belmont 79, 230 East 79th Street | 50 | Co-op | --- | --- | --- | --- |
|
239 East 79th Street | 48 | Co-op | $630,000 | $1,055,000 | --- | --- |
|
330 East 79th Street | 47 | Co-op | --- | --- | $1,495,000 | --- |
|
325 East 79th Street | 52 | Co-op | --- | --- | $1,599,999 | --- |
|
301 East 63rd Street | 56 | Co-op | --- | --- | --- | --- |
|
250 East 65th Street | 56 | Condo | --- | --- | --- | --- |
|
315 East 70th Street | 47 | Co-op | $749,999 | $1,275,000 | --- | --- |
|
Manhattan East, 315 East 65th Street | 48 | Co-op | --- | --- | $1,550,000 | --- |
|
Le Trianon, 1441 Third Avenue | 66 | Condo | --- | --- | --- | --- |
|
The Queen Anne, 155 East 76th Street | 56 | Co-op | --- | $1,325,000 | --- | --- |
|
Saga House, 157 East 74th Street | 65 | Condo | --- | --- | --- | --- |
|
345 East 69th Street | 51 | Co-op | --- | --- | --- | --- |
|
359 East 68th Street | 48 | Condo | --- | --- | --- | --- |
|
401 East 65th Street | 46 | Co-op | $549,000 | --- | --- | --- |
|
Harden Brook House, 404 East 66th Street | 52 | Condo | --- | --- | --- | --- |
|
435 East 65th Street | 45 | Co-op | --- | $1,195,000 | --- | --- |
|
150 East 61st Street | 50 | Co-op | --- | $849,000 | $899,000 | --- |
|
The New Yorker, 1474 Third Avenue | 53 | Condo | --- | --- | $1,795,000 | --- |
|
Maison East, 1438 Third Avenue | 59 | Condo | --- | --- | --- | --- |
|
Beekman Mansions, 439 East 51st Street | 64 | Co-op | --- | --- | $1,995,000 | --- |
|
The Morad Beekman, 420 East 51st Street | 51 | Co-op | $250,000 | $1,050,000 | $1,175,000 | --- |
|
Sutton Manor East, 440 East 56th Street | 61 | Co-op | --- | --- | --- | --- |
|
Sutton Manor, 430 East 56th Street | 59 | Co-op | $459,000 | --- | --- | --- |
|
444 East 52nd Street | 64 | Co-op | --- | $995,000 | --- | --- |
|
30 Sutton Place | 80 | Co-op | --- | --- | $2,850,000 | --- |
|
20 Sutton Place South | 50 | Co-op | --- | --- | --- | --- |
|
25 Sutton Place | 61 | Co-op | --- | --- | --- | --- |
|
411 East 57th Street | 43 | Co-op | --- | $799,000 | --- | --- |
|
430 East 57th Street | 48 | Co-op | --- | $1,095,000 | --- | --- |
|
440 East 57th Street | 54 | Co-op | $815,000 | $1,025,000 | --- | --- |
|
447 East 57th Street | 56 | Co-op | --- | $1,450,000 | --- | --- |
|
455 East 57th Street | 58 | Co-op | --- | --- | $2,995,000 | --- |
|
4 Sutton Place | 82 | Co-op | --- | --- | --- | --- |
|
The Grand Sutton, 418 East 59th Street | 67 | Condop | --- | $1,150,000 | $1,860,000 | --- |
|
52 East End Avenue | 73 | Condo | --- | --- | --- | --- |
|
Carriage House, 510 East 80th Street | 55 | Condo | --- | $745,000 | --- | --- |
|
200 East 90th Street | 53 | Condo | $725,000 | $899,000 | --- | --- |
|
Sutton View, 420 East 58th Street | 53 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||