![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
The Revere, 400 East 54th Street | 76 | Condo | --- | --- | --- | --- |
|
The St. Tropez, 340 East 64th Street | 61 | Condo | $850,000 | $935,000 | --- | --- |
|
The Residence on Madison, 1080 Madison Avenue | 55 | Condo | --- | --- | --- | --- |
|
The Mayfair, 610 Park Avenue | 76 | Condo | --- | --- | $5,995,000 | --- |
|
The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
|
Tower East, 190 East 72nd Street | 84 | Co-op | --- | $850,000 | --- | --- |
|
509 East 77th Street | 69 | Co-op | $310,000 | --- | --- | --- |
|
Trafalgar House, 120 East 90th Street | 52 | Condo | --- | --- | --- | --- |
|
1049 Park Avenue | 54 | Co-op | --- | $990,000 | $1,500,000 | --- |
|
1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
570 Park Avenue | 68 | Co-op | --- | $2,100,000 | --- | --- |
|
2 Sutton Place South | 89 | Co-op | $750,000 | --- | --- | --- |
|
Gracie Plaza, 1725 York Avenue | 79 | Co-op | $449,000 | $1,275,000 | --- | --- |
|
Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
|
Eastgate, 235 East 73rd Street | 54 | Co-op | $550,000 | $1,195,000 | --- | --- |
|
Eastgate, 225 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
Eastgate, 230 East 73rd Street | 55 | Co-op | $600,000 | --- | --- | --- |
|
Eastgate, 220 East 73rd Street | 54 | Co-op | --- | --- | --- | --- |
|
215 East 73rd Street | 52 | Co-op | $610,000 | --- | --- | --- |
|
30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
|
125 East 84th Street | 49 | Co-op | --- | --- | --- | --- |
|
120 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
124 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
200 East 74th Street | 52 | Co-op | $639,000 | --- | --- | --- |
|
The Parc, 55 East 87th Street | 47 | Co-op | --- | $949,000 | --- | --- |
|
47 East 88th Street | 77 | Co-op | --- | --- | $3,100,000 | --- |
|
47 East 87th Street | 53 | Co-op | --- | --- | --- | --- |
|
45 East 82nd Street | 50 | Co-op | --- | --- | --- | --- |
|
40 East 80th Street | 69 | Co-op | --- | --- | $2,175,000 | --- |
|
The Charles House, 40 East 78th Street | 75 | Condo | --- | $2,300,000 | --- | --- |
|
4 East 88th Street | 60 | Co-op | --- | $1,450,000 | --- | --- |
|
38 East 85th Street | 55 | Co-op | --- | --- | --- | --- |
|
25 East 83rd Street | 54 | Co-op | $999,000 | --- | --- | --- |
|
21 East 87th Street | 58 | Co-op | --- | --- | --- | --- |
|
19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
131 East 66th Street | 59 | Co-op | --- | --- | $10,750,000 | --- |
|
12 East 87th Street | 55 | Co-op | --- | --- | --- | --- |
|
515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
|
40 East 84th Street | 56 | Co-op | --- | --- | --- | --- |
|
40 East 83rd Street | 53 | Co-op | --- | --- | --- | --- |
|
The Empire, 188 East 78th Street | 90 | Condo | --- | --- | --- | --- |
|
The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
|
15 East 69th Street | 79 | Condo | --- | --- | $8,475,000 | --- |
|
145 East 76th Street | 81 | Condo | --- | --- | --- | --- |
|
The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
|
817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
|
71 East 77th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
|
The Campanile, 450 East 52nd Street | 80 | Co-op | --- | $5,750,000 | $2,150,000 | --- |
|
Bridge Tower Place, 401 East 60th Street | 83 | Condo | --- | --- | $2,895,000 | --- |
|
103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
103 East 84th Street | 49 | Co-op | --- | --- | $2,350,000 | --- |
|
130 East 75th Street | 68 | Co-op | --- | --- | --- | --- |
|
119 East 84th Street | 46 | Co-op | --- | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
Southgate, 433 East 51st Street | 58 | Co-op | --- | $945,000 | --- | --- |
|
Southgate, 414 East 52nd Street | 58 | Co-op | $525,000 | $945,000 | --- | --- |
|
Southgate, 434 East 52nd Street | 58 | Co-op | $599,000 | $1,090,000 | --- | --- |
|
Southgate, 414 East 54th Street | 58 | Co-op | --- | --- | --- | --- |
|
20 East 68th Street | 53 | Condop | --- | --- | --- | --- |
|
The Trafalgar House, 188 East 70th Street | 78 | Condo | $665,000 | --- | --- | --- |
|
130 East 67th Street | 57 | Co-op | --- | --- | --- | --- |
|
910 Fifth Avenue | 59 | Co-op | --- | --- | --- | --- |
|
830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
950 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
|
920 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
|
907 Fifth Avenue | 83 | Co-op | --- | $7,900,000 | $3,500,000 | --- |
|
210 East 73rd Street | 53 | Co-op | $649,000 | --- | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | --- | --- | --- |
|
135 East 75th Street | 49 | Co-op | --- | --- | --- | --- |
|
125 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
|
1060 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
|
Le Domaine, 403 East 62nd Street | 55 | Condo | --- | --- | --- | --- |
|
446 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
|
The Regency, 301 East 64th Street | 55 | Co-op | $499,000 | --- | --- | --- |
|
York Towers, 501 East 79th Street | 49 | Co-op | --- | $949,000 | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
|
2 East 70th Street | 66 | Co-op | --- | --- | --- | --- |
|
Colonnade East, 220 East 60th Street | 49 | Condo | --- | --- | --- | --- |
|
888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | --- |
|
857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
11 East 87th Street | 55 | Co-op | --- | --- | $1,300,000 | --- |
|
531 East 72nd Street | 49 | Co-op | $425,000 | --- | --- | --- |
|
11 East 88th Street | 46 | Co-op | --- | --- | --- | --- |
|
535 East 72nd Street | 53 | Co-op | $469,000 | $799,000 | --- | --- |
|
541 East 72nd Street | 53 | Co-op | --- | --- | --- | --- |
|
116 East 66th Street | 49 | Co-op | $675,000 | $1,350,000 | --- | --- |
|
137 East 66th Street | 51 | Co-op | $575,000 | $499,000 | --- | --- |
|
116 East 63rd Street | 61 | Co-op | --- | --- | --- | --- |
|
201 East 62nd Street | 55 | Co-op | --- | $1,285,000 | --- | --- |
|
125 East 63rd Street | 48 | Co-op | --- | $1,650,000 | --- | --- |
|
130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
|
136 East 64th Street | 57 | Co-op | --- | $2,495,000 | --- | --- |
|
Bayard House, 203 East 72nd Street | 55 | Co-op | $625,000 | --- | $2,450,000 | --- |
|
146 East 71st Street | 57 | Co-op | --- | --- | --- | --- |
|
Townsend House, 176 East 71st Street | 54 | Co-op | --- | $1,600,000 | $2,699,000 | --- |
|
3 East 71st Street | 59 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||