![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds↓ | |
|---|---|---|---|---|---|---|---|
|
The Collection, 441 East 57th Street | 82 | Condo | --- | --- | --- | --- |
|
40 East 66th Street | 67 | Condo | --- | --- | $6,100,000 | --- |
|
Georgica, 305 East 85th Street | 70 | Condo | --- | --- | --- | --- |
|
Laurel, 400 East 67th Street | 77 | Condo | --- | --- | --- | --- |
|
Arcadia, 408 East 79th Street | 58 | Condo | --- | $1,499,000 | --- | --- |
|
2 Beekman Place | 68 | Co-op | --- | --- | $1,495,000 | --- |
|
130 East End Avenue | 82 | Co-op | --- | --- | --- | --- |
|
The Lucida, 151 East 85th Street | 72 | Condo | --- | --- | $7,000,000 | --- |
|
40 Sutton Place | 65 | Condo | $450,000 | $1,250,000 | $1,075,000 | --- |
|
110 East End Avenue | 71 | Condo | --- | --- | --- | --- |
|
Lux 74, 433 East 74th Street | 72 | Condo | --- | --- | --- | --- |
|
823 Park Avenue | 73 | Condo | --- | --- | --- | --- |
|
The Leonori, 26 East 63rd Street | 78 | Condo | --- | --- | --- | --- |
|
737 Park Avenue | 76 | Condo | --- | --- | --- | --- |
|
The Omni, 206 East 95th Street | 73 | Condo | --- | $874,000 | --- | --- |
|
Beekman East, 330 East 49th Street | 68 | Condo | --- | --- | --- | --- |
|
Legacy, 157 East 84th Street | 70 | Condo | --- | $5,400,000 | --- | --- |
|
330 East 57th Street | 64 | Condo | --- | --- | $2,295,000 | --- |
|
300 East 79th Street | 67 | Condo | --- | --- | --- | --- |
|
The Brompton, 205 East 85th Street | 80 | Condo | $1,565,000 | --- | --- | --- |
|
River Edge House, 33 East End Avenue | 67 | Co-op | $569,000 | --- | $1,555,000 | --- |
|
The Frost House, 1160 Third Avenue | 66 | Co-op | $399,000 | $675,000 | --- | --- |
|
Stewart Hall, 10 Mitchell Place | 66 | Co-op | $520,000 | --- | --- | --- |
|
Ruppert Towers, 1619 Third Avenue | 77 | Condo | --- | $910,000 | --- | --- |
|
1420 York Avenue | 46 | Condo | --- | --- | --- | --- |
|
160 East 84th Street | 58 | Condo | --- | --- | --- | --- |
|
Merritt House, 167 East 82nd Street | 70 | Condo | --- | --- | --- | --- |
|
345 East 52nd Street | 62 | Co-op | --- | --- | --- | --- |
|
339 East 58th Street | 70 | Co-op | $499,000 | --- | --- | --- |
|
530 Park Avenue | 72 | Condo | --- | --- | --- | --- |
|
345 East 54th Street | 52 | Co-op | --- | --- | --- | --- |
|
784 Park Avenue | 79 | Co-op | --- | --- | --- | --- |
|
863 Park Avenue | 77 | Co-op | --- | --- | $1,975,000 | --- |
|
650 Park Avenue | 70 | Co-op | --- | --- | --- | --- |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
|
1148 Fifth Avenue | 66 | Co-op | --- | --- | $3,450,000 | --- |
|
16 Sutton Place | 75 | Co-op | --- | $1,295,000 | $1,285,000 | --- |
|
133 East 64th Street | 68 | Co-op | --- | --- | --- | --- |
|
12 East 97th Street | 68 | Co-op | $499,000 | --- | $1,975,000 | --- |
|
30 Beekman Place | 66 | Co-op | --- | $1,150,000 | --- | --- |
|
55 East 76th Street | 74 | Co-op | --- | --- | --- | --- |
|
1435 Lexington Avenue | 70 | Co-op | --- | --- | --- | --- |
|
10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
|
Beekman Court, 349 East 49th Street | 64 | Co-op | $584,000 | --- | --- | --- |
|
995 Fifth Avenue | 77 | Condo | --- | --- | --- | --- |
|
345 East 57th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
|
325 East 57th Street | 57 | Co-op | --- | --- | --- | --- |
|
949 Park Avenue | 77 | Condo | --- | --- | $6,750,000 | --- |
|
1 Gracie Square | 80 | Co-op | --- | --- | --- | --- |
|
16 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
7 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
12 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
14 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
4 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
6 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
2 Sutton Square | (not rated) | Single Family | --- | --- | --- | --- |
|
169 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
107 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
4 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
161 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
11-13 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
164 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
39 East 74th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
107 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
12 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
141 East 63rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
160 East 78th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
14-16 East 67th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
124 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1145 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
134 East 92nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
117 East 91st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1147 Park Avenue | (not rated) | Multi-Family | --- | --- | --- | --- |
|
315 East 52nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1396 Third Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
223 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
417 East 78th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
508 East 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
519 East 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 98th Street | (not rated) | Co-op | $265,000 | --- | --- | --- |
|
516 East 82nd Street | (not rated) | Co-op | --- | $495,000 | --- | --- |
|
72 East End Avenue | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
354 East 74th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
75 East 77th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
228 East 71st Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
212 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
206 East 61st Street | (not rated) | Condo | --- | --- | --- | --- |
|
971 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
220 East 74th Street | (not rated) | Condo | --- | --- | --- | --- |
|
333 East 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Ruppert Towers, 1601 Third Avenue | (not rated) | Condo | --- | $975,000 | --- | --- |
|
Yorkville Towers, 1623 Third Avenue | (not rated) | Condo | --- | $1,195,000 | $995,000 | --- |
|
321 East 90th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 East 83rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
Cameo Court, 330 East 95th Street | (not rated) | Condo | --- | --- | --- | --- |
|
447 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
529 East 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
324 E 112th Street | (not rated) | Condo | --- | --- | --- | --- |
|
321 East 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
413 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||