![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
-2 East 71st Street | (not rated) | Condo | --- | --- | --- | --- |
|
1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
1001 Fifth Avenue | 77 | Co-op | --- | $2,895,000 | --- | --- |
|
1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
|
1010 Fifth Avenue | 82 | Co-op | $1,349,000 | --- | --- | --- |
|
1015 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
|
1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
|
1020 Park Avenue | (not rated) | Co-op | --- | $1,995,000 | --- | --- |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
1025 Fifth Avenue | 66 | Co-op | --- | $2,995,000 | --- | --- |
|
1025 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1030 Fifth Avenue | 84 | Co-op | --- | --- | --- | $16,750,000 |
|
1035 Fifth Avenue | 82 | Co-op | --- | --- | $7,995,000 | --- |
|
1035 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1036 Park Avenue | 51 | Co-op | --- | --- | $2,295,000 | --- |
|
103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
|
103 East 84th Street | 49 | Co-op | --- | --- | $2,350,000 | --- |
|
1040 Fifth Avenue | 91 | Co-op | --- | --- | $8,995,000 | --- |
|
1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | --- |
|
1045 Fifth Avenue | 63 | Co-op | --- | $2,150,000 | $4,300,000 | --- |
|
1045 Park Avenue | 53 | Co-op | --- | --- | --- | --- |
|
1049 Fifth Avenue | 78 | Condo | --- | $3,295,000 | --- | --- |
|
1049 Park Avenue | 54 | Co-op | --- | $990,000 | $1,500,000 | --- |
|
1050 Fifth Avenue | 73 | Co-op | --- | --- | --- | --- |
|
1050 Park Avenue | 56 | Co-op | --- | $3,275,000 | --- | --- |
|
1055 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
1056 Fifth Avenue | 73 | Co-op | --- | $2,400,000 | --- | --- |
|
1060 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
1060 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
|
1065 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
|
106 East 85th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1070 Park Avenue | 74 | Co-op | --- | $2,195,000 | --- | --- |
|
1075 Park Avenue | 56 | Co-op | --- | --- | --- | $6,200,000 |
|
107 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
107 East 73rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
107 East 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
|
1080 Park Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
1082 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1088 Park Avenue | 69 | Co-op | --- | --- | --- | --- |
|
108 East 66th Street | (not rated) | Co-op | --- | $1,195,000 | --- | --- |
|
108 East 82nd Street | 49 | Co-op | --- | --- | --- | --- |
|
108 East 86th Street | 53 | Co-op | --- | $1,150,000 | --- | --- |
|
108 East 91st Street | 49 | Co-op | $475,000 | $995,000 | --- | --- |
|
1095 Park Avenue | 56 | Co-op | --- | $3,095,000 | --- | --- |
|
10 East 68th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East 70th Street | 56 | Co-op | --- | $2,400,000 | --- | --- |
|
10 East 81st Street | 62 | Co-op | --- | --- | --- | --- |
|
10 East 85th Street | 56 | Co-op | --- | --- | --- | --- |
|
10 East 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
10 East End Avenue | 52 | Co-op | $490,000 | $885,000 | --- | $2,995,000 |
|
10 Gracie Square | 86 | Co-op | --- | --- | $4,250,000 | --- |
|
11-13 East 64th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1100 Park Avenue | 61 | Co-op | --- | --- | $5,495,000 | $4,000,000 |
|
1105 Park Avenue | 57 | Co-op | --- | $2,275,000 | --- | $8,150,000 |
|
1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | $29,500,000 |
|
110 East 70th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
110 East 87th Street | 67 | Condo | --- | --- | --- | --- |
|
110 East End Avenue | 71 | Condo | --- | --- | --- | --- |
|
1111 Park Avenue | 57 | Co-op | --- | $600,000 | --- | --- |
|
1112 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
|
111 East 85th Street | 64 | Co-op | --- | --- | --- | --- |
|
111 East 88th Street | 50 | Condo | --- | --- | --- | --- |
|
1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,950,000 | --- | --- |
|
1123 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1129-1133 York Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
112 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
112 East 74th Street | (not rated) | Co-op | --- | $625,000 | $1,100,000 | $3,850,000 |
|
112 East 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
112 East 98th Street | (not rated) | Co-op | $265,000 | --- | --- | --- |
|
1130 Park Avenue | 55 | Co-op | --- | --- | --- | --- |
|
1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | --- | $4,700,000 | --- |
|
113 East 61st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
1140 Fifth Avenue | (not rated) | Co-op | --- | $1,800,000 | --- | --- |
|
1145 Park Avenue | (not rated) | Single Family | --- | --- | --- | --- |
|
1147 Park Avenue | (not rated) | Multi-Family | --- | --- | --- | --- |
|
1148 Fifth Avenue | 66 | Co-op | --- | --- | $3,450,000 | --- |
|
114 East 70th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 72nd Street | 54 | Co-op | --- | --- | $2,950,000 | $3,795,000 |
|
114 East 84th Street | 51 | Co-op | --- | --- | --- | --- |
|
114 East 90th Street | 68 | Co-op | --- | --- | $899,000 | --- |
|
114 East 91st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 98th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | --- | --- | --- |
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | --- | --- | --- |
|
1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,500,000 |
|
115 East 61st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
115 East 69th Street | (not rated) | Condo | --- | --- | --- | --- |
|
115 East 82nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
115 East 86th Street | 50 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||